| ||||
Meeting Days: M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday, U=Sunday
| Class | Credit Hours |
CRN | Title | Period | Instructor | Meeting Times | Days | Campus | Seats Open | |
|---|---|---|---|---|---|---|---|---|---|---|
| AGR 299 01 | 3 | 30454 | Internship in Agriculture | Full Term | Hinds | 11:58PM to 11:59PM | WP | 10 | ||
| ALH 116 90 | 3 | 30465 | Medical Terminology | Full Term | Ryan | 11:58PM to 11:59PM | OL | 30 | ||
| ALH 130 90 | 3 | 30466 | Math Skills for Allied Health | Full Term | Ryan | 11:58PM to 11:59PM | OL | 30 | ||
| ART 197 90 | 3 | 30468 | Special Topics in Art | Full Term | Kitt | 11:58PM to 11:59PM | OL | 30 | ||
| AST 113 90 | 3 | 30483 | Modern Astronomy | First 4 Weeks | Maxin | 11:58PM to 11:59PM | OL | 30 | ||
| BIO 101 90 | 3 | 30484 | Biology in Your World | Full Term | Rongali | 11:58PM to 11:59PM | OL | 30 | ||
| BIO 111 90 | 1 | 30485 | Lab for Biology in Your World | Full Term | Rongali | 11:58PM to 11:59PM | OL | 30 | ||
| BIO 210 80 | 4 | 30486 | Elements of Microbiology | Full Term | Estrella | 8:00AM to 12:00PM | MTWRF | WP | 16 | |
| BIO 210 80 | 4 | 30486 | Elements of Microbiology | Full Term | Estrella | 11:58PM to 11:59PM | WP | 16 | ||
| BMS 110 100 | 4 | 30488 | Intro to Human Biology | Full Term | Wheeler | 9:00AM to 11:00AM | T R | WP | 24 | |
| BMS 110 100 | 4 | 30488 | Intro to Human Biology | Full Term | Wheeler | 9:00AM to 11:00AM | M W | WP | 24 | |
| BMS 197 01 | 3 | 30489 | Topics in Biomed Sciences | Full Term | Rongali | ARR | WP | 24 | ||
| BUS 170 90 | 3 | 30455 | Business & Professional Ethics | Full Term | Boys | 11:58PM to 11:59PM | OL | 30 | ||
| BUS 299 01 | 3 | 30456 | Internship in Business | Full Term | Russell | 11:58PM to 11:59PM | WP | 10 | ||
| CFD 155 90 | 3 | 30469 | Prin of Human Development | Full Term | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CFD 160 80 | 3 | 30470 | Prin of Develop in Early Chdhd | Full Term | Keith | 11:58PM to 11:59PM | WP | 30 | ||
| CHM 116 90 | 4 | 30490 | Fundamentals of Chemistry | Full Term | Danso | 11:58PM to 11:59PM | OL | 30 | ||
| CHM 117 90 | 1 | 30491 | Fundamentals of Chemistry Lab | Full Term | Danso | 11:58PM to 11:59PM | OL | 30 | ||
| CIS 101 90 | 3 | 30458 | Computers for Learning | Full Term | Lair | 11:58PM to 11:59PM | OL | 30 | ||
| CIS 201 90 | 3 | 30459 | Intro Curnt/Emerg Tech in Bus | Full Term | Boys | 11:58PM to 11:59PM | OL | 60 | ||
| COM 115 90 | 3 | 30508 | Fundamentals of Public Spkg | Full Term | Suggs | 11:58PM to 11:59PM | OL | 30 | ||
| EDU 260 90 | 3 | 30471 | Educational Psychology | Full Term | Fox | 11:58PM to 11:59PM | OL | 30 | ||
| EDU 265 90 | 3 | 30472 | Educational App Tech/Media | Full Term | Myers | 11:58PM to 11:59PM | OL | 30 | ||
| ENG 110 90 | 3 | 30473 | Writing I | Full Term | TBD | 11:58PM to 11:59PM | OL | 30 | ||
| ENG 210 90 | 3 | 30474 | Writing II: Academic Writing | Full Term | Priest | 11:58PM to 11:59PM | OL | 24 | ||
| ENG 234 90 | 3 | 30475 | Literature/Chldrn & Yng Adults | Full Term | Albin | 11:58PM to 11:59PM | OL | 24 | ||
| ENV 105 90 | 4 | 30492 | Environmental Science | Full Term | Wheeler | 11:58PM to 11:59PM | OL | 30 | ||
| GRY 142 90 | 4 | 30493 | Introductry Physical Geography | Full Term | Thakur | 11:58PM to 11:59PM | OL | 30 | ||
| HST 121 90 | 3 | 30476 | Survey of US History to 1877 | Full Term | McCollom | 11:58PM to 11:59PM | OL | 30 | ||
| HST 122 90 | 3 | 30477 | Survey of US Hist Since 1877 | Full Term | McCollom | 11:58PM to 11:59PM | OL | 30 | ||
| MGT 286 90 | 3 | 30463 | Business Communications | Full Term | Ledbetter | 11:58PM to 11:59PM | OL | 30 | ||
| MTH 100 01 | 2 | 30494 | Intermediate Applied Mathemati | Full Term | Edgeller | 12:30PM to 2:20PM | T R | WP | 24 | |
| MTH 100 90 | 2 | 30495 | Intermediate Applied Mathemati | Full Term | Edgeller | 11:58PM to 11:59PM | OL | 24 | ||
| MTH 103 01 | 2 | 30496 | Intermediate Algebra | Full Term | Denton | 10:00AM to 11:50AM | T R | WP | 24 | |
| MTH 115 90 | 1 | 30498 | Basic Geometric Concepts | Full Term | Mourreale | 11:58PM to 11:59PM | OL | 24 | ||
| MTH 130 90 | 3 | 30499 | Contemporary Mathematics | Full Term | Towell | 11:58PM to 11:59PM | OL | 24 | ||
| MTH 136 01 | 3 | 30500 | Pre-Calculus I: Algebra | Full Term | Denton | 12:30PM to 3:20PM | T R | WP | 24 | |
| MTH 260 90 | 3 | 30501 | Found of Geometry for Teach | Full Term | Brown | 11:58PM to 11:59PM | OL | 24 | ||
| MTH 261 90 | 5 | 30503 | Analytic Geometry/Calculus I | Full Term | Towell | 11:58PM to 11:59PM | OL | 24 | ||
| MTH 280 90 | 5 | 30504 | Analytic Geom/Calc II | Full Term | Towell | 11:58PM to 11:59PM | OL | 24 | ||
| MUS 239 90 | 3 | 30479 | Intro to World Music | Full Term | Long | 11:58PM to 11:59PM | OL | 30 | ||
| MUS 241 90 | 3 | 30478 | The Language of Music | Full Term | Long | 11:58PM to 11:59PM | OL | 30 | ||
| NUR 190 90 | 3 | 30467 | Transitions Course/LPN-RN | Full Term | Banning | 11:58PM to 11:59PM | OL | 10 | ||
| PHI 110 90 | 3 | 30480 | Introduction to Philosophy | Full Term | Pinnon | 11:58PM to 11:59PM | OL | 30 | ||
| PLS 101 90 | 3 | 30481 | American Democracy/Citizenship | Full Term | White | 11:58PM to 11:59PM | OL | 30 | ||
| PSY 121 90 | 3 | 30505 | Introductory Psychology | Full Term | TBD | 11:58PM to 11:59PM | OL | 30 | ||
| REL 100 90 | 3 | 30482 | Religion and Human Culture | Full Term | Pinnon | 11:58PM to 11:59PM | OL | 30 | ||
| SOC 150 90 | 3 | 30507 | Principles of Sociology | Full Term | TBD | 11:58PM to 11:59PM | OL | 30 | ||
| VIN 215 90 | 2 | 30464 | Sum/Fall Viticulture Technolog | Viticulture & Enology 2 | Chalfant | 11:58PM to 11:59PM | OL | 30 |
Show Full / Cancelled Class Sections