| ||||
Meeting Days: M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday, U=Sunday
| Class | Credit Hours |
CRN | Title | Period | Instructor | Meeting Times | Days | Campus | Seats Open | |
|---|---|---|---|---|---|---|---|---|---|---|
| ACC 201 80 | 3 | 21973 | Intro to Financial Acct | Full Term | Russell | 10:00AM to 11:20AM | T | WP | 24 | |
| ACC 201 90 | 3 | 21974 | Intro to Financial Acct | Full Term | TBD | 11:58PM to 11:59PM | OL | 30 | ||
| ACC 211 90 | 3 | 21975 | Intro to Managerial Acct | Full Term | Touhey | 11:58PM to 11:59PM | OL | 30 | ||
| AGR 103 80 | 3 | 21976 | Plant Science | Full Term | Hinds | 8:30AM to 9:50AM | T R | WP | 30 | |
| AGR 103 90 | 3 | 22239 | Plant Science | Full Term | Hinds | 11:58PM to 11:59PM | OL | 30 | ||
| AGR 104 01 | 1 | 21977 | Plant Science Laboratory | Full Term | Hinds | 1:00PM to 2:50PM | T | WP | 24 | |
| AGR 143 90 | 3 | 21978 | Introductory Forestry | Full Term | McWilliams | 11:58PM to 11:59PM | OL | 30 | ||
| AGR 161 90 | 3 | 21979 | Introduction to Horses | Full Term | Hinds | 11:58PM to 11:59PM | OL | 30 | ||
| AGR 171 80 | 2 | 21980 | Controlled Environ Agriculture | First 8 Weeks | Osborn | 3:30PM to 5:20PM | T | WP | 24 | |
| AGR 175 80 | 2 | 21981 | Vegetable and Fruit Production | Second 8 Weeks | Osborn | 3:30PM to 5:20PM | T | WP | 24 | |
| AGR 215 80 | 3 | 21983 | Soils | Full Term | Hinds | 10:00AM to 11:20AM | T R | WP | 30 | |
| AGR 215 90 | 3 | 22240 | Soils | Full Term | Hinds | 11:58PM to 11:59PM | OL | 30 | ||
| AGR 275 80 | 3 | 21985 | Forage Crop Production | Full Term | Hinds | 2:30PM to 3:50PM | W | WP | 30 | |
| AGR 299 01 | 3 | 21986 | Internship in Agriculture | Full Term | Smith | 11:58PM to 11:59PM | WP | 10 | ||
| ALH 116 90 | 3 | 22045 | Medical Terminology | Full Term | Martin | 11:58PM to 11:59PM | OL | 60 | ||
| ALH 130 90 | 3 | 22046 | Math Skills for Allied Health | First 8 Weeks | English-Benifield | 11:58PM to 11:59PM | OL | 30 | ||
| ART 115 30 | 3 | 22083 | Drawing I | Full Term | TBD | 5:30PM to 8:20PM | T | MGC | 20 | |
| ART 197 90 | 3 | 22084 | Special Topics in Art | Second 8 Weeks | Kitt | 11:58PM to 11:59PM | OL | 30 | ||
| ART 200 90 | 3 | 22085 | Art in Context | Full Term | Kitt | 11:58PM to 11:59PM | OL | 40 | ||
| AST 113 90 | 3 | 22161 | Modern Astronomy | First 8 Weeks | Maxin | 11:58PM to 11:59PM | OL | 30 | ||
| BHS 230 90 | 3 | 22072 | Substance Use Disorders | First 8 Weeks | Wilbanks | 11:58PM to 11:59PM | OL | 24 | ||
| BHS 240 80 | 3 | 22073 | Behav Hlth Client Interact I | Full Term | Mahan | 5:30PM to 6:20PM | T | WP | 24 | |
| BHS 291 01 | 2 | 22074 | Field Practicum I | Full Term | Mahan | 11:58PM to 11:59PM | WP | 24 | ||
| BIO 100 01 | 4 | 22162 | Biological Science/ Educators | Full Term | Roylance | 8:30AM to 11:20AM | T R | WP | 24 | |
| BIO 101 90 | 3 | 22163 | Biology in Your World | Full Term | Shaver | 11:58PM to 11:59PM | OL | 30 | ||
| BIO 102 01 | 4 | 22164 | Prin of Biological Science | Full Term | Rongali | 11:30AM to 1:50PM | T R | WP | 24 | |
| BIO 111 90 | 1 | 22165 | Lab for Biology in Your World | Full Term | Shaver | 11:58PM to 11:59PM | OL | 30 | ||
| BIO 121 01 | 4 | 22166 | General Biology I- SL | Full Term | Rongali | 8:30AM to 11:20AM | M W | WP | 24 | |
| BIO 122 80 | 4 | 22167 | General Biology II-SL | Full Term | Rongali | 11:30AM to 2:20PM | W | WP | 24 | |
| BIO 210 80 | 4 | 22168 | Elements of Microbiology | Full Term | Estrella | 1:00PM to 2:50PM | T | WP | 16 | |
| BIO 210 81 | 4 | 22169 | Elements of Microbiology | Full Term | Estrella | 1:00PM to 2:50PM | F | WP | 16 | |
| BIO 210 82 | 4 | 22319 | Elements of Microbiology-NUR | First 8 Weeks | Estrella | 8:30AM to 12:30PM | MTWRF | WP | 16 | |
| BIO 210 82 | 4 | 22319 | Elements of Microbiology-NUR | First 8 Weeks | Estrella | 11:58PM to 11:59PM | WP | 16 | ||
| BMS 110 80 | 4 | 22171 | Intro to Human Biology - SL | Full Term | Wheeler | 10:00AM to 11:50AM | T R | WP | 24 | |
| BMS 222 90 | 4 | 22173 | Anatomy & Physiology II- NUR | Full Term | Hoffman | 11:58PM to 11:59PM | OL | 30 | ||
| BMS 231 01 | 4 | 22174 | Human Genetics w/Laboratory | Full Term | Rongali | 11:30AM to 1:50PM | M W | WP | 24 | |
| BMS 267 80 | 4 | 22175 | Human Anatomy | Full Term | Wheeler | 1:00PM to 3:20PM | M W | WP | 24 | |
| BMS 268 01 | 4 | 22176 | Human Physiology | Full Term | Wheeler | 1:00PM to 3:20PM | T | WP | 24 | |
| BMS 268 01 | 4 | 22176 | Human Physiology | Full Term | Wheeler | 1:00PM to 3:20PM | R | WP | 24 | |
| BUS 135 90 | 3 | 21987 | Introduction to Business | Full Term | Ledbetter | 11:58PM to 11:59PM | OL | 30 | ||
| BUS 170 80 | 3 | 21988 | Business & Professional Ethics | Full Term | Boys | 8:30AM to 9:50AM | W | WP | 22 | |
| BUS 170 90 | 3 | 21989 | Business & Professional Ethics | Full Term | White | 11:58PM to 11:59PM | OL | 30 | ||
| BUS 299 01 | 3 | 21990 | Internship in Business | Full Term | White | 11:58PM to 11:59PM | WP | 10 | ||
| CFD 163 90 | 3 | 21991 | Relationshp in Today's Family | First 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CFD 204 90 | 3 | 21993 | Leadershp/Advoc for Child/Fam | Second 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CFD 250 90 | 3 | 22086 | Parenting in Contemp Society | Second 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CFD 260 90 | 4 | 22087 | Obsrv,Assess & Create Activiti | First 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CFD 275 90 | 3 | 22088 | Behavior Management & Guidance | First 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CFD 297 90 | 5 | 22089 | Planning & Implmntg Curr | Second 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CFD 298 90 | 1 | 21996 | Child & Family Dev Capstone | First 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CGP 110 60 | 3 | 21997 | Game Development I | First 8 Weeks | Poulette | 11:30AM to 2:10PM | M W | WP | 22 | |
| CGP 175 60 | 3 | 22075 | Game Design | Second 8 Weeks | Poulette | 2:30PM to 5:10PM | T R | WP | 22 | |
| CGP 250 90 | 3 | 22076 | 3D Chracter Mdlng & Animation | Second 8 Weeks | Smith | 11:58PM to 11:59PM | OL | 22 | ||
| CGP 255 60 | 3 | 22077 | Graphics Programming I | First 8 Weeks | Poulette | 11:30AM to 2:10PM | T R | WP | 22 | |
| CGP 270 60 | 3 | 22078 | Virtual Media Entrepreneurship | Second 8 Weeks | Poulette | 11:30AM to 2:10PM | T R | WP | 22 | |
| CGP 297 60 | 3 | 22079 | Comp Graphics & Prog Capstone | Second 8 Weeks | Poulette | 11:30AM to 2:10PM | M W | WP | 22 | |
| CHM 116 90 | 4 | 22178 | Fundamentals of Chemistry | Full Term | Wiles | 11:58PM to 11:59PM | OL | 30 | ||
| CHM 117 90 | 1 | 22179 | Fundamentals of Chemistry Lab | Full Term | Wiles | 11:58PM to 11:59PM | OL | 30 | ||
| CHM 160 01 | 4 | 22180 | General Chemistry I | Full Term | Danso | 1:00PM to 2:20PM | T R | WP | 16 | |
| CHM 160 30 | 4 | 22181 | General Chemistry I | Full Term | Danso | 1:00PM to 2:20PM | T R | MGC | 16 | |
| CHM 161 01 | 1 | 22182 | General Chemistry I Laboratory | Full Term | Danso | 2:30PM to 4:20PM | R | WP | 16 | |
| CHM 170 01 | 3 | 22183 | General Chemistry II | Full Term | Danso | 11:30AM to 12:50PM | T R | WP | 16 | |
| CHM 170 30 | 3 | 22184 | General Chemistry II | Full Term | Danso | 11:30AM to 12:50PM | T R | MGC | 16 | |
| CHM 171 01 | 1 | 22185 | General Chemistry II Lab | Full Term | Danso | 2:30PM to 5:20PM | T | WP | 16 | |
| CIS 101 80 | 3 | 21999 | Computers for Learning | First 8 Weeks | Lair | 8:30AM to 9:50AM | M | WP | 22 | |
| CIS 101 90 | 3 | 22000 | Computers for Learning | First 8 Weeks | Hall | 11:58PM to 11:59PM | OL | 30 | ||
| CIS 101 91 | 3 | 22001 | Computers for Learning | Second 8 Weeks | Lair | 11:58PM to 11:59PM | OL | 30 | ||
| CIS 110 90 | 1 | 22002 | Microsoft Office Word I | Intersession | Lair | 11:58PM to 11:59PM | OL | 30 | ||
| CIS 114 90 | 1 | 22003 | Microsoft Office PowerPoint | Intersession | Lair | 11:58PM to 11:59PM | OL | 30 | ||
| CIS 201 60 | 3 | 22004 | Computer Applications/Business | Second 8 Weeks | Boys | 8:30AM to 9:50AM | T | WP | 22 | |
| CIS 260 60 | 3 | 22006 | Programing Logic and Design | First 8 Weeks | Poulette | 2:30PM to 5:10PM | T R | WP | 22 | |
| COM 115 01 | 3 | 22090 | Fundamentals of Public Spkg | Full Term | Phillips | 8:30AM to 9:50AM | M W | WP | 32 | |
| COM 115 02 | 3 | 22091 | Fundamentals of Public Spkg | Full Term | Phillips | 11:30AM to 12:50PM | M W | WP | 32 | |
| COM 115 03 | 3 | 22092 | Fundamentals of Public Spkg | Full Term | Phillips | 10:00AM to 11:20AM | T R | WP | 32 | |
| COM 115 90 | 3 | 22093 | Fundamentals of Public Spkg | Full Term | Suggs | 11:58PM to 11:59PM | OL | 40 | ||
| COM 205 01 | 3 | 22094 | Interpers Commun Theo/Skls | Full Term | Phillips | 1:00PM to 2:20PM | T R | WP | 32 | |
| CRM 250 90 | 3 | 22095 | Police in American Society | Full Term | Caldwell | 11:58PM to 11:59PM | OL | 30 | ||
| CRM 270 90 | 3 | 22096 | Instit/Comm Based Corrections | Second 8 Weeks | Teeter | 11:58PM to 11:59PM | OL | 30 | ||
| CSC 125 60 | 4 | 22007 | Introduction to C++ | Full Term | Poulette | 2:30PM to 4:50PM | M W | WP | 22 | |
| CSC 131 01 | 4 | 22008 | Computational Thinking | Full Term | Eddy | 8:30AM to 10:50AM | T R | WP | 22 | |
| CSC 244 01 | 3 | 22009 | Computer Architecture | Full Term | Eddy | 1:00PM to 2:20PM | T R | WP | 22 | |
| CSC 297 90 | 1 | 22010 | Computer Science & IT Capstone | First 8 Weeks | Boys | 11:58PM to 11:59PM | OL | 30 | ||
| DTN 240 90 | 3 | 22186 | Introduction to Nutrition | Full Term | Wiles | 11:58PM to 11:59PM | OL | 30 | ||
| ECO 155 01 | 3 | 22011 | Prin of Macroeconomics | Full Term | Birdyshaw | 11:30AM to 12:50PM | T R | WP | 24 | |
| ECO 155 90 | 3 | 22012 | Prin of Macroeconomics | Full Term | Birdyshaw | 11:58PM to 11:59PM | OL | 30 | ||
| ECO 165 01 | 3 | 22013 | Prin of Microeconomics | Full Term | Birdyshaw | 1:00PM to 2:20PM | T R | WP | 24 | |
| ECO 165 90 | 3 | 22014 | Prin of Microeconomics | Full Term | Birdyshaw | 11:58PM to 11:59PM | OL | 30 | ||
| EDU 150 90 | 1 | 22097 | Introduction to Teaching | First 8 Weeks | Long | 11:58PM to 11:59PM | OL | 30 | ||
| EDU 202 80 | 3 | 22098 | Teaching Profession/Field Expr | Full Term | Atkinson | 11:58PM to 11:59PM | WP | 30 | ||
| EDU 202 81 | 3 | 22099 | Teach Prof/Field Expr(Spec Ed) | Full Term | Atkinson | 11:58PM to 11:59PM | WP | 30 | ||
| EDU 204 90 | 3 | 22100 | Intro Early Childhood Ed | Full Term | Smith | Online | OL | 30 | ||
| EDU 250 91 | 3 | 22101 | Foundations of Amer. Education | Second 8 Weeks | Atkinson | 11:58PM to 11:59PM | OL | 30 | ||
| EDU 260 90 | 3 | 22102 | Educational Psychology | First 8 Weeks | Fox | 11:58PM to 11:59PM | OL | 30 | ||
| EDU 265 90 | 3 | 22103 | Educational App Tech/Media | Second 8 Weeks | Myers | 11:58PM to 11:59PM | OL | 30 | ||
| EGR 120 60 | 2 | 22015 | Intro to Computer Aided Design | First 8 Weeks | Boys | 8:30AM to 9:50AM | T | WP | 22 | |
| EGR 297 90 | 1 | 22016 | Engineering Tech Capstone | First 8 Weeks | Boys | 11:58PM to 11:59PM | OL | 30 | ||
| ENG 100 A1 | 2 | 22121 | Intro to College Composition | Full Term | TBD | 10:00AM to 10:50AM | T R | WP | 12 | |
| ENG 100 A2 | 2 | 22122 | Intro to College Composition | Full Term | TBD | 11:30AM to 12:20PM | M W | WP | 12 | |
| ENG 101 01 | 4 | 22104 | Integrated Reading & Writing | Full Term | TBD | 1:00PM to 2:50PM | M W | WP | 24 | |
| ENG 110 01 | 3 | 22105 | Writing I | Full Term | TBD | 8:30AM to 9:50AM | T R | WP | 12 | |
| ENG 110 02 | 3 | 22106 | Writing I | Full Term | TBD | 10:00AM to 11:20AM | M W | WP | 12 | |
| ENG 110 03 | 3 | 22107 | Writing I | Full Term | TBD | 1:00PM to 2:20PM | T R | WP | 24 | |
| ENG 110 30 | 3 | 22108 | Writing I | Full Term | Whetstine | 4:00PM to 6:50PM | R | MGC | 24 | |
| ENG 110 90 | 3 | 22109 | Writing I | First 8 Weeks | TBD | 11:58PM to 11:59PM | OL | 24 | ||
| ENG 110 91 | 3 | 22110 | Writing I | Second 8 Weeks | TBD | 11:58PM to 11:59PM | OL | 24 | ||
| ENG 110 A1 | 3 | 22123 | Writing I | Full Term | TBD | 8:30AM to 9:50AM | T R | WP | 12 | |
| ENG 110 A2 | 3 | 22124 | Writing I | Full Term | TBD | 10:00AM to 11:20AM | M W | WP | 12 | |
| ENG 210 01 | 3 | 22111 | Writing II: Academic Writing | Full Term | TBD | 5:30PM to 6:50PM | T R | WP | 24 | |
| ENG 210 02 | 3 | 22112 | Writing II: Academic Writing | Full Term | TBD | 11:00AM to 12:20PM | M W | WP | 24 | |
| ENG 210 03 | 3 | 22113 | Writing II: Academic Writing | Full Term | TBD | 8:30AM to 9:50AM | T R | WP | 24 | |
| ENG 210 30 | 3 | 22114 | Writing II: Academic Writing | Full Term | TBD | 8:30AM to 9:50AM | T R | MGC | 24 | |
| ENG 210 90 | 3 | 22115 | Writing II: Academic Writing | Second 8 Weeks | TBD | 11:58PM to 11:59PM | OL | 24 | ||
| ENG 210 91 | 3 | 22116 | Writing II: Academic Writing | Full Term | TBD | 11:58PM to 11:59PM | OL | 24 | ||
| ENG 221 90 | 3 | 22118 | Writing II:Writing for Profess | Full Term | Morford Sisco | 11:58PM to 11:59PM | OL | 24 | ||
| ENG 234 90 | 3 | 22119 | Literature/Chldrn & Yng Adults | Full Term | Albin | 11:58PM to 11:59PM | OL | 24 | ||
| ENG 251 01 | 3 | 22120 | Survey of American Literature | Full Term | TBD | 2:30PM to 3:50PM | M W | WP | 24 | |
| ENV 105 90 | 4 | 22187 | Environmental Science | Full Term | Wheeler | 11:58PM to 11:59PM | OL | 30 | ||
| FIN 266 90 | 3 | 22017 | Principles of Real Estate | Full Term | Smith | 11:58PM to 11:59PM | OL | 30 | ||
| GLG 110 90 | 4 | 22188 | Principles of Geology | Full Term | Phuyal | 11:58PM to 11:59PM | OL | 30 | ||
| GRY 100 90 | 3 | 22189 | World Regional Geography | Full Term | Thakur | 11:58PM to 11:59PM | OL | 30 | ||
| GRY 108 30 | 3 | 22190 | Princ. of Sustainability | Full Term | Thakur | 10:00AM to 11:20AM | W | MGC | 24 | |
| GRY 108 80 | 3 | 22191 | Princ. of Sustainability | Full Term | Thakur | 10:00AM to 11:20AM | W | WP | 24 | |
| GRY 142 01 | 4 | 22192 | Introductry Physical Geography | Full Term | Thakur | 11:30AM to 1:50PM | M W | WP | 24 | |
| GRY 142 90 | 4 | 22193 | Introductry Physical Geography | Full Term | Thakur | 11:58PM to 11:59PM | OL | 30 | ||
| HIT 100 90 | 3 | 22047 | Intro/Health Inform Technology | Full Term | Ryan | 11:58PM to 11:59PM | OL | 30 | ||
| HIT 140 90 | 3 | 22048 | Pathopharmacology for HIT | First 8 Weeks | Ryan | 11:58PM to 11:59PM | OL | 30 | ||
| HIT 150 40 | 3 | 22049 | Outpatient Procedure Coding | Full Term | Ryan | 5:30PM to 6:20PM | T | OL | 30 | |
| HIT 170 40 | 3 | 22050 | Electronic Health Records | First 8 Weeks | Ryan | 5:30PM to 6:20PM | R | OL | 30 | |
| HIT 175 40 | 3 | 22051 | Electronic Health Records II | Second 8 Weeks | Ryan | 5:30PM to 6:20PM | R | OL | 30 | |
| HIT 230 90 | 3 | 22052 | Records Management | Second 8 Weeks | Pearson | 11:58PM to 11:59PM | OL | 30 | ||
| HIT 250 40 | 3 | 22053 | Inpatient Proced Coding | Full Term | English-Benifield | 5:30PM to 6:20PM | R | OL | 30 | |
| HIT 280 80 | 3 | 22054 | Medical Asst Clinical Procedur | First 8 Weeks | Brotherton | 5:30PM to 7:20PM | R | WP | 30 | |
| HIT 290 80 | 3 | 22055 | Medical Asst Laboratory Proced | Second 8 Weeks | Brotherton | 5:30PM to 7:20PM | R | WP | 30 | |
| HIT 298 40 | 3 | 22056 | Professional Practice Experien | Full Term | Ryan | 5:30PM to 6:20PM | M | OL | 30 | |
| HNR 150 01 | 3 | 22125 | Honors I Seminar | Full Term | Pinnon | 11:30AM to 12:50PM | M W | WP | 24 | |
| HST 103 90 | 3 | 22126 | World History to 1600 C. E. | First 8 Weeks | Killian | 11:58PM to 11:59PM | OL | 30 | ||
| HST 121 01 | 3 | 22127 | Survey of US History to 1877 | Full Term | McCollom | 11:30AM to 12:50PM | T R | WP | 36 | |
| HST 121 02 | 3 | 22320 | Survey of US History to 1877 | Full Term | McCollom | 1:00PM to 2:20PM | M W | WP | 36 | |
| HST 121 90 | 3 | 22129 | Survey of US History to 1877 | Second 8 Weeks | Caldwell | 11:58PM to 11:59PM | OL | 30 | ||
| HST 122 01 | 3 | 22132 | Survey of US Hist Since 1877 | Full Term | McCollom | 2:30PM to 3:50PM | T R | WP | 36 | |
| HST 122 30 | 3 | 22130 | Survey of US Hist Since 1877 | Full Term | Tate | 4:00PM to 5:20PM | M W | MGC | 30 | |
| HST 122 90 | 3 | 22131 | Survey of US Hist Since 1877 | First 8 Weeks | McCollom | 11:58PM to 11:59PM | OL | 30 | ||
| IST 125 80 | 3 | 22018 | Video Editing and Production | Full Term | Cressman | 1:00PM to 2:20PM | W | WP | 30 | |
| IST 185 90 | 3 | 22019 | Pract Apps of Cybersecurity | Full Term | Moore | 11:58PM to 11:59PM | OL | 30 | ||
| KIN 210 80 | 3 | 22057 | Healthy Lifestyles:Prev Approa | First 8 Weeks | Shultz | 6:00PM to 7:50PM | M | WP | 24 | |
| LAW 231 90 | 3 | 22020 | Legal Environment of Business | Full Term | Young | 11:58PM to 11:59PM | OL | 30 | ||
| MGT 286 80 | 3 | 22021 | Business Communications | Full Term | Ledbetter | 8:30AM to 9:50AM | T | WP | 24 | |
| MKT 150 90 | 3 | 22022 | Marketing Fundamentals | Full Term | Smith | 11:58PM to 11:59PM | OL | 30 | ||
| MTH 100 01 | 2 | 22194 | Intermediate Applied Mathemati | Full Term | Edgeller | 8:30AM to 9:20AM | M W | WP | 24 | |
| MTH 100 30 | 2 | 22195 | Intermediate Applied Mathemati | Full Term | McDaris | 10:30AM to 12:20PM | M | MGC | 24 | |
| MTH 100 90 | 2 | 22197 | Intermediate Applied Mathemati | Full Term | Denton | 11:58PM to 11:59PM | OL | 24 | ||
| MTH 103 02 | 2 | 22198 | Intermediate Algebra | Full Term | Denton | 10:00AM to 11:20AM | T R | WP | 24 | |
| MTH 103 30 | 2 | 22199 | Intermediate Algebra | Full Term | McDaris | 8:30AM to 10:20AM | M | MGC | 24 | |
| MTH 103 90 | 2 | 22200 | Intermediate Algebra | Full Term | Denton | 11:58PM to 11:59PM | OL | 24 | ||
| MTH 115 01 | 1 | 22202 | Basic Geometric Concepts | First 8 Weeks | Mourreale | 2:30PM to 3:20PM | M W | WP | 24 | |
| MTH 115 90 | 1 | 22203 | Basic Geometric Concepts | First 8 Weeks | Mourreale | 11:58PM to 11:59PM | OL | 24 | ||
| MTH 130 01 | 3 | 22205 | Contemporary Mathematics | Full Term | Denton | 1:00PM to 2:20PM | T R | WP | 24 | |
| MTH 130 30 | 3 | 22206 | Contemporary Mathematics | Full Term | TBD | 1:00PM to 3:20PM | M | MGC | 24 | |
| MTH 130 80 | 3 | 22207 | Contemporary Mathematics | Full Term | Towell | 5:30PM to 7:50PM | M | WP | 24 | |
| MTH 136 01 | 3 | 22208 | Pre-Calculus I: Algebra | Full Term | Towell | 8:30AM to 9:50AM | T R | WP | 24 | |
| MTH 136 02 | 3 | 22209 | Pre-Calculus I: Algebra | Full Term | Denton | 1:00PM to 2:20PM | M W | WP | 24 | |
| MTH 136 90 | 3 | 22211 | Pre-Calculus I: Algebra | Full Term | Maxin | 11:58PM to 11:59PM | OL | 24 | ||
| MTH 137 01 | 3 | 22212 | Pre-Calculus2: Trigonometry | Full Term | Towell | 11:30AM to 12:50PM | T R | WP | 24 | |
| MTH 220 90 | 3 | 22213 | Found of Math for Teachers | Full Term | Brown | 11:58PM to 11:59PM | OL | 30 | ||
| MTH 240 01 | 3 | 22214 | Statistical Methods | Full Term | Denton | 10:00AM to 11:20AM | M W | WP | 24 | |
| MTH 260 80 | 3 | 22215 | Found of Geometry for Teach | Full Term | Mourreale | 5:30PM to 7:50PM | M | WP | 24 | |
| MTH 261 01 | 5 | 22216 | Analytic Geometry/Calculus I | Full Term | Towell | 8:30AM to 10:50AM | M W | WP | 24 | |
| MTH 261 90 | 5 | 22217 | Analytic Geometry/Calculus I | Full Term | Towell | 11:58PM to 11:59PM | OL | 24 | ||
| MTH 292 01 | 3 | 22218 | Multivariate Calculus | Full Term | Towell | 11:30AM to 12:50PM | M W | WP | 24 | |
| MTM 240 90 | 3 | 22024 | Project Management | Full Term | Boys | 11:58PM to 11:59PM | OL | 30 | ||
| MUS 100 01 | 2 | 22133 | Music Fundamentals | Full Term | Long | 10:00AM to 11:00AM | M W | WP | 30 | |
| MUS 101 01 | 1 | 22134 | Beginning Piano | Full Term | Boise | 1:00PM to 1:50PM | T R | WP | 12 | |
| MUS 103 01 | 3 | 22135 | Theory and Musicianship I | Full Term | Boise | 10:00AM to 11:20AM | T R | WP | 30 | |
| MUS 107 01 | 22138 | Recital Attendance I | Full Term | Long | 11:30AM to 12:20PM | W | WP | 30 | ||
| MUS 108 01 | 22139 | Recital Attendance II | Full Term | Long | 11:30AM to 12:20PM | W | WP | 30 | ||
| MUS 137 01 | 1 | 22136 | Piano Class I | Full Term | Boise | 2:30PM to 3:20PM | T R | WP | 12 | |
| MUS 138 01 | 1 | 22137 | Piano Class II | Full Term | Boise | 8:30AM to 9:20AM | T R | WP | 12 | |
| MUS 155 100 | 2 | 22140 | Applied Instruction - Woodwind | Full Term | Woods | 11:58PM to 11:59PM | WP | 10 | ||
| MUS 155 101 | 1 | 22141 | Applied Instruction - Woodwind | Full Term | Boise | 11:58PM to 11:59PM | WP | 10 | ||
| MUS 156 100 | 2 | 22142 | Applied Instruction - Brass | Full Term | Duerkop | 11:58PM to 11:59PM | WP | 10 | ||
| MUS 162 01 | 1 | 22143 | Choral Union | Full Term | Hall | 6:00PM to 8:00PM | T | WP | 30 | |
| MUS 174 01 | 1 | 22144 | Jazz Ensemble | Full Term | Long | 4:00PM to 5:20PM | M W | WP | 30 | |
| MUS 176 01 | 1 | 22145 | University Community Orchestra | Full Term | Boise | 6:00PM to 8:00PM | R | WP | 30 | |
| MUS 178 01 | 1 | 22146 | University/Community Band | Full Term | Long | 6:00PM to 8:00PM | M | WP | 30 | |
| MUS 197 01 | 3 | 22147 | Selected Topics in Music | Full Term | Long | 1:00PM to 2:20PM | M W | WP | 30 | |
| MUS 239 90 | 3 | 22148 | Intro to World Music | Second 8 Weeks | Long | 11:58PM to 11:59PM | OL | 45 | ||
| MUS 241 90 | 3 | 22149 | The Language of Music | First 8 Weeks | Long | 11:58PM to 11:59PM | OL | 45 | ||
| NUR 100 80 | 7 | 22225 | Fundamentals of Nursing | Full Term | Rather | 8:00AM to 12:20PM | RF | WP | 31 | |
| NUR 100 80 | 7 | 22225 | Fundamentals of Nursing | Full Term | Rather | 8:30AM to 12:10PM | M | WP | 31 | |
| NUR 101 80 | 8 | 22226 | Adult Medical-Surgical Nur 1 | Full Term | Banning | 6:30AM to 6:30PM | W F | WP | 31 | |
| NUR 101 80 | 8 | 22226 | Adult Medical-Surgical Nur 1 | Full Term | Banning | 8:30AM to 12:10PM | M | WP | 31 | |
| NUR 190 90 | 3 | 22227 | Transitions Course/LPN-RN | First 8 Weeks | Banning | 11:58PM to 11:59PM | OL | 31 | ||
| NUR 201 90 | 3 | 22228 | Mental Health Nursing | First 8 Weeks | Walton | 11:58PM to 11:59PM | OL | 31 | ||
| NUR 201 91 | 3 | 22229 | Mental Health Nursing | Second 8 Weeks | Walton | 11:58PM to 11:59PM | OL | 31 | ||
| NUR 202 80 | 3 | 22230 | Pharmacology | Second 8 Weeks | Smith | 12:00PM to 1:50PM | T | WP | 31 | |
| NUR 202 80 | 3 | 22230 | Pharmacology | Second 8 Weeks | Smith | 1:00PM to 1:50PM | R | WP | 31 | |
| NUR 202 90 | 3 | 22231 | Pharmacology | First 8 Weeks | Smith | 11:58PM to 11:59PM | OL | 31 | ||
| NUR 204 80 | 9 | 22232 | Adult Medical-Surgical Nur II | Full Term | Hill | 6:30AM to 6:30PM | W F | WP | 31 | |
| NUR 204 80 | 9 | 22232 | Adult Medical-Surgical Nur II | Full Term | Hill | 9:00AM to 11:50AM | R | WP | 31 | |
| NUR 204 80 | 9 | 22232 | Adult Medical-Surgical Nur II | Full Term | Hill | 9:00AM to 10:50AM | T | WP | 31 | |
| NUR 204 90 | 9 | 22233 | Adult Medical-Surgical Nur II | Full Term | Hill | 11:58PM to 11:59PM | OL | 31 | ||
| NUR 212 80 | 9 | 22234 | Nursing Care Across Lifespan | Full Term | Campbell | 6:30AM to 6:30PM | MT | WP | 31 | |
| NUR 212 80 | 9 | 22234 | Nursing Care Across Lifespan | Full Term | Campbell | 9:00AM to 11:50AM | WR | WP | 31 | |
| NUR 212 80 | 9 | 22234 | Nursing Care Across Lifespan | Full Term | Campbell | 1:00PM to 2:50PM | W | WP | 31 | |
| NUR 212 90 | 9 | 22235 | Nursing Care Across Lifespan | Full Term | Campbell | 11:58PM to 11:59PM | OL | 31 | ||
| NUR 220 80 | 3 | 22236 | Current Trends/Issues in Nur | Second 8 Weeks | Wade | 1:00PM to 2:50PM | R | WP | 31 | |
