| ||||
Meeting Days: M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday, U=Sunday
| Class | Credit Hours |
CRN | Title | Period | Instructor | Meeting Times | Days | Campus | Seats Open | |
|---|---|---|---|---|---|---|---|---|---|---|
| ACC 201 01 | 3 | 10721 | Intro to Financial Acct | Full Term | Russell | 10:00AM to 11:20AM | T R | WP | 24 | |
| ACC 201 90 | 3 | 10722 | Intro to Financial Acct | Full Term | Russell | 11:58PM to 11:59PM | OL | 30 | ||
| ACC 211 90 | 3 | 10723 | Intro to Managerial Acct | Full Term | Touhey | 11:58PM to 11:59PM | OL | 30 | ||
| ACC 290 90 | 3 | 10724 | Accounting Software Applicatns | Full Term | Russell | 11:58PM to 11:59PM | OL | 30 | ||
| AGR 100 90 | 3 | 10725 | Food Security | Full Term | Smith | 11:58PM to 11:59PM | OL | 30 | ||
| AGR 101 60 | 4 | 10726 | Animal Science | Full Term | TBD | 8:30AM to 10:20AM | T | WP | 24 | |
| AGR 102 01 | 1 | 10882 | Animal Science Laboratory | Full Term | TBD | 10:30AM to 12:20PM | T | WP | 24 | |
| AGR 103 60 | 3 | 10727 | Plant Science | Full Term | TBD | 8:30AM to 10:20AM | R | WP | 24 | |
| AGR 104 01 | 1 | 10883 | Plant Science Laboratory | Full Term | TBD | 10:30AM to 12:20PM | R | WP | 24 | |
| AGR 112 90 | 3 | 10728 | Intro to Agricultural Business | Full Term | TBD | 11:58PM to 11:59PM | OL | 30 | ||
| AGR 115 90 | 3 | 10729 | Sustainable Agr | Full Term | McWilliams | 11:58PM to 11:59PM | OL | 30 | ||
| AGR 118 60 | 1 | 10730 | Leadership | Full Term | TBD | 1:00PM to 1:50PM | T | WP | 30 | |
| AGR 170 80 | 3 | 10731 | Introduction to Horticulture | Full Term | Osborn | 3:30PM to 4:50PM | W | WP | 20 | |
| AGR 172 80 | 2 | 10732 | Greenhouse Management | First 8 Weeks | Osborn | 3:30PM to 5:20PM | T | WP | 24 | |
| AGR 173 80 | 2 | 10733 | Aquaponics and Hydroponics | Second 8 Weeks | Osborn | 3:30PM to 5:20PM | T | WP | 24 | |
| AGR 251 90 | 2 | 10884 | Intro to the Beef Industry | Full Term | TBD | 11:58PM to 11:59PM | OL | 30 | ||
| AGR 299 01 | 3 | 10885 | Internship in Agriculture | Full Term | TBD | Arranged | WP | 10 | ||
| ALH 116 90 | 3 | 10691 | Medical Terminology | First 8 Weeks | Neff | 11:58PM to 11:59PM | OL | 30 | ||
| ALH 116 91 | 3 | 10692 | Medical Terminology | Full Term | Martin | 11:58PM to 11:59PM | OL | 30 | ||
| ALH 140 90 | 3 | 10693 | Soft Skills for Allied Health | Full Term | Neff | 11:58PM to 11:59PM | OL | 30 | ||
| ART 115 01 | 3 | 10805 | Drawing I | Full Term | Kitt | 1:00PM to 2:20PM | T R | WP | 24 | |
| ART 200 30 | 3 | 10789 | Art in Context | Full Term | Aguero | 5:30PM to 8:20PM | T | MGC | 24 | |
| ART 200 90 | 3 | 10806 | Art in Context | Full Term | Kitt | 11:58PM to 11:59PM | OL | 30 | ||
| AST 113 90 | 3 | 10634 | Modern Astronomy | First 8 Weeks | Maxin | 11:58PM to 11:59PM | OL | 30 | ||
| BHS 200 80 | 2 | 10694 | Intro to Behavioral Health Com | Full Term | Mahan | 5:00PM to 5:50PM | T | WP | 24 | |
| BHS 210 90 | 3 | 10695 | Legal & Ethical Issues Beh Hea | Second 8 Weeks | Willis | 11:58PM to 11:59PM | OL | 30 | ||
| BHS 220 90 | 3 | 10696 | Systems of Care in BHS | First 8 Weeks | Mahan | 11:58PM to 11:59PM | OL | 30 | ||
| BHS 280 80 | 4 | 10697 | Evidence Based Treatment | Full Term | Mahan | 10:00AM to 11:50AM | T | WP | 24 | |
| BHS 293 01 | 3 | 10698 | Field Practicum III | Full Term | Mahan | 11:58PM to 11:59PM | WP | 24 | ||
| BIO 100 01 | 4 | 10635 | Biological Science/ Educators | Full Term | Roylance | 8:30AM to 11:20AM | T R | WP | 24 | |
| BIO 101 90 | 3 | 10636 | Biology in Your World | Full Term | Rongali | 11:58PM to 11:59PM | OL | 30 | ||
| BIO 102 01 | 4 | 10637 | Prin of Biological Science | Full Term | Rongali | 11:30AM to 1:50PM | T R | WP | 24 | |
| BIO 102 30 | 4 | 10801 | Prin of Biological Science | Full Term | Shaver | 5:30PM to 8:20PM | R | MGC | 24 | |
| BIO 102 80 | 4 | 10638 | Prin of Biological Science | Full Term | Rongali | 5:30PM to 7:50PM | T | WP | 24 | |
| BIO 111 01 | 1 | 10640 | Lab for Biology in Your World | Full Term | Rongali | 5:30PM to 7:50PM | T | WP | 24 | |
| BIO 111 90 | 1 | 10639 | Lab for Biology in Your World | Full Term | Rongali | 11:58PM to 11:59PM | OL | 30 | ||
| BIO 121 01 | 4 | 10641 | General Biology I - SL | Full Term | Rongali | 10:00AM to 12:50PM | M W | WP | 24 | |
| BIO 210 80 | 4 | 10642 | Elements of Microbiology | First 8 Weeks | Estrella | 11:58PM to 11:59PM | WP | 16 | ||
| BIO 210 80 | 4 | 10642 | Elements of Microbiology | First 8 Weeks | Estrella | 8:30AM to 12:30PM | MTWRF | WP | 16 | |
| BIO 210 81 | 4 | 10644 | Elements of Microbiology | Second 8 Weeks | Estrella | 1:00PM to 2:50PM | T F | WP | 16 | |
| BMS 110 80 | 4 | 10645 | Intro to Human Biology | Full Term | Wheeler | 10:00AM to 11:50AM | T R | WP | 24 | |
| BMS 221 90 | 4 | 10649 | Anatomy & Physiology I - NUR | Full Term | Danso | 11:58PM to 11:59PM | OL | 25 | ||
| BMS 267 80 | 4 | 10652 | Human Anatomy | Full Term | Wheeler | 1:00PM to 3:20PM | M W | WP | 24 | |
| BMS 268 01 | 4 | 10893 | Human Physiology | Full Term | Wheeler | 1:00PM to 3:20PM | T R | WP | 24 | |
| BMS 298 01 | 3 | 10653 | Intro to Undergrad Research | Full Term | Estrella | 10:00AM to 12:20PM | M W | WP | 16 | |
| BUS 135 80 | 3 | 10734 | Introduction to Business | Second 8 Weeks | Ledbetter | 8:30AM to 9:50AM | T | WP | 24 | |
| BUS 170 90 | 3 | 10735 | Business & Professional Ethics | Full Term | White | 11:58PM to 11:59PM | OL | 30 | ||
| BUS 299 01 | 3 | 10736 | Internship in Business | Full Term | Russell | 11:58PM to 11:59PM | WP | 10 | ||
| CFD 101 90 | 3 | 10737 | Child & Family Development | First 8 Weeks | Smith | 11:58PM to 11:59PM | OL | 30 | ||
| CFD 150 40 | 1 | 10738 | Intro Child/Family Development | Second 8 Weeks | Smith | 6:00PM to 6:55PM | R | OL | 30 | |
| CFD 155 90 | 3 | 10739 | Prin of Human Development | First 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CFD 160 80 | 3 | 10886 | Prin of Develop in Early Chdhd | First 8 Weeks | Smith | 6:00PM to 6:55PM | R | WP | 30 | |
| CFD 197 90 | 1 | 10740 | CFD Special Topics | Second 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CFD 244 90 | 3 | 10887 | Working w/Young Chldrn w/Spc N | First 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CFD 250 90 | 3 | 10741 | Parenting in Contemp Society | First 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CFD 255 80 | 3 | 10888 | Princ of Develop in Infancy | Second 8 Weeks | Smith | 7:00PM to 7:55PM | R | WP | 30 | |
| CFD 257 90 | 3 | 10742 | Prin of Develop in Mid Chldhd | Second 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CFD 261 90 | 3 | 10889 | Play as Development | Second 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CGP 115 60 | 3 | 10743 | Game Art Drawing I | Full Term | Ferree | 8:30AM to 10:20AM | T | WP | 24 | |
| CGP 145 60 | 3 | 10744 | Intro to Computer Programming | Full Term | Poulette | 2:30PM to 5:10PM | T R | WP | 22 | |
| CGP 150 60 | 3 | 10745 | Intro to Digital Graphics | First 8 Weeks | Poulette | 11:30AM to 2:10PM | M W | WP | 22 | |
| CGP 160 60 | 3 | 10746 | Intro/3D Modeling & Animation | First 8 Weeks | Smith | 8:30AM to 11:10AM | M | WP | 22 | |
| CGP 200 60 | 3 | 10747 | Mobile Game Development | Second 8 Weeks | Poulette | 11:30AM to 2:10PM | T R | WP | 22 | |
| CGP 220 60 | 3 | 10748 | Game Development II | Second 8 Weeks | Poulette | 11:30AM to 2:10PM | M W | WP | 22 | |
| CGP 260 60 | 3 | 10750 | Adv. 3D Modeling & Animtion | Second 8 Weeks | Smith | 8:30AM to 11:10AM | M | WP | 22 | |
| CGP 265 60 | 3 | 10751 | Graphics Programming II | First 8 Weeks | Poulette | 11:30AM to 2:10PM | T R | WP | 22 | |
| CHM 080 01 | 1 | 10892 | Chemical Calculation | Full Term | Danso | 3:00PM to 3:50PM | W | WP | 24 | |
| CHM 116 30 | 4 | 10795 | Fundamentals of Chemistry | Full Term | Peterson | 8:00AM to 9:50AM | M W | MGC | 16 | |
| CHM 116 90 | 4 | 10654 | Fundamentals of Chemistry | Full Term | TBD | 11:58PM to 11:59PM | OL | 30 | ||
| CHM 117 01 | 1 | 10655 | Fundamentals of Chemistry Lab | Full Term | TBD | 5:30PM to 7:20PM | M | WP | 16 | |
| CHM 117 30 | 1 | 10796 | Fundamentals of Chemistry Lab | Full Term | Peterson | 10:00AM to 10:50AM | M W | MGC | 16 | |
| CHM 160 01 | 4 | 10656 | General Chemistry I | Full Term | Danso | 8:30AM to 9:50AM | M W | WP | 16 | |
| CHM 161 01 | 1 | 10657 | General Chemistry I Laboratory | Full Term | Danso | 1:00PM to 2:50PM | W | WP | 16 | |
| CIS 101 80 | 3 | 10754 | Computers for Learning | First 8 Weeks | Lair | 8:30AM to 9:50AM | M | WP | 24 | |
| CIS 101 81 | 3 | 10752 | Computers for Learning | Second 8 Weeks | Hall | 12:00PM to 1:15PM | W | WP | 24 | |
| CIS 201 60 | 3 | 10755 | Intro to Current/Emerging Tech | Second 8 Weeks | Boys | 8:30AM to 9:50AM | W | WP | 24 | |
| CIS 205 60 | 3 | 10756 | Web Site Design & Development | First 8 Weeks | Poulette | 2:30PM to 5:10PM | M W | WP | 22 | |
| CIS 235 80 | 3 | 10757 | Comp Hardw & Operating Systems | First 8 Weeks | Hall | 8:30AM to 10:20AM | W | WP | 22 | |
| CIS 295 60 | 3 | 10758 | Database Mgt Sys Conc & Design | Second 8 Weeks | Poulette | 2:30PM to 5:10PM | M W | WP | 22 | |
| COM 115 01 | 3 | 10807 | Fundamentals of Public Spkg | Full Term | Phillips | 8:30AM to 9:50AM | M W | WP | 30 | |
| COM 115 02 | 3 | 10808 | Fundamentals of Public Spkg | Full Term | Phillips | 1:00PM to 2:20PM | M W | WP | 30 | |
| COM 115 03 | 3 | 10809 | Fundamentals of Public Spkg | Full Term | Phillips | 10:00AM to 11:20AM | T R | WP | 30 | |
| COM 115 04 | 3 | 10810 | Fundamentals of Public Spkg | Full Term | Ragsdale | 5:30PM to 6:50PM | T R | WP | 30 | |
| COM 115 30 | 3 | 10800 | Fundamentals of Public Spkg | Full Term | Hutsell | 5:30PM to 8:20PM | W | MGC | 24 | |
| COM 115 90 | 3 | 10811 | Fundamentals of Public Spkg | Full Term | Suggs | 11:58PM to 11:59PM | OL | 30 | ||
| COM 260 01 | 3 | 10812 | Intercultural Communication | Full Term | Phillips | 1:00PM to 2:20PM | T R | WP | 30 | |
| CRM 210 90 | 3 | 10813 | American Criminal Justice Syst | First 8 Weeks | Teeter | 11:58PM to 11:59PM | OL | 30 | ||
| CRM 220 90 | 3 | 10814 | Criminology | Second 8 Weeks | Teeter | 11:58PM to 11:59PM | OL | 30 | ||
| CRM 260 90 | 3 | 10815 | Criminal Law and the Courts | Second 8 Weeks | Young | 11:58PM to 11:59PM | OL | 30 | ||
| CSC 130 60 | 3 | 10891 | The World of Computer Science | Full Term | Eddy | 8:30AM to 9:50AM | T R | WP | 22 | |
| CSC 232 60 | 4 | 10759 | Data Structures | Full Term | Eddy | 1:00PM to 2:20PM | T R | WP | 22 | |
| ECO 155 01 | 3 | 10760 | Prin of Macroeconomics | Full Term | Birdyshaw | 11:30AM to 12:50PM | T R | WP | 24 | |
| ECO 155 90 | 3 | 10761 | Prin of Macroeconomics | Full Term | Birdyshaw | 11:58PM to 11:59PM | OL | 30 | ||
| ECO 165 01 | 3 | 10762 | Prin of Microeconomics | Full Term | Birdyshaw | 1:00PM to 2:20PM | T R | WP | 24 | |
| ECO 165 90 | 3 | 10763 | Prin of Microeconomics | Full Term | Birdyshaw | 11:58PM to 11:59PM | OL | 30 | ||
| EDU 150 90 | 1 | 10816 | Introduction to Teaching | First 8 Weeks | Long | 11:58PM to 11:59PM | OL | 30 | ||
| EDU 202 80 | 3 | 10817 | Teaching Profession/Field Expr | Full Term | Atkinson | 11:58PM to 11:59PM | WP | 30 | ||
| EDU 203 80 | 3 | 10818 | Teaching Students with Autism | Full Term | Atkinson | 3:00PM to 4:20PM | W | WP | 30 | |
| EDU 250 90 | 3 | 10819 | Foundations of Amer. Education | Second 8 Weeks | Atkinson | 11:58PM to 11:59PM | OL | 30 | ||
| EDU 260 90 | 3 | 10820 | Educational Psychology | Second 8 Weeks | Fox | 11:58PM to 11:59PM | OL | 30 | ||
| EDU 265 90 | 3 | 10821 | Educational App Tech/Media | First 8 Weeks | Myers | 11:58PM to 11:59PM | OL | 30 | ||
| EGR 100 60 | 1 | 10764 | Careers in Engineering & Comp | First 8 Weeks | Boys | 8:30AM to 9:50AM | R | WP | 24 | |
| EGR 110 60 | 3 | 10765 | Intro to Engineering Design | Full Term | Boys | 8:30AM to 9:50AM | T | WP | 24 | |
| ENG 100 A1 | 2 | 10822 | Intro to College Composition | Full Term | Howerton | 11:30AM to 12:20PM | M W | WP | 12 | |
| ENG 100 A5 | 3 | 10863 | Intro to College Composition | Full Term | TBD | 10:00AM to 10:50AM | T R | WP | 12 | |
| ENG 100 MA | 2 | 10804 | Intro to College Composition | Full Term | Whetstine | 9:30AM to 10:20AM | T R | MGC | 24 | |
| ENG 101 01 | 4 | 10823 | Integrated Reading & Writing | Full Term | TBD | 2:30PM to 4:20PM | M W | WP | 24 | |
| ENG 110 01 | 3 | 10859 | Writing I | Full Term | Howerton | 10:00AM to 11:20AM | M W | WP | 24 | |
| ENG 110 02 | 3 | 10825 | Writing I | Full Term | Albin | 11:30AM to 12:50PM | T R | WP | 24 | |
| ENG 110 03 | 3 | 10824 | Writing I | Full Term | Howerton | 5:30PM to 6:50PM | T R | WP | 12 | |
| ENG 110 04 | 3 | 10860 | Writing I | Full Term | Howerton | 2:30PM to 3:50PM | M W | WP | 24 | |
| ENG 110 05 | 3 | 10865 | Writing I | Full Term | TBD | 8:30AM to 9:50AM | T R | WP | 24 | |
| ENG 110 30 | 3 | 10790 | Writing I | Full Term | Whetstine | 8:00AM to 9:20AM | T R | MGC | 24 | |
| ENG 110 90 | 3 | 10826 | Writing I | Second 8 Weeks | Locke | 11:58PM to 11:59PM | OL | 24 | ||
| ENG 110 A1 | 3 | 10861 | Writing I | Full Term | Howerton | 10:00AM to 11:20AM | M W | WP | 12 | |
| ENG 110 A5 | 3 | 10864 | Writing I | Full Term | TBD | 8:30AM to 9:50AM | T R | WP | 12 | |
| ENG 110 MA | 3 | 10803 | Writing I | Full Term | Whetstine | 8:00AM to 9:20AM | T R | MGC | 24 | |
| ENG 203 01 | 3 | 10862 | Creative Writing: Poetry | Full Term | Priest | 10:00AM to 11:20AM | T R | WP | 24 | |
| ENG 210 01 | 3 | 10867 | Writing II: Academic Writing | Full Term | Priest | 10:00AM to 11:20AM | M W | WP | 24 | |
| ENG 210 02 | 3 | 10868 | Writing II: Academic Writing | Full Term | Albin | 10:00AM to 11:20AM | T R | WP | 24 | |
| ENG 210 03 | 3 | 10869 | Writing II: Academic Writing | Full Term | Albin | 1:00PM to 2:20PM | M W | WP | 24 | |
| ENG 210 30 | 3 | 10791 | Writing II: Academic Writing | Full Term | Graham | 5:30PM to 7:50PM | T | MGC | 24 | |
| ENG 210 90 | 3 | 10870 | Writing II: Academic Writing | Second 8 Weeks | Priest | 11:58PM to 11:59PM | OL | 30 | ||
| ENG 210 91 | 3 | 10871 | Writing II: Academic Writing | First 8 Weeks | Morford Sisco | 11:58PM to 11:59PM | OL | 30 | ||
| ENG 221 01 | 3 | 10866 | Writing II:Writing for Profess | Full Term | TBD | 11:00AM to 12:20PM | M W | WP | 24 | |
| ENG 221 90 | 3 | 10872 | Writing II:Writing for Profess | Full Term | Morford Sisco | 11:58PM to 11:59PM | OL | 30 | ||
| ENG 234 90 | 3 | 10873 | Literature/Chldrn & Yng Adults | Full Term | Albin | 11:58PM to 11:59PM | OL | 30 | ||
| ENG 250 01 | 3 | 10874 | Survey of American Literature | Full Term | Howerton | 2:30PM to 3:50PM | T R | WP | 24 | |
| ENV 105 90 | 4 | 10658 | Environmental Science | Full Term | Wheeler | 11:58PM to 11:59PM | OL | 30 | ||
| EPR 110 90 | 3 | 10766 | Intro to Entrepreneurship | Full Term | Smith | 11:58PM to 11:59PM | OL | 30 | ||
| GRY 100 80 | 3 | 10660 | World Regional Geography | Full Term | Thakur | 10:00AM to 11:20AM | T R | WP | 24 | |
| GRY 100 90 | 3 | 10659 | World Regional Geography | Full Term | Thakur | 11:58PM to 11:59PM | OL | 30 | ||
| GRY 142 30 | 4 | 10797 | Introductry Physical Geography | Full Term | Thakur | 5:30PM to 8:20PM | W | MGC | 24 | |
| GRY 142 90 | 4 | 10661 | Introductry Physical Geography | Full Term | Thakur | 11:58PM to 11:59PM | OL | 30 | ||
| HIT 100 90 | 3 | 10699 | Intro/Health Inform Technology | Full Term | Ryan | 11:58PM to 11:59PM | OL | 30 | ||
| HIT 110 40 | 3 | 10700 | Diagnosis Coding I | First 8 Weeks | Ryan | 7:00PM to 7:50PM | R | OL | 30 | |
| HIT 180 90 | 3 | 10701 | Anat/Phys for Health Info Tech | Full Term | Ryan | 11:58PM to 11:59PM | OL | 30 | ||
| HIT 190 90 | 3 | 10702 | Prin of Hlthcare Reimbursement | Second 8 Weeks | Neff | 11:58PM to 11:59PM | OL | 30 | ||
| HIT 200 90 | 3 | 10703 | Comparative Health Records Sys | Second 8 Weeks | Neff | 11:58PM to 11:59PM | OL | 30 | ||
| HIT 210 40 | 3 | 10704 | Diagnosis Coding II | Second 8 Weeks | Ryan | 7:00PM to 7:50PM | R | OL | 30 | |
| HIT 255 40 | 3 | 10705 | Advanced Outpatient Coding | Full Term | Ryan | 7:00PM to 7:50PM | T | OL | 30 | |
| HIT 260 90 | 3 | 10706 | Lgl/Ethical Aspects/Healthcare | Full Term | Neff | 11:58PM to 11:59PM | OL | 30 | ||
| HIT 265 40 | 3 | 10707 | Advanced Inpatient Coding | Full Term | Ryan | 7:00PM to 7:50PM | W | OL | 30 | |
| HIT 298 90 | 3 | 10708 | Professional Practice Experien | Full Term | Ryan | 11:58PM to 11:59PM | OL | 30 | ||
| HNR 250 01 | 3 | 10827 | Honors II Seminar | Full Term | Pinnon | 11:30AM to 12:50PM | M W | WP | 30 | |
| HST 103 90 | 3 | 10828 | World History to 1600 C. E. | First 8 Weeks | Bynum | 11:58PM to 11:59PM | OL | 30 | ||
| HST 121 01 | 3 | 10829 | Survey of US History to 1877 | Full Term | McCollom | 1:00PM to 2:20PM | M W | WP | 24 | |
| HST 121 30 | 3 | 10792 | Survey of US History to 1877 | Full Term | Tate | 4:00PM to 5:20PM | M W | MGC | 24 | |
| HST 121 90 | 3 | 10830 | Survey of US History to 1877 | First 8 Weeks | McCollom | 11:58PM to 11:59PM | OL | 30 | ||
| HST 122 01 | 3 | 10831 | Survey of US Hist Since 1877 | Full Term | McCollom | 2:30PM to 3:50PM | T R | WP | 35 | |
| HST 122 02 | 3 | 10832 | Survey of US Hist Since 1877 | Full Term | McCollom | 11:30AM to 12:50PM | T R | WP | 35 | |
| HST 122 90 | 3 | 10833 | Survey of US Hist Since 1877 | Second 8 Weeks | Bynum | 11:58PM to 11:59PM | OL | 30 | ||
| IDS 110 01 | 2 | 10875 | Student Success | First 12 Weeks | TBD | 9:00AM to 9:50AM | M W | WP | 60 | |
| IDS 110 02 | 2 | 10876 | Student Success | First 12 Weeks | TBD | 9:00AM to 9:50AM | T R | WP | 60 | |
| IDS 110 03 | 2 | 10877 | Student Success | First 12 Weeks | TBD | 12:00PM to 12:50PM | M W | WP | 60 | |
| IDS 110 04 | 2 | 10878 | Student Success | First 12 Weeks | TBD | 12:00PM to 12:50PM | T R | WP | 60 | |
| IDS 110 30 | 2 | 10879 | Student Success | First 12 Weeks | Stumpff | 1:00PM to 1:50PM | T R | MGC | 60 | |
| IDS 110 90 | 2 | 10880 | Student Success | First 12 Weeks | TBD | 11:58PM to 11:59PM | OL | 60 | ||
| IDS 115 90 | 1 | 10881 | Career Exploration | Second 8 Weeks | TBD | 11:58PM to 11:59PM | OL | 60 | ||
| IST 115 80 | 3 | 10894 | Fundamentals of Graphic Design | Full Term | Cressman | 10:00AM to 11:20AM | M | WP | 22 | |
| IST 180 90 | 3 | 10767 | Introduction to Cybersecurity | Full Term | Moore | 11:58PM to 11:59PM | OL | 30 | ||
| LAW 231 80 | 3 | 10768 | Legal Environment of Business | First 8 Weeks | Young | 6:00PM to 8:40PM | T | WP | 24 | |
| MGT 120 90 | 3 | 10769 | Introduction to Management | Full Term | White | 11:58PM to 11:59PM | OL | 30 | ||
| MGT 130 90 | 3 | 10770 | Business Mathematics | Full Term | Bridges | 11:58PM to 11:59PM | OL | 30 | ||
| MGT 286 90 | 3 | 10771 | Business Communications | Full Term | Ledbetter | 11:58PM to 11:59PM | OL | 30 | ||
| MTH 100 01 | 2 | 10662 | Intermediate Applied Mathemati | Full Term | Edgeller | 8:30AM to 9:20AM | M W | WP | 24 | |
| MTH 100 02 | 2 | 10663 | Intermediate Applied Mathemati | Full Term | Denton | 2:30PM to 3:20PM | M W | WP | 24 | |
| MTH 100 03 | 2 | 10664 | Intermediate Applied Mathemati | Full Term | Denton | 10:00AM to 10:50AM | T R | WP | 24 | |
| MTH 100 04 | 2 | 10665 | Intermediate Applied Mathemati | Full Term | Mourreale | 2:30PM to 3:20PM | T R | WP | 24 | |
| MTH 100 30 | 2 | 10798 | Intermediate Applied Mathemati | Full Term | McDaris | 10:00AM to 11:50AM | M | MGC | 24 | |
| MTH 100 90 | 2 | 10666 | Intermediate Applied Mathemati | Full Term | Denton | 11:58PM to 11:59PM | OL | 30 | ||
| MTH 103 01 | 2 | 10668 | Intermediate Algebra | Full Term | Denton | 1:00PM to 2:20PM | M W | WP | 24 | |
| MTH 103 02 | 2 | 10669 | Intermediate Algebra | Full Term | Denton | 2:30PM to 3:50PM | T R | WP | 24 | |
| MTH 103 03 | 2 | 10670 | Intermediate Algebra | Full Term | Trick | 8:30AM to 9:50AM | M W | WP | 24 | |
| MTH 103 04 | 2 | 10671 | Intermediate Algebra | Full Term | Trick | 5:30PM to 6:50PM | T R | WP | 24 | |
| MTH 103 30 | 2 | 10799 | Intermediate Algebra | Full Term | McDaris | 8:00AM to 9:50AM | M | MGC | 24 | |
| MTH 115 01 | 1 | 10672 | Basic Geometric Concepts | First 8 Weeks | Trick | 2:30PM to 3:20PM | T R | WP | 24 | |
| MTH 115 80 | 1 | 10673 | Basic Geometric Concepts | Second 8 Weeks | Trick | 7:00PM to 7:50PM | T | WP | 24 | |
| MTH 115 90 | 1 | 10674 | Basic Geometric Concepts | First 8 Weeks | Trick | 11:58PM to 11:59PM | OL | 24 | ||
| MTH 130 01 | 3 | 10675 | Contemporary Mathematics | Full Term | Trick | 10:00AM to 11:20AM | M W | WP | 24 | |
| MTH 130 02 | 3 | 10676 | Contemporary Mathematics | Full Term | Denton | 11:30AM to 12:50PM | T R | WP | 24 | |
| MTH 130 80 | 3 | 10677 | Contemporary Mathematics | Full Term | Towell | 2:30PM to 4:50PM | T | WP | 24 | |
| MTH 136 01 | 3 | 10678 | Pre-Calculus I: Algebra | Full Term | Trick | 1:00PM to 2:20PM | M W | WP | 24 | |
| MTH 136 02 | 3 | 10679 | Pre-Calculus I: Algebra | Full Term | Towell | 10:00AM to 11:20AM | T R | WP | 24 | |
| MTH 136 90 | 3 | 10680 | Pre-Calculus I: Algebra | Full Term | Towell | 11:58PM to 11:59PM | OL | 30 | ||
| MTH 137 01 | 3 | 10681 | Pre-Calculus2: Trigonometry | Full Term | Denton | 10:00AM to 11:20AM | M W | WP | 24 | |
| MTH 220 01 | 3 | 10682 | Found of Math for Teachers | Full Term | Mourreale | 11:30AM to 1:20PM | T R | WP | 24 | |
| MTH 260 90 | 3 | 10683 | Found of Geometry for Teach | Full Term | TBD | 11:58PM to 11:59PM | OL | 30 | ||
| MTH 261 01 | 5 | 10684 | Analytic Geometry/Calculus I | Full Term | Towell | 8:30AM to 10:50AM | M W | WP | 24 | |
| MTH 261 90 | 5 | 10685 | Analytic Geometry/Calculus I | Full Term | Towell | 11:58PM to 11:59PM | OL | 30 | ||
| MTH 280 01 | 5 | 10686 | Analytic Geom/Calc II | Full Term | Towell | 1:00PM to 3:20PM | M W | WP | 24 | |
| MTM 130 90 | 3 | 10772 | Supply Chain Management | Full Term | Boys | 11:58PM to 11:59PM | OL | 30 | ||
| MTM 230 90 | 3 | 10773 | Quality Mangement | Full Term | Boys | 11:58PM to 11:59PM | OL | 30 | ||
| MUS 100 01 | 2 | 10834 | Music Fundamentals | Full Term | Long | 10:00AM to 10:50AM | M W | WP | 30 | |
| MUS 174 01 | 1 | 10835 | Jazz Ensemble | Full Term | Long | 2:30PM to 3:50PM | M W | WP | 20 | |
| MUS 178 01 | 1 | 10836 | University/Community Band | Full Term | Long | 6:00PM to 8:00PM | M | WP | 35 | |
| MUS 239 90 | 3 | 10837 | Intro to World Music | Second 8 Weeks | Long | 11:58PM to 11:59PM | OL | 30 | ||
| MUS 241 90 | 3 | 10838 | The Language of Music | First 8 Weeks | Long | 11:58PM to 11:59PM | OL | 30 | ||
| NUR 100 01 | 7 | 10709 | Fundamentals of Nursing | Full Term | Rather | 8:00AM to 12:20PM | RF | WP | 26 | |
| NUR 100 01 | 7 | 10709 | Fundamentals of Nursing | Full Term | Rather | 8:30AM to 12:10PM | M | WP | 26 | |
| NUR 101 80 | 8 | 10710 | Adult Medical-Surgical Nur 1 | Full Term | Banning | 7:00AM to 7:20PM | WR | WP | 25 | |
| NUR 101 80 | 8 | 10710 | Adult Medical-Surgical Nur 1 | Full Term | Banning | 8:30AM to 12:10PM | M | WP | 25 | |
| NUR 190 90 | 3 | 10711 | Transitions Course/LPN-RN | First 8 Weeks | Banning | 11:58PM to 11:59PM | OL | 30 | ||
| NUR 201 90 | 3 | 10712 | Mental Health Nursing | First 8 Weeks | Walton | 11:58PM to 11:59PM | OL | 30 | ||
| NUR 201 91 | 3 | 10713 | Mental Health Nursing | Second 8 Weeks | Walton | 11:58PM to 11:59PM | OL | 30 | ||
| NUR 202 80 | 3 | 10714 | Pharmacology | Second 8 Weeks | Smith | 12:00PM to 1:50PM | T | WP | 25 | |
| NUR 202 80 | 3 | 10714 | Pharmacology | Second 8 Weeks | Smith | 1:00PM to 1:50PM | R | WP | 25 | |
| NUR 202 90 | 3 | 10715 | Pharmacology | First 8 Weeks | Smith | 11:58PM to 11:59PM | OL | 40 | ||
| NUR 204 80 | 9 | 10716 | Adult Medical-Surgical Nur II | Full Term | Hill | 7:00AM to 7:20PM | W F | WP | 35 | |
| NUR 204 80 | 9 | 10716 | Adult Medical-Surgical Nur II | Full Term | Hill | 9:00AM to 10:50AM | T | WP | 35 | |
