| ||||
Meeting Days: M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday, U=Sunday
| Class | Credit Hours |
CRN | Title | Period | Instructor | Meeting Times | Days | Campus | Seats Open | |
|---|---|---|---|---|---|---|---|---|---|---|
| AGR 299 01 | 3 | 30394 | Agricultural Internship | Full Term | Smith | 11:58PM to 11:59PM | WP | 10 | ||
| ALH 116 90 | 3 | 30403 | Medical Terminology | Full Term | Ryan | 11:58PM to 11:59PM | OL | 30 | ||
| ALH 130 90 | 3 | 30404 | Math Skills for Allied Health | Full Term | Ryan | 11:58PM to 11:59PM | OL | 30 | ||
| ART 197 90 | 3 | 30408 | Spc Topics Art: Digital Photog | Full Term | Kitt | 11:58PM to 11:59PM | OL | 30 | ||
| AST 113 90 | 3 | 30424 | Modern Astronomy | First 4 Weeks | Maxin | 11:58PM to 11:59PM | OL | 30 | ||
| BIO 101 90 | 3 | 30425 | Biology in Your World | Full Term | Rongali | 11:58PM to 11:59PM | OL | 30 | ||
| BIO 111 90 | 1 | 30426 | Lab for Biology in Your World | Full Term | Rongali | 11:58PM to 11:59PM | OL | 30 | ||
| BIO 197 Z1 | 3 | 30427 | Selected Topics in Biology | Special Part of Term | Estrella | 11:58PM to 11:59PM | WP | 25 | ||
| BIO 210 80 | 3 | 30428 | Elements of Microbiology | Full Term | Estrella | 11:58PM to 11:59PM | WP | 16 | ||
| BIO 210 80 | 3 | 30428 | Elements of Microbiology | Full Term | Estrella | 8:00AM to 12:00PM | MTWRF | WP | 16 | |
| BMS 110 80 | 4 | 30429 | Intro to Human Biology - SL | Full Term | Wheeler | 9:00AM to 11:00AM | T R | WP | 24 | |
| BMS 110 80 | 4 | 30429 | Intro to Human Biology - SL | Full Term | Wheeler | 9:00AM to 11:00AM | M W | WP | 24 | |
| BMS 197 01 | 2 | 30430 | Ident Antibio-Res Genes fm Env | Full Term | Rongali | ARR | WP | 24 | ||
| BUS 170 90 | 3 | 30395 | Business & Professional Ethics | Full Term | White | 11:58PM to 11:59PM | OL | 30 | ||
| BUS 299 01 | 3 | 30396 | Internship in Business | Full Term | Russell | 11:58AM to 11:59AM | WP | 10 | ||
| CFD 155 90 | 3 | 30402 | Prin of Human Development | Full Term | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CFD 297 90 | 5 | 30406 | Planning & Implmntg Curr | Full Term | Keith | 11:58PM to 11:59PM | OL | 30 | ||
| CGP 170 60 | 3 | 30401 | Level Design | Full Term | Poulette | 12:00PM to 2:40PM | M W | WP | 22 | |
| CHM 116 90 | 4 | 30431 | Fundamentals of Chemistry | Full Term | Danso | 11:58PM to 11:59PM | OL | 30 | ||
| CHM 117 90 | 1 | 30432 | Fundamentals of Chemistry Lab | Full Term | Danso | 11:58PM to 11:59PM | OL | 30 | ||
| CIS 101 90 | 3 | 30397 | Computers for Learning | Full Term | Lair | 11:58PM to 11:59PM | OL | 30 | ||
| CIS 201 90 | 3 | 30398 | Computer Applications/Business | Full Term | Boys | 11:58PM to 11:59PM | OL | 30 | ||
| EDU 260 90 | 3 | 30409 | Educational Psychology | Full Term | Fox | 11:58PM to 11:59PM | OL | 30 | ||
| EDU 265 90 | 3 | 30410 | Educational App Tech/Media | Full Term | Myers | 11:58PM to 11:59PM | OL | 30 | ||
| ENG 110 90 | 3 | 30411 | Writing I | Full Term | Graham | 11:58PM to 11:59PM | OL | 30 | ||
| ENG 210 90 | 3 | 30412 | Writing II: Academic Writing | Full Term | Priest | 11:58PM to 11:59PM | OL | 30 | ||
| ENG 234 90 | 3 | 30413 | Literature/Chldrn & Yng Adults | Full Term | Albin | 11:58PM to 11:59PM | OL | 30 | ||
| ENV 105 90 | 4 | 30433 | Environmental Science | Full Term | Wheeler | 11:58PM to 11:59PM | OL | 30 | ||
| GRY 142 90 | 4 | 30434 | Introductry Physical Geography | Full Term | Thakur | 11:58PM to 11:59PM | OL | 30 | ||
| GRY 197 Z1 | 3 | 30435 | Selected Topics in Geography | Special Part of Term | Estrella | 11:58PM to 11:59PM | WP | 20 | ||
| HST 121 90 | 3 | 30414 | Survey of US History to 1877 | Full Term | McCollom | 11:58PM to 11:59PM | OL | 30 | ||
| HST 122 90 | 3 | 30415 | Survey of US Hist Since 1877 | Full Term | McCollom | 11:58PM to 11:59PM | OL | 30 | ||
| IDS 297 Z1 | 3 | 30447 | Intnatl Culture and Study Abrd | Special Part of Term | Estrella | 11:58PM to 11:59PM | WP | 25 | ||
| IST 197 90 | 3 | 30399 | Fundamentals of Artificial Int | Full Term | Boys | 11:58PM to 11:59PM | OL | 30 | ||
| MGT 286 90 | 3 | 30400 | Business Communications | Full Term | Ledbetter | 11:58PM to 11:59PM | OL | 30 | ||
| MTH 100 01 | 2 | 30436 | Intermediate Applied Mathemati | Full Term | Edgeller | 12:30PM to 2:20PM | T R | WP | 24 | |
| MTH 100 90 | 2 | 30437 | Intermediate Applied Mathemati | Full Term | Edgeller | 11:58PM to 11:59PM | OL | 30 | ||
| MTH 103 01 | 2 | 30438 | Intermediate Algebra | Full Term | Denton | 10:00AM to 11:50AM | T R | WP | 24 | |
| MTH 115 01 | 1 | 30439 | Basic Geometric Concepts | Full Term | Mourreale | 9:00AM to 9:50AM | T R | WP | 24 | |
| MTH 115 90 | 1 | 30440 | Basic Geometric Concepts | Full Term | Mourreale | 11:58PM to 11:59PM | OL | 30 | ||
| MTH 130 90 | 3 | 30441 | Contemporary Mathematics | Full Term | Towell | 11:58PM to 11:59PM | OL | 30 | ||
| MTH 136 01 | 3 | 30442 | Pre-Calculus I: Algebra | Full Term | Denton | 12:30PM to 3:20PM | T R | WP | 24 | |
| MTH 240 90 | 3 | 30443 | Statistical Methods | Full Term | Trick | 11:58PM to 11:59PM | OL | 30 | ||
| MTH 260 80 | 3 | 30444 | Found of Geometry for Teach | Full Term | Trick | 9:00AM to 11:20AM | M W | WP | 24 | |
| MTH 261 90 | 5 | 30445 | Analytic Geometry/Calculus I | Full Term | Towell | 11:58PM to 11:59PM | OL | 30 | ||
| MTH 280 90 | 5 | 30446 | Analytic Geom/Calc II | Full Term | Towell | 11:58PM to 11:59PM | OL | 30 | ||
| MUS 100 90 | 2 | 30416 | Music Fundamentals | Full Term | Long | 11:58PM to 11:59PM | OL | 30 | ||
| MUS 239 90 | 3 | 30417 | Intro to World Music | Full Term | Long | 11:58PM to 11:59PM | OL | 30 | ||
| NUR 190 90 | 3 | 30405 | Transitions Course/LPN-RN | Full Term | Banning | 11:58PM to 11:59PM | OL | 10 | ||
| PHI 110 90 | 3 | 30418 | Introduction to Philosophy | Full Term | Pinnon | 11:58PM to 11:59PM | OL | 30 | ||
| PLS 101 90 | 3 | 30419 | American Democracy/Citizenship | Full Term | White | 11:58PM to 11:59PM | OL | 30 | ||
| PSY 121 90 | 3 | 30420 | Introductory Psychology | Full Term | Mahan | 11:58PM to 11:59PM | OL | 30 | ||
| PSY 200 80 | 3 | 30421 | Psycholgcl Statistical Methods | Full Term | Trick | 1:30PM to 2:50PM | M W | WP | 24 | |
| PSY 260 90 | 3 | 30422 | Educational Psychology | Full Term | Fox | 11:58PM to 11:59PM | OL | 30 | ||
| REL 100 90 | 3 | 30423 | Religion and Human Culture | Full Term | Pinnon | 11:58PM to 11:59PM | OL | 30 | ||
| VIN 215 40 | 2 | 30407 | Sum/Fall Viticulture Technolog | Viticulture & Enology 2 | Chalfant | 6:00PM to 7:50PM | M | OL | 30 |
Show Full / Cancelled Class Sections