| ||||
Meeting Days: M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday, U=Sunday
| Class | Credit Hours |
CRN | Title | Period | Instructor | Meeting Times | Days | Campus | Seats Open | |
|---|---|---|---|---|---|---|---|---|---|---|
| ACC 201 01 | 3 | 21597 | Intro to Financial Acct | Full Term | Russell | 10:00AM to 11:20AM | T R | WP | 14 | |
| ACC 201 90 | 3 | 21598 | Intro to Financial Acct | Full Term | Russell | 11:58PM to 11:59PM | OL | 20 | ||
| ACC 211 90 | 3 | 21599 | Intro to Managerial Acct | Full Term | Touhey | 11:58PM to 11:59PM | OL | 20 | ||
| AGR 103 90 | 4 | 21600 | Plant Science | Full Term | McWilliams | 11:58PM to 11:59PM | OL | 16 | ||
| AGR 143 90 | 3 | 21602 | Introductory Forestry | Full Term | McWilliams | 11:58PM to 11:59PM | OL | 22 | ||
| AGR 161 90 | 3 | 21942 | Introduction to Horses | Full Term | TBD | 11:58PM to 11:59PM | OL | 22 | ||
| AGR 171 80 | 2 | 21604 | Controlled Environ Agriculture | First 8 Weeks | Osborn | 3:30PM to 5:20PM | T | WP | 20 | |
| AGR 175 80 | 2 | 21605 | Vegetable and Fruit Production | Second 8 Weeks | Osborn | 3:30PM to 5:20PM | T | WP | 21 | |
| AGR 185 90 | 3 | 21606 | Intro to Companion Anim Scienc | First 8 Weeks | Boro | 11:58PM to 11:59PM | OL | 25 | ||
| AGR 190 01 | 4 | 21607 | Vet Assist Fundamentals & App | First 8 Weeks | Gipson | 11:30AM to 12:50PM | T R | WP | 8 | |
| AGR 215 90 | 3 | 21608 | Soils | Full Term | Boro | 11:58PM to 11:59PM | OL | 14 | ||
| AGR 290 01 | 4 | 21609 | Practicum in Veterinary Assist | Second 8 Weeks | Gipson | 11:30AM to 12:50PM | T R | WP | 8 | |
| AGR 299 01 | 3 | 21611 | Agricultural Internship | Full Term | Smith | Arranged | WP | 9 | ||
| ALH 116 90 | 3 | 21682 | Medical Terminology | First 8 Weeks | Neff | 11:58PM to 11:59PM | OL | 10 | ||
| ALH 116 91 | 3 | 21683 | Medical Terminology | Second 8 Weeks | Neff | 11:58PM to 11:59PM | OL | 19 | ||
| ALH 130 90 | 3 | 21681 | Math Skills for Allied Health | First 8 Weeks | Neff | 11:58PM to 11:59PM | OL | 10 | ||
| ART 115 30 | 3 | 21783 | Drawing I | Second 8 Weeks | Aguero | 5:30PM to 8:20PM | T | MGC | 8 | |
| ART 197 90 | 3 | 21786 | Special Topics in Art | Second 8 Weeks | Kitt | 11:58PM to 11:59PM | OL | 20 | ||
| BHS 250 80 | 3 | 21696 | Chronic Health Care Issues | First 8 Weeks | TBD | 2:00PM to 4:20PM | T | WP | 19 | |
| BHS 260 80 | 3 | 21697 | Family & Youth Issues | Full Term | Willis | 8:30AM to 9:50AM | R | WP | 19 | |
| BHS 270 01 | 3 | 21698 | Client Interactions II | Full Term | Mahan | 10:00AM to 11:20AM | M W | WP | 19 | |
| BHS 292 01 | 3 | 21699 | Field Practicum II | Full Term | Mahan | 11:58PM to 11:59PM | WP | 19 | ||
| BIO 100 01 | 4 | 21717 | Biological Science/ Educators | Full Term | Roylance | 8:30AM to 11:20AM | T R | WP | 20 | |
| BIO 101 90 | 3 | 21718 | Biology in Your World | Full Term | Rongali | 11:58PM to 11:59PM | OL | 3 | ||
| BIO 102 01 | 4 | 21721 | Prin of Biological Science | Full Term | Rongali | 11:30AM to 1:50PM | T R | WP | 13 | |
| BIO 111 90 | 1 | 21953 | Lab for Biology in Your World | Full Term | Rongali | 11:58PM to 11:59PM | OL | 15 | ||
| BIO 122 01 | 4 | 21723 | General Biology II - SL | Full Term | Rongali | 11:30AM to 2:20PM | M W | WP | 24 | |
| BIO 210 80 | 3 | 21724 | Elements of Microbiology | First 8 Weeks | Estrella | 1:00PM to 2:50PM | M F | WP | 9 | |
| BIO 210 81 | 3 | 21725 | Elements of Microbiology | Second 8 Weeks | Estrella | 1:00PM to 2:50PM | M F | WP | 5 | |
| BMS 110 81 | 4 | 21957 | Intro to Human Biology - SL | Full Term | Wheeler | 5:30PM to 7:20PM | M W | WP | 17 | |
| BMS 221 90 | 4 | 21870 | Anatomy & Physiology I NUR | First 8 Weeks | Danso | 11:58PM to 11:59PM | OL | 26 | ||
| BMS 222 90 | 4 | 21871 | Anatomy & Physiology II NUR | Second 8 Weeks | Danso | 11:58PM to 11:59PM | OL | 26 | ||
| BMS 231 01 | 4 | 21729 | Human Genetics w/Lab - SL | Full Term | Rongali | 8:30AM to 10:50AM | M W | WP | 21 | |
| BMS 267 80 | 4 | 21730 | Human Anatomy | Full Term | Wheeler | 1:00PM to 3:20PM | W | WP | 3 | |
| BMS 267 80 | 4 | 21730 | Human Anatomy | Full Term | Wheeler | 1:00PM to 3:20PM | M | WP | 3 | |
| BMS 268 02 | 4 | 21732 | Human Physiology | Full Term | Wheeler | 5:30PM to 7:50PM | T R | WP | 23 | |
| BUS 135 90 | 3 | 21612 | Introduction to Business | Full Term | Ledbetter | 11:58PM to 11:59PM | OL | 16 | ||
| BUS 170 91 | 3 | 21950 | Business & Professional Ethics | Full Term | White | 11:58PM to 11:59PM | OL | 12 | ||
| BUS 297 90 | 3 | 21614 | International Business | Full Term | White | 11:58PM to 11:59PM | OL | 23 | ||
| BUS 299 01 | 3 | 21615 | Internship in Business | Full Term | Russell | 11:58PM to 11:59PM | WP | 7 | ||
| CFD 110 80 | 3 | 21617 | Health, Safety and Nutrition | First 8 Weeks | Smith | 6:00PM to 6:55PM | R | WP | 27 | |
| CFD 163 90 | 3 | 21620 | Relationshp in Today's Family | First 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 20 | ||
| CFD 197 90 | 1 | 21621 | Brain Dev & Neuroplasticity | Intersession | Keith | 11:58PM to 11:59PM | OL | 25 | ||
| CFD 200 90 | 3 | 21622 | Working w Families & Community | Second 8 Weeks | Smith | 11:58PM to 11:59PM | OL | 27 | ||
| CFD 204 90 | 3 | 21623 | Leadershp/Advoc for Child/Fam | Second 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 24 | ||
| CFD 260 80 | 4 | 21624 | Obsrv,Assess & Create Activiti | First 8 Weeks | Smith | 7:00PM to 7:55PM | R | WP | 22 | |
| CFD 297 80 | 5 | 21625 | Planning & Implmntg Curr | Second 8 Weeks | Keith | 7:00PM to 8:30PM | M | WP | 22 | |
| CFD 298 90 | 1 | 21626 | Child & Family Dev Capstone | First 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 28 | ||
| CGP 110 80 | 3 | 21627 | Game Development I | First 8 Weeks | Poulette | 11:30AM to 2:10PM | M W | WP | 12 | |
| CGP 175 80 | 3 | 21628 | Game Design | Second 8 Weeks | Poulette | 2:30PM to 5:10PM | M W | WP | 18 | |
| CGP 250 80 | 3 | 21629 | 3D Chracter Mdlng & Animation | Second 8 Weeks | Smith | 8:30AM to 11:10AM | M | WP | 20 | |
| CGP 255 80 | 3 | 21630 | Graphics Programming I | First 8 Weeks | Poulette | 11:30AM to 2:10PM | T R | WP | 18 | |
| CGP 270 80 | 3 | 21631 | Virtual Media Entrepreneurship | Second 8 Weeks | Poulette | 11:30AM to 2:10PM | T R | WP | 21 | |
| CGP 297 80 | 3 | 21632 | Comp Graphics & Prog Capstone | Second 8 Weeks | Poulette | 11:30AM to 2:10PM | M W | WP | 18 | |
| CHM 116 90 | 4 | 21734 | Fundamentals of Chemistry | Full Term | Self | 11:58PM to 11:59PM | OL | 1 | ||
| CHM 117 90 | 1 | 21736 | Fundamentals of Chemistry Lab | Full Term | Self | 11:58PM to 11:59PM | OL | 11 | ||
| CHM 160 01 | 4 | 21738 | General Chemistry I | Full Term | Danso | 1:00PM to 2:20PM | T R | WP | 11 | |
| CHM 161 01 | 1 | 21739 | General Chemistry I Laboratory | Full Term | Danso | 2:30PM to 4:20PM | R | WP | 11 | |
| CHM 170 01 | 3 | 21740 | General Chemistry II | Full Term | Danso | 11:30AM to 12:50PM | T R | WP | 12 | |
| CHM 171 01 | 1 | 21741 | General Chemistry II Lab | Full Term | Danso | 2:30PM to 5:20PM | T | WP | 12 | |
| CIS 101 90 | 3 | 21634 | Computers for Learning | First 8 Weeks | Lair | 11:58PM to 11:59PM | OL | 11 | ||
| CIS 101 91 | 3 | 21636 | Computers for Learning | Second 8 Weeks | Hall | 11:58PM to 11:59PM | OL | 15 | ||
| CIS 110 90 | 1 | 21954 | Microsoft Office Word I | Intersession | Lair | 11:58PM to 11:59PM | OL | 30 | ||
| CIS 114 90 | 1 | 21955 | Microsoft Office PowerPoint | Intersession | Lair | 11:58PM to 11:59PM | OL | 28 | ||
| CIS 201 80 | 3 | 21637 | Computer Applications/Business | First 8 Weeks | Boys | 8:30AM to 9:50AM | R | WP | 14 | |
| CIS 201 90 | 3 | 21945 | Computer Applications/Business | First 8 Weeks | Boys | 11:58PM to 11:59PM | OL | 17 | ||
| CIS 260 01 | 3 | 21638 | Programing Logic and Design | First 8 Weeks | Poulette | 2:30PM to 5:10PM | M W | WP | 15 | |
| CIS 299 01 | 3 | 21639 | Internship/Computer Info Systm | First 8 Weeks | Poulette | Arranged | WP | 4 | ||
| COM 115 01 | 3 | 21787 | Fundamentals of Public Spkg | Full Term | Phillips | 8:30AM to 9:50AM | M W | WP | 15 | |
| COM 115 02 | 3 | 21788 | Fundamentals of Public Spkg | Full Term | Phillips | 1:00PM to 2:20PM | M W | WP | 18 | |
| COM 115 03 | 3 | 21789 | Fundamentals of Public Spkg | Full Term | Phillips | 1:00PM to 2:20PM | T R | WP | 15 | |
| COM 115 90 | 3 | 21791 | Fundamentals of Public Spkg | Full Term | Suggs | 11:58PM to 11:59PM | OL | 8 | ||
| COM 205 01 | 3 | 21790 | Interpers Commun Theo/Skls | Full Term | Phillips | 10:00AM to 11:20AM | T R | WP | 19 | |
| CRM 210 90 | 3 | 21794 | American Criminal Justice Syst | First 8 Weeks | Teeter | 11:58PM to 11:59PM | OL | 22 | ||
| CRM 220 90 | 3 | 21795 | Criminology | First 8 Weeks | Teeter | 11:58PM to 11:59PM | OL | 15 | ||
| CRM 250 01 | 3 | 21796 | Police in American Society | Full Term | Campbell | 2:30PM to 3:50PM | M W | WP | 25 | |
| CRM 270 90 | 3 | 21797 | Instit/Comm Based Corrections | Second 8 Weeks | Teeter | 11:58PM to 11:59PM | OL | 24 | ||
| CSC 125 80 | 4 | 21640 | Introduction to C++ | Full Term | Poulette | 2:30PM to 4:50PM | T R | WP | 14 | |
| CSC 131 80 | 4 | 21641 | Computational Thinking | Full Term | Poulette | 2:30PM to 4:50PM | T R | WP | 19 | |
| CSC 232 90 | 4 | 21642 | Data Structures | Full Term | Boys | 11:58PM to 11:59PM | OL | 29 | ||
| CSC 297 90 | 1 | 21643 | Computer Science & IT Capstone | First 8 Weeks | Boys | 11:58PM to 11:59PM | OL | 25 | ||
| ECO 155 01 | 3 | 21644 | Prin of Macroeconomics | Full Term | Birdyshaw | 11:30AM to 12:50PM | T R | WP | 27 | |
| ECO 155 90 | 3 | 21645 | Prin of Macroeconomics | Full Term | Birdyshaw | 11:58PM to 11:59PM | OL | 12 | ||
| ECO 165 01 | 3 | 21646 | Prin of Microeconomics | Full Term | Birdyshaw | 1:00PM to 2:20PM | T R | WP | 28 | |
| ECO 165 90 | 3 | 21647 | Prin of Microeconomics | Full Term | Birdyshaw | 11:58PM to 11:59PM | OL | 6 | ||
| EDU 150 90 | 1 | 21862 | Introduction to Teaching | First 8 Weeks | Locke | 11:58PM to 11:59PM | OL | 23 | ||
| EDU 202 80 | 3 | 21863 | Teaching Prof/Field Expr SPEC | Full Term | Atkinson | 11:58PM to 11:59PM | WP | 30 | ||
| EDU 202 81 | 3 | 21864 | Teaching Profession/Field Expr | Full Term | Atkinson | 11:58PM to 11:59PM | WP | 19 | ||
| EDU 250 90 | 3 | 21865 | Foundations of Amer. Education | First 8 Weeks | Locke | 11:58PM to 11:59PM | OL | 21 | ||
| EDU 250 91 | 3 | 21866 | Foundations of Amer. Education | Second 8 Weeks | Locke | 11:58PM to 11:59PM | OL | 24 | ||
| EDU 260 90 | 3 | 21867 | Educational Psychology | First 8 Weeks | Fox | 11:58PM to 11:59PM | OL | 18 | ||
| EDU 265 90 | 3 | 21868 | Educational App Tech/Media | Second 8 Weeks | Myers | 11:58PM to 11:59PM | OL | 21 | ||
| EGR 120 80 | 2 | 21648 | Intro to Computer Aided Design | First 8 Weeks | Boys | 8:30AM to 9:50AM | T | WP | 4 | |
| EGR 297 90 | 1 | 21649 | Engineering Capstone | First 8 Weeks | Boys | 11:58PM to 11:59PM | OL | 22 | ||
| ENG 100 A1 | 2 | 21799 | Intro to College Composition | Full Term | Howerton | 1:00PM to 1:50PM | M W | WP | 10 | |
| ENG 101 01 | 4 | 21800 | Integrated Reading & Writing | Full Term | Howerton | 1:00PM to 2:50PM | T R | WP | 22 | |
| ENG 101 02 | 4 | 21801 | Integrated Reading & Writing | Full Term | Priest | 8:00AM to 9:50AM | T R | WP | 22 | |
| ENG 110 01 | 3 | 21807 | Writing I | Full Term | Howerton | 11:30AM to 12:50PM | M W | WP | 15 | |
| ENG 110 02 | 3 | 21806 | Writing I | Full Term | Howerton | 5:30PM to 6:50PM | T R | WP | 23 | |
| ENG 110 03 | 3 | 21802 | Writing I | Full Term | Pinnon | 11:30AM to 12:50PM | T R | WP | 12 | |
| ENG 110 30 | 3 | 21937 | Writing I | Full Term | Whetstine | 4:00PM to 6:50PM | R | MGC | 19 | |
| ENG 110 90 | 3 | 21803 | Writing I | First 8 Weeks | Priest | 11:58PM to 11:59PM | OL | 2 | ||
| ENG 110 91 | 3 | 21804 | Writing I | Second 8 Weeks | Locke | 11:58PM to 11:59PM | OL | 7 | ||
| ENG 110 A1 | 3 | 21808 | Writing I | Full Term | Howerton | 11:30AM to 12:50PM | M W | WP | 10 | |
| ENG 210 01 | 3 | 21810 | Writing II: Academic Writing | Full Term | Priest | 10:00AM to 11:20AM | T R | WP | 14 | |
| ENG 210 02 | 3 | 21811 | Writing II: Academic Writing | Full Term | Albin | 1:00PM to 2:20PM | M W | WP | 13 | |
| ENG 210 03 | 3 | 21812 | Writing II: Academic Writing | Full Term | Albin | 8:30AM to 9:50AM | T R | WP | 15 | |
| ENG 210 30 | 3 | 21938 | Writing II: Academic Writing | Full Term | Whetstine | 8:30AM to 9:50AM | T R | MGC | 11 | |
| ENG 210 90 | 3 | 21809 | Writing II: Academic Writing | Second 8 Weeks | Priest | 11:58PM to 11:59PM | OL | 13 | ||
| ENG 210 91 | 3 | 21941 | Writing II: Academic Writing | Full Term | Albin | 11:58PM to 11:59PM | OL | 2 | ||
| ENG 221 90 | 3 | 21814 | Writing II:Writing for Profess | Full Term | Morford Sisco | 11:58PM to 11:59PM | OL | 1 | ||
| ENG 234 90 | 3 | 21815 | Literature/Chldrn & Yng Adults | Full Term | Albin | 11:58PM to 11:59PM | OL | 17 | ||
| ENV 105 90 | 4 | 21742 | Environmental Science | Full Term | Wheeler | 11:58PM to 11:59PM | OL | 5 | ||
| FIN 266 90 | 3 | 21651 | Principles of Real Estate | Full Term | Smith | 11:58PM to 11:59PM | OL | 25 | ||
| GRY 100 01 | 3 | 21743 | World Regional Geography | Full Term | Thakur | 1:00PM to 2:20PM | T R | WP | 19 | |
| GRY 100 30 | 3 | 21940 | World Regional Geography | Full Term | Davis | 5:30PM to 8:20PM | W | MGC | 13 | |
| GRY 142 01 | 4 | 21745 | Introductry Physical Geography | Full Term | Thakur | 5:30PM to 7:50PM | T R | WP | 26 | |
| GRY 142 02 | 4 | 21746 | Introductry Physical Geography | Full Term | Thakur | 10:00AM to 12:20PM | T R | WP | 16 | |
| HIT 100 90 | 3 | 21686 | Intro/Health Inform Technology | Full Term | Ryan | 11:58PM to 11:59PM | OL | 25 | ||
| HIT 140 90 | 3 | 21692 | Pathopharmacology for HIT | First 8 Weeks | Neff | 11:58PM to 11:59PM | OL | 13 | ||
| HIT 150 90 | 3 | 21687 | Outpatient Procedure Coding | Full Term | Ryan | 11:58PM to 11:59PM | OL | 24 | ||
| HIT 170 90 | 3 | 21693 | Electronic Health Records | First 8 Weeks | Ryan | 11:58PM to 11:59PM | OL | 21 | ||
| HIT 175 91 | 3 | 21951 | Electronic Health Records II | Second 8 Weeks | Ryan | 11:58PM to 11:59PM | OL | 23 | ||
| HIT 230 90 | 3 | 21685 | Records Management | Second 8 Weeks | Neff | 11:58PM to 11:59PM | OL | 24 | ||
| HIT 250 90 | 3 | 21688 | Inpatient Proced Coding | Full Term | Ryan | 11:58PM to 11:59PM | OL | 26 | ||
| HIT 270 90 | 3 | 21690 | Medical Asst Office Procedures | Full Term | Ryan | 11:58PM to 11:59PM | OL | 29 | ||
| HIT 280 80 | 3 | 21694 | Medical Asst Clinical Procedur | First 8 Weeks | Brotherton | 5:30PM to 7:20PM | T R | WP | 15 | |
| HIT 290 80 | 3 | 21695 | Medical Asst Laboratory Proced | Second 8 Weeks | Brotherton | 5:30PM to 7:20PM | T R | WP | 15 | |
| HIT 298 90 | 3 | 21691 | Professional Practice Experien | Full Term | Ryan | 11:58PM to 11:59PM | OL | 26 | ||
| HNR 150 01 | 3 | 21817 | Honors I Seminar | Full Term | Pinnon | 11:30AM to 12:50PM | M W | WP | 13 | |
| HSP 210 90 | 3 | 21653 | Intro to Hospitality Ldership | First 8 Weeks | Smith | 11:58PM to 11:59PM | OL | 29 | ||
| HST 103 90 | 3 | 21819 | World History to 1600 C. E. | First 8 Weeks | Bynum | 11:58PM to 11:59PM | OL | 27 | ||
| HST 104 90 | 3 | 21820 | World History Since 1600 C.E. | Second 8 Weeks | Killian | 11:58PM to 11:59PM | OL | 24 | ||
| HST 121 01 | 3 | 21821 | Survey of US History to 1877 | Full Term | McCollom | 11:30AM to 12:50PM | T R | WP | 25 | |
| HST 121 02 | 3 | 21822 | Survey of US History to 1877 | Full Term | McCollom | 1:00PM to 2:20PM | M W | WP | 26 | |
| HST 121 90 | 3 | 21823 | Survey of US History to 1877 | Second 8 Weeks | Bynum | 11:58PM to 11:59PM | OL | 9 | ||
| HST 122 01 | 3 | 21824 | Survey of US Hist Since 1877 | Full Term | McCollom | 2:30PM to 3:50PM | T R | WP | 25 | |
| HST 122 30 | 3 | 21826 | Survey of US Hist Since 1877 | Full Term | Tate | 4:00PM to 5:20PM | M W | MGC | 13 | |
| HST 122 90 | 3 | 21825 | Survey of US Hist Since 1877 | First 8 Weeks | Killian | 11:58PM to 11:59PM | OL | 7 | ||
| IDS 110 01 | 1 | 21946 | Student Success | First 8 Weeks | Cavitt | 8:30AM to 9:20AM | T R | WP | 33 | |
| IDS 110 90 | 1 | 21947 | Student Success | First 8 Weeks | Brame | 11:58PM to 11:59PM | OL | 5 | ||
| IDS 115 01 | 1 | 21948 | Career Exploration | Second 8 Weeks | Cavitt | 8:30AM to 9:20AM | T R | WP | 35 | |
| IDS 115 90 | 1 | 21949 | Career Exploration | Second 8 Weeks | Cavitt | 11:58PM to 11:59PM | OL | 2 | ||
| IST 125 80 | 3 | 21654 | Video Editing and Production | Full Term | Cressman | 10:00AM to 11:20AM | R | WP | 19 | |
| IST 185 90 | 3 | 21655 | Pract Apps of Cybersecurity | Full Term | Moore | 11:58PM to 11:59PM | OL | 27 | ||
| IST 197 90 | 1 | 21960 | Generative AI Fundamentals | Intersession | Boys | 11:58PM to 11:59PM | OL | 29 | ||
| IST 210 90 | 3 | 21656 | Data Analytics | Full Term | Boys | 11:58PM to 11:59PM | OL | 29 | ||
| IST 299 01 | 3 | 21952 | Internship in Information Scie | Full Term | Boys | 11:58PM to 11:59PM | WP | 1 | ||
| KIN 210 80 | 3 | 21936 | Healthy Lifestyles:Prev Approa | First 8 Weeks | TBD | 6:00PM to 7:50PM | M | WP | 14 | |
| LAW 231 90 | 3 | 21657 | Legal Environment of Business | Full Term | Young | 11:58PM to 11:59PM | OL | 8 | ||
| MGT 286 90 | 3 | 21658 | Business Communications | Full Term | Ledbetter | 11:58PM to 11:59PM | OL | 15 | ||
| MKT 150 90 | 3 | 21659 | Marketing Fundamentals | Full Term | Smith | 11:58PM to 11:59PM | OL | 21 | ||
| MTH 100 01 | 2 | 21748 | Intermediate Applied Mathemati | Full Term | Edgeller | 8:30AM to 9:20AM | M W | WP | 10 | |
| MTH 100 30 | 2 | 21750 | Intermediate Applied Mathemati | Full Term | McDaris | 10:30AM to 12:20PM | M | MGC | 22 | |
| MTH 100 90 | 2 | 21751 | Intermediate Applied Mathemati | Full Term | Denton | 11:58PM to 11:59PM | OL | 18 | ||
| MTH 103 01 | 2 | 21752 | Intermediate Algebra | Full Term | Trick | 10:00AM to 11:20AM | M W | WP | 12 | |
| MTH 103 02 | 2 | 21756 | Intermediate Algebra | Full Term | Denton | 10:00AM to 11:20AM | T R | WP | 18 | |
| MTH 103 30 | 2 | 21755 | Intermediate Algebra | Full Term | McDaris | 8:30AM to 10:20AM | M | MGC | 15 | |
| MTH 103 90 | 2 | 21754 | Intermediate Algebra | Full Term | Denton | 11:58PM to 11:59PM | OL | 18 | ||
| MTH 115 01 | 1 | 21757 | Basic Geometric Concepts | First 8 Weeks | Trick | 1:00PM to 1:50PM | T R | WP | 12 | |
| MTH 115 90 | 1 | 21758 | Basic Geometric Concepts | First 8 Weeks | Trick | 11:58PM to 11:59PM | OL | 19 | ||
| MTH 130 01 | 3 | 21759 | Contemporary Mathematics | Full Term | Denton | 1:00PM to 2:20PM | M W | WP | 15 | |
| MTH 130 70 | 3 | 21760 | Contemporary Mathematics | Full Term | Towell | 2:30PM to 3:50PM | T R | WP | 27 | |
| MTH 130 71 | 3 | 21761 | Contemporary Mathematics | Full Term | Towell | 2:30PM to 3:50PM | T R | MGC | 20 | |
| MTH 130 80 | 3 | 21762 | Contemporary Mathematics | Full Term | Towell | 5:30PM to 7:50PM | M | WP | 27 | |
| MTH 136 01 | 3 | 21763 | Pre-Calculus I: Algebra | Full Term | Trick | 11:30AM to 12:50PM | M W | WP | 14 | |
| MTH 136 02 | 3 | 21764 | Pre-Calculus I: Algebra | Full Term | Denton | 1:00PM to 2:20PM | T R | WP | 16 | |
| MTH 136 90 | 3 | 21765 | Pre-Calculus I: Algebra | Full Term | Maxin | 11:58PM to 11:59PM | OL | 23 | ||
| MTH 137 01 | 3 | 21768 | Pre-Calculus2: Trigonometry | Full Term | Denton | 10:00AM to 11:20AM | M W | WP | 20 | |
| MTH 220 80 | 3 | 21772 | Found of Math for Teachers | Full Term | Mourreale | 5:30PM to 7:50PM | M | WP | 3 | |
| MTH 240 80 | 3 | 21773 | Statistical Methods | Full Term | Trick | 5:30PM to 6:20PM | T R | WP | 22 | |
| MTH 260 01 | 3 | 21774 | Found of Geometry for Teach | Full Term | Trick | 10:00AM to 11:50AM | T R | WP | 19 | |
| MTH 261 01 | 5 | 21775 | Analytic Geometry/Calculus I | Full Term | Towell | 8:30AM to 10:50AM | M W | WP | 13 | |
| MTH 261 90 | 5 | 21776 | Analytic Geometry/Calculus I | Full Term | Towell | 11:58PM to 11:59PM | OL | 28 | ||
| MTH 292 01 | 3 | 21777 | Multivariate Calculus | Full Term | Towell | 1:00PM to 2:20PM | M W | WP | 15 | |
| MTM 140 90 | 3 | 21660 | Logistics, Trans & Distributio | Full Term | Hensley | 11:58PM to 11:59PM | OL | 30 | ||
| MTM 240 90 | 3 | 21661 | Project Management | Full Term | Hensley | 11:58PM to 11:59PM | OL | 22 | ||
| MTM 250 90 | 3 | 21663 | Safety Management | Full Term | Hensley | 11:58PM to 11:59PM | OL | 29 | ||
| MTM 297 90 | 1 | 21664 | Man & Tech Man Capstone | First 8 Weeks | Boys | 11:58PM to 11:59PM | OL | 27 | ||
| MUS 100 01 | 2 | 21827 | Music Fundamentals | Full Term | Long | 10:00AM to 11:00AM | M W | WP | 25 | |
| MUS 162 01 | 1 | 21828 | Choral Union | Full Term | TBD | 6:00PM to 8:00PM | T | WP | 25 | |
| MUS 174 01 | 1 | 21829 | Jazz Ensemble | Full Term | Long | 2:30PM to 3:50PM | M W | WP | 30 | |
| MUS 178 01 | 1 | 21830 | University/Community Band | Full Term | Long | 6:00PM to 8:00PM | M | WP | 28 | |
| MUS 241 90 | 3 | 21831 | The Language of Music | First 8 Weeks | Long | 11:58PM to 11:59PM | OL | 3 | ||
| NUR 100 01 | 7 | 21700 | Fundamentals of Nursing | Full Term | Rather | 8:00AM to 12:20PM | RF | WP | 3 | |
| NUR 100 01 | 7 | 21700 | Fundamentals of Nursing | Full Term | Rather | 9:00AM to 10:50AM | M W | WP | 3 | |
| NUR 101 01 | 8 | 21701 | Adult Medical-Surgical Nur 1 | Full Term | Banning | 6:30AM to 6:30PM | WR | WP | 12 | |
| NUR 101 01 | 8 | 21701 | Adult Medical-Surgical Nur 1 | Full Term | Banning | 8:30AM to 12:10PM | M | WP | 12 | |
| NUR 190 90 | 3 | 21707 | Transitions Course/LPN-RN | First 8 Weeks | Banning | 11:58PM to 11:59PM | OL | 1 | ||
| NUR 201 90 | 3 | 21704 | Mental Health Nursing | First 8 Weeks | Walton | 11:58PM to 11:59PM | OL | 13 | ||
| NUR 201 91 | 3 | 21705 | Mental Health Nursing | Second 8 Weeks | Walton | 11:58PM to 11:59PM | OL | 5 | ||
| NUR 202 80 | 3 | 21709 | Pharmacology | Second 8 Weeks | Smith | 1:00PM to 1:50PM | R | WP | 3 | |
| NUR 202 80 | 3 | 21709 | Pharmacology | Second 8 Weeks | Smith | 12:00PM to 1:50PM | T | WP | 3 | |
| NUR 202 90 | 3 | 21708 | Pharmacology | First 8 Weeks | Smith | 11:58PM to 11:59PM | OL | 11 | ||
| NUR 204 01 | 9 | 21702 | Adult Medical-Surgical Nur II | Full Term | Hill | 9:00AM to 10:50AM | T | WP | 3 | |
| NUR 204 01 | 9 | 21702 | Adult Medical-Surgical Nur II | Full Term | Hill | 6:30AM to 6:30PM | W F | WP | 3 | |
| NUR 204 01 | 9 | 21702 | Adult Medical-Surgical Nur II | Full Term | Hill | 9:00AM to 11:50AM | R | WP | 3 | |
| NUR 204 90 | 9 | 21703 | Adult Medical-Surgical Nur II | Full Term | Hill | 11:58PM to 11:59PM | OL | 11 | ||
| NUR 212 80 | 9 | 21712 | Nursing Care Across Lifespan | Full Term | Campbell | 6:30AM to 6:30PM | MT | WP | 9 | |
| NUR 212 80 | 9 | 21712 | Nursing Care Across Lifespan | Full Term | Campbell | 1:00PM to 2:50PM | W | WP | 9 | |
| NUR 212 80 | 9 | 21712 | Nursing Care Across Lifespan | Full Term | Campbell | 9:00AM to 11:50AM | WR | WP | 9 | |
| NUR 220 80 | 3 | 21714 | Current Trends/Issues in Nur | Second 8 Weeks | Wade | 1:00PM to 2:50PM | R | WP | 7 | |
| NUR 220 90 | 3 | 21715 | Current Trends/Issues in Nur | Second 8 Weeks | Campbell | 11:58PM to 11:59PM | OL | 10 | ||
| NUR 297 Z1 | 3 | 21716 | Selected Nursing Topics | Special Part of Term | Patillo | 11:58PM to 11:59PM | WP | 7 | ||
| PHI 110 90 | 3 | 21832 | Introduction to Philosophy | Full Term | Fugitt | 11:58PM to 11:59PM | OL | 6 | ||
| PHI 115 01 | 3 | 21834 | Introduction to Ethics | Full Term | Pinnon | 10:00AM to 11:20AM | T R | WP | 17 | |
| PHY 100 80 | 4 | 21778 | Survey of Physics with Lab | Full Term | Maxin | 11:30AM to 1:20PM | T R | WP | 23 | |
| PHY 101 30 | 4 | 21779 | Physics by Inquiry for Eductrs | Full Term | Peterson | 8:30AM to 9:20AM | M W | MGC | 16 | |
| PHY 101 30 | 4 | 21779 | Physics by Inquiry for Eductrs | Full Term | Peterson | 9:30AM to 11:20AM | M W | MGC | 16 | |
