| ||||
Meeting Days: M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday, U=Sunday
| Class | Credit Hours |
CRN | Title | Period | Instructor | Meeting Times | Days | Campus | Seats Open | |
|---|---|---|---|---|---|---|---|---|---|---|
| ACC 201 90 | 3 | 10293 | Intro to Financial Acct | Full Term | Russell | 11:58PM to 11:59PM | OL | 4 | ||
| ACC 211 90 | 3 | 10294 | Intro to Managerial Acct | Second 8 Weeks | Touhey | 11:58PM to 11:59PM | OL | 19 | ||
| ACC 290 90 | 3 | 10295 | Accounting Software Applicatns | Full Term | Russell | 11:58PM to 11:59PM | OL | 25 | ||
| AGR 101 80 | 4 | 10347 | Animal Science | Full Term | Wulff-Risner | 8:30AM to 10:20AM | T R | WP | 8 | |
| AGR 101 90 | 4 | 10348 | Animal Science | Full Term | Wulff-Risner | 11:58PM to 11:59PM | OL | 20 | ||
| AGR 112 90 | 3 | 10349 | Intro to Agricultural Business | Full Term | Wulff-Risner | 11:58PM to 11:59PM | OL | 12 | ||
| AGR 115 90 | 3 | 10350 | Sustainable Agr | Full Term | McWilliams | 11:58PM to 11:59PM | OL | 19 | ||
| AGR 118 01 | 2 | 10605 | Career Explr & Ldrshp Develmt | Full Term | Wulff-Risner | 10:30AM to 11:20AM | T R | WP | 18 | |
| AGR 118 90 | 2 | 10610 | Career Explr & Ldrshp Develmt | Full Term | Wulff-Risner | 11:58PM to 11:59PM | OL | 22 | ||
| AGR 170 80 | 3 | 10353 | Introduction to Horticulture | Full Term | Osborn | 3:30PM to 4:50PM | W | WP | 16 | |
| AGR 172 80 | 2 | 10354 | Greenhouse Management | First 8 Weeks | Osborn | 3:30PM to 5:20PM | T | WP | 15 | |
| AGR 173 80 | 2 | 10355 | Aquaponics and Hydroponics | Second 8 Weeks | Osborn | 3:30PM to 5:20PM | T | WP | 16 | |
| AGR 299 01 | 3 | 10359 | Agricultural Internship | Full Term | Wulff-Risner | Arranged | WP | 3 | ||
| ALH 116 90 | 3 | 10364 | Medical Terminology | First 8 Weeks | Neff | 11:58PM to 11:59PM | OL | 17 | ||
| ALH 140 90 | 3 | 10365 | Soft Skills for Allied Health | Full Term | Neff | 11:58PM to 11:59PM | OL | 20 | ||
| ART 200 30 | 3 | 10103 | Art in Context | Full Term | Aguero | 5:30PM to 8:20PM | T | MGC | 16 | |
| ART 200 90 | 3 | 10104 | Art in Context | Full Term | Kitt | 11:58PM to 11:59PM | OL | 6 | ||
| ART 200 91 | 3 | 10105 | Art in Context | First 8 Weeks | Johnson | 11:58PM to 11:59PM | OL | 13 | ||
| BHS 230 80 | 3 | 10260 | Substance Use Disorders | Full Term | Wilbanks | 8:30AM to 9:50AM | M | WP | 19 | |
| BHS 240 01 | 3 | 10261 | Behav Hlth Client Interact I | Full Term | Mahan | 8:30AM to 9:50AM | T R | WP | 19 | |
| BHS 280 01 | 4 | 10262 | Evidence Based Treatment | First 8 Weeks | Mahan | 8:30AM to 12:10PM | M W | WP | 20 | |
| BHS 291 01 | 2 | 10263 | Field Practicum I | Full Term | Mahan | 11:58PM to 11:59PM | WP | 19 | ||
| BHS 293 01 | 3 | 10264 | Field Practicum III | Full Term | Mahan | 11:58PM to 11:59PM | WP | 20 | ||
| BIO 100 01 | 4 | 10106 | Biological Science/ Educators | Full Term | Roylance | 8:30AM to 9:50AM | T R | WP | 13 | |
| BIO 100 01 | 4 | 10106 | Biological Science/ Educators | Full Term | Roylance | 10:00AM to 11:20AM | T R | WP | 13 | |
| BIO 101 90 | 3 | 10107 | Biology in Your World | Full Term | Rongali | 11:58PM to 11:59PM | OL | 2 | ||
| BIO 102 01 | 4 | 10108 | Prin of Biological Science | Full Term | Rongali | 12:00PM to 2:20PM | T R | WP | 7 | |
| BIO 102 30 | 4 | 10110 | Prin of Biological Science | Full Term | Shaver | 5:30PM to 8:20PM | R | MGC | 18 | |
| BIO 102 81 | 4 | 10109 | Prin of Biological Science | Full Term | Rongali | 5:00PM to 7:20PM | T | WP | 21 | |
| BIO 111 01 | 1 | 10607 | Lab for Biology in Your World | Full Term | Rongali | 5:00PM to 7:20PM | T | WP | 19 | |
| BIO 121 01 | 4 | 10111 | General Biology I | Full Term | Rongali | 12:00PM to 2:50PM | M W | WP | 9 | |
| BMS 110 80 | 4 | 10113 | Intro to Human Biology- SL | Full Term | Estrella | 10:00AM to 11:50AM | M W | WP | 3 | |
| BMS 267 80 | 4 | 10115 | Human Anatomy | Full Term | Wheeler | 3:00PM to 5:20PM | M W | WP | 4 | |
| BMS 267 81 | 4 | 10116 | Human Anatomy | Full Term | Wheeler | 5:30PM to 7:50PM | M W | WP | 15 | |
| BMS 268 01 | 4 | 10117 | Human Physiology | Full Term | Wheeler | 2:00PM to 4:20PM | T R | WP | 4 | |
| BUS 135 80 | 3 | 10296 | Introduction to Business | Full Term | Ledbetter | 8:30AM to 9:50AM | T | WP | 12 | |
| BUS 170 90 | 3 | 10297 | Business & Professional Ethics | Full Term | Russell | 11:58PM to 11:59PM | OL | 2 | ||
| BUS 297 90 | 3 | 10298 | International Business | Full Term | White | 11:58PM to 11:59PM | OL | 18 | ||
| BUS 299 01 | 3 | 10299 | Internship in Business | Full Term | Russell | 11:58PM to 11:59PM | WP | 9 | ||
| CFD 101 90 | 3 | 10307 | Child & Family Development | First 8 Weeks | Smith | 11:58PM to 11:59PM | OL | 28 | ||
| CFD 150 80 | 1 | 10308 | Intro Child/Family Development | Second 8 Weeks | Smith | 11:58PM to 11:59PM | WP | 22 | ||
| CFD 155 90 | 3 | 10309 | Prin of Human Development | First 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 5 | ||
| CFD 160 80 | 3 | 10310 | Prin of Develop in Early Chdhd | First 8 Weeks | Smith | 6:00PM to 6:55PM | R | WP | 27 | |
| CFD 244 90 | 3 | 10311 | Working w/Young Chldrn w/Spc N | First 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 26 | ||
| CFD 250 90 | 3 | 10312 | Parenting in Contemp Society | First 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 28 | ||
| CFD 255 80 | 3 | 10313 | Princ of Develop in Infancy | Second 8 Weeks | Smith | 7:00PM to 7:55PM | R | WP | 28 | |
| CFD 257 90 | 3 | 10314 | Prin of Develop in Mid Chldhd | Second 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 28 | ||
| CFD 261 90 | 3 | 10315 | Play as Development | Second 8 Weeks | Keith | 11:58PM to 11:59PM | OL | 23 | ||
| CGP 115 80 | 3 | 10338 | Game Art Drawing I | Full Term | Ferree | 8:30AM to 10:20AM | T R | WP | 16 | |
| CGP 145 80 | 3 | 10339 | Intro to Computer Programming | Full Term | Poulette | 3:00PM to 4:50PM | T R | WP | 11 | |
| CGP 150 80 | 3 | 10340 | Intro to Digital Graphics | First 8 Weeks | Poulette | 12:00PM to 2:40PM | M W | WP | 12 | |
| CGP 160 80 | 3 | 10341 | Intro/3D Modeling & Animation | First 8 Weeks | Smith | 8:30AM to 11:10AM | M | WP | 13 | |
| CGP 200 80 | 3 | 10342 | Mobile Game Development | Second 8 Weeks | Poulette | 12:00PM to 2:40PM | T R | WP | 18 | |
| CGP 220 80 | 3 | 10343 | Game Development II | Second 8 Weeks | Poulette | 12:00PM to 2:40PM | M W | WP | 18 | |
| CGP 260 80 | 3 | 10344 | Adv. 3D Modeling & Animtion | Second 8 Weeks | Smith | 8:30AM to 11:10AM | M | WP | 16 | |
| CGP 265 80 | 3 | 10345 | Graphics Programming II | First 8 Weeks | Poulette | 12:00PM to 2:40PM | T R | WP | 17 | |
| CHM 116 01 | 4 | 10118 | Fundamentals of Chemistry | Full Term | Danso | 9:30AM to 11:20AM | M W | WP | 12 | |
| CHM 116 30 | 4 | 10119 | Fundamentals of Chemistry | Full Term | Peterson | 8:00AM to 9:50AM | M W | MGC | 9 | |
| CHM 116 90 | 4 | 10121 | Fundamentals of Chemistry | Full Term | Self | 11:58PM to 11:59PM | OL | 1 | ||
| CHM 117 01 | 1 | 10122 | Fundamentals of Chemistry Lab | Full Term | Danso | 12:00PM to 1:50PM | W | WP | 1 | |
| CHM 117 30 | 1 | 10123 | Fundamentals of Chemistry Lab | Full Term | Peterson | 10:00AM to 10:50AM | M W | MGC | 9 | |
| CHM 117 90 | 1 | 10124 | Fundamentals of Chemistry Lab | Full Term | Self | 11:58PM to 11:59PM | OL | 5 | ||
| CHM 160 90 | 4 | 10125 | General Chemistry I | Full Term | Danso | 11:58PM to 11:59PM | OL | 16 | ||
| CHM 161 01 | 1 | 10126 | General Chemistry I Laboratory | Full Term | Danso | 12:00PM to 1:50PM | T | WP | 6 | |
| CIS 101 30 | 3 | 10265 | Computers for Learning | First 8 Weeks | Jenkins | 5:30PM to 8:20PM | M | MGC | 12 | |
| CIS 101 80 | 3 | 10266 | Computers for Learning | Second 8 Weeks | Hall | 12:00PM to 1:15PM | W | WP | 4 | |
| CIS 101 81 | 3 | 10267 | Computers for Learning | First 8 Weeks | Lair | 8:30AM to 9:50AM | M | WP | 5 | |
| CIS 101 90 | 3 | 10268 | Computers for Learning | First 8 Weeks | Brinkerhoff | 11:58PM to 11:59PM | OL | 1 | ||
| CIS 101 91 | 3 | 10269 | Computers for Learning | Second 8 Weeks | Lair | 11:58PM to 11:59PM | OL | 11 | ||
| CIS 201 90 | 3 | 10270 | Computer Applications/Business | Full Term | Boys | 11:58PM to 11:59PM | OL | 17 | ||
| CIS 205 80 | 3 | 10271 | Web Site Design & Development | First 8 Weeks | Poulette | 3:00PM to 5:40PM | M W | WP | 16 | |
| CIS 235 80 | 3 | 10272 | Comp Hardw & Operating Systems | First 8 Weeks | Hall | 8:30AM to 10:20AM | W | WP | 18 | |
| CIS 295 80 | 3 | 10273 | Database Mgt Sys Conc & Design | Second 8 Weeks | Poulette | 3:00PM to 5:40PM | M W | WP | 18 | |
| COM 115 01 | 3 | 10128 | Fundamentals of Public Spkg | Full Term | Phillips | 10:00AM to 11:20AM | M W | WP | 4 | |
| COM 115 03 | 3 | 10129 | Fundamentals of Public Spkg | Full Term | Phillips | 10:00AM to 11:20AM | T R | WP | 4 | |
| COM 115 04 | 3 | 10130 | Fundamentals of Public Spkg | Full Term | Phillips | 1:30PM to 2:50PM | T R | WP | 8 | |
| COM 115 30 | 3 | 10131 | Fundamentals of Public Spkg | Full Term | Hutsell | 5:30PM to 8:20PM | W | MGC | 15 | |
| COM 115 80 | 3 | 10127 | Fundamentals of Public Spkg | Full Term | Phillips | 8:30AM to 9:50AM | M W | WP | 20 | |
| COM 115 90 | 3 | 10132 | Fundamentals of Public Spkg | First 8 Weeks | Blackburn | 11:58PM to 11:59PM | OL | 13 | ||
| COM 115 91 | 3 | 10133 | Fundamentals of Public Spkg | Second 8 Weeks | Blackburn | 11:58PM to 11:59PM | OL | 14 | ||
| CRM 220 90 | 3 | 10135 | Criminology | First 8 Weeks | Caldwell | 11:58PM to 11:59PM | OL | 19 | ||
| CRM 250 01 | 3 | 10136 | Police in American Society | Full Term | Campbell | 3:00PM to 4:20PM | M W | WP | 20 | |
| CRM 260 80 | 3 | 10137 | Criminal Law and the Courts | Second 8 Weeks | Young | 6:00PM to 8:40PM | T | WP | 16 | |
| CRM 270 90 | 3 | 10138 | Instit/Comm Based Corrections | Second 8 Weeks | Teeter | 11:58PM to 11:59PM | OL | 19 | ||
| CSC 130 80 | 3 | 10274 | The World of Computer Science | Full Term | Poulette | 3:00PM to 4:50PM | T R | WP | 16 | |
| ECO 155 01 | 3 | 10140 | Prin of Macroeconomics | Full Term | Birdyshaw | 10:00AM to 11:20AM | T R | WP | 11 | |
| ECO 155 90 | 3 | 10141 | Prin of Macroeconomics | Full Term | Birdyshaw | 11:58PM to 11:59PM | OL | 9 | ||
| ECO 165 01 | 3 | 10142 | Prin of Microeconomics | Full Term | Birdyshaw | 1:30PM to 2:50PM | T R | WP | 12 | |
| ECO 165 90 | 3 | 10143 | Prin of Microeconomics | Full Term | Birdyshaw | 11:58PM to 11:59PM | OL | 5 | ||
| EDU 150 90 | 1 | 10144 | Introduction to Teaching | First 8 Weeks | Atkinson | 11:58PM to 11:59PM | OL | 20 | ||
| EDU 202 80 | 3 | 10146 | Teaching Profession/Field Expr | Full Term | Atkinson | 11:58PM to 11:59PM | WP | 7 | ||
| EDU 203 80 | 3 | 10147 | Teaching Students with Autism | Full Term | Atkinson | 3:00PM to 4:20PM | W | WP | 27 | |
| EDU 250 90 | 3 | 10148 | Foundations of Amer. Education | Second 8 Weeks | Atkinson | 11:58PM to 11:59PM | OL | 4 | ||
| EDU 260 90 | 3 | 10149 | Educational Psychology | Second 8 Weeks | Fox | 11:58PM to 11:59PM | OL | 10 | ||
| EDU 265 90 | 3 | 10150 | Educational App Tech/Media | First 8 Weeks | Myers | 11:58PM to 11:59PM | OL | 12 | ||
| EGR 100 80 | 1 | 10276 | Careers in Engineering & Comp | First 8 Weeks | Boys | 8:30AM to 10:20AM | R | WP | 4 | |
| EGR 110 80 | 3 | 10277 | Intro to Engineering Design | Full Term | Boys | 8:30AM to 10:20AM | T | WP | 9 | |
| ENG 100 A1 | 2 | 10151 | Intro to College Composition | Full Term | Howerton | 12:30PM to 1:20PM | M W | WP | 4 | |
| ENG 100 A2 | 2 | 10152 | Intro to College Composition | Full Term | Howerton | 10:00AM to 10:50AM | T R | WP | 8 | |
| ENG 100 MA | 2 | 10153 | Intro to College Composition | Full Term | Whetstine | 9:30AM to 10:20AM | T R | MGC | 19 | |
| ENG 101 01 | 4 | 10154 | Integrated Reading & Writing | Full Term | Priest | 8:00AM to 9:50AM | T R | WP | 7 | |
| ENG 101 02 | 4 | 10155 | Integrated Reading & Writing | Full Term | Howerton | 3:00PM to 4:50PM | M W | WP | 11 | |
| ENG 110 01 | 3 | 10157 | Writing I | Full Term | Howerton | 11:00AM to 12:20PM | M W | WP | 1 | |
| ENG 110 02 | 3 | 10158 | Writing I | Full Term | Howerton | 8:30AM to 9:50AM | T R | WP | 2 | |
| ENG 110 04 | 3 | 10160 | Writing I | Full Term | Adams | 5:30PM to 6:50PM | T R | WP | 10 | |
| ENG 110 30 | 3 | 10161 | Writing I | Full Term | Whetstine | 8:00AM to 9:20AM | T R | MGC | 10 | |
| ENG 110 90 | 3 | 10162 | Writing I | First 8 Weeks | Priest | 11:58PM to 11:59PM | OL | 13 | ||
| ENG 110 91 | 3 | 10164 | Writing I | Second 8 Weeks | Locke | 11:58PM to 11:59PM | OL | 3 | ||
| ENG 110 92 | 3 | 10165 | Writing I | First 8 Weeks | Morford Sisco | 11:58PM to 11:59PM | OL | 4 | ||
| ENG 110 A1 | 3 | 10166 | Writing I | Full Term | Howerton | 11:00AM to 12:20PM | M W | WP | 4 | |
| ENG 110 A2 | 3 | 10167 | Writing I | Full Term | Howerton | 8:30AM to 9:50AM | T R | WP | 8 | |
| ENG 110 MA | 3 | 10399 | Writing I | Full Term | Whetstine | 8:00AM to 9:20AM | T R | MGC | 19 | |
| ENG 203 01 | 3 | 10168 | Creative Writing: Poetry | Full Term | Priest | 10:00AM to 11:20AM | T R | WP | 8 | |
| ENG 210 01 | 3 | 10169 | Writing II: Academic Writing | Full Term | Albin | 8:30AM to 9:50AM | M W | WP | 13 | |
| ENG 210 02 | 3 | 10170 | Writing II: Academic Writing | Full Term | Albin | 10:00AM to 11:20AM | M W | WP | 12 | |
| ENG 210 90 | 3 | 10171 | Writing II: Academic Writing | Second 8 Weeks | Priest | 11:58PM to 11:59PM | OL | 7 | ||
| ENG 210 91 | 3 | 10173 | Writing II: Academic Writing | Second 8 Weeks | Morford Sisco | 11:58PM to 11:59PM | OL | 9 | ||
| ENG 221 90 | 3 | 10174 | Writing II:Writing for Profess | Full Term | Morford Sisco | 11:58PM to 11:59PM | OL | 1 | ||
| ENG 234 90 | 3 | 10175 | Literature/Chldrn & Yng Adults | Full Term | Albin | 11:58PM to 11:59PM | OL | 1 | ||
| EPR 110 90 | 3 | 10300 | Intro to Entrepreneurship | Full Term | Smith | 11:58PM to 11:59PM | OL | 22 | ||
| GLG 110 90 | 4 | 10178 | Principles of Geology | Full Term | Phuyal | 11:58PM to 11:59PM | OL | 4 | ||
| GRY 100 30 | 3 | 10179 | World Regional Geography | Full Term | Davis | 5:30PM to 8:20PM | W | MGC | 20 | |
| GRY 100 80 | 3 | 10180 | World Regional Geography | Full Term | Thakur | 1:30PM to 3:20PM | W | WP | 28 | |
| GRY 142 80 | 4 | 10181 | Introductry Physical Geography | Full Term | Thakur | 10:00AM to 11:50AM | W | WP | 6 | |
| GRY 142 81 | 4 | 10182 | Introductry Physical Geography | Full Term | Thakur | 10:00AM to 11:50AM | R | WP | 14 | |
| HIT 100 90 | 3 | 10369 | Intro/Health Inform Technology | Full Term | Ryan | 11:58PM to 11:59PM | OL | 23 | ||
| HIT 110 90 | 3 | 10370 | Diagnosis Coding I | First 8 Weeks | Ryan | 11:58PM to 11:59PM | OL | 19 | ||
| HIT 180 90 | 3 | 10372 | Anat/Phys for Health Info Tech | Full Term | Ryan | 11:58PM to 11:59PM | OL | 19 | ||
| HIT 190 90 | 3 | 10366 | Prin of Hlthcare Reimbursement | Second 8 Weeks | Neff | 11:58PM to 11:59PM | OL | 23 | ||
| HIT 200 90 | 3 | 10367 | Comparative Health Records Sys | Second 8 Weeks | Neff | 11:58PM to 11:59PM | OL | 22 | ||
| HIT 210 90 | 3 | 10373 | Diagnosis Coding II | Second 8 Weeks | Ryan | 11:58PM to 11:59PM | OL | 21 | ||
| HIT 260 90 | 3 | 10368 | Lgl/Ethical Aspects/Healthcare | Full Term | Neff | 11:58PM to 11:59PM | OL | 23 | ||
| HIT 298 90 | 3 | 10374 | Professional Practice Experien | Full Term | Ryan | 11:58PM to 11:59PM | OL | 27 | ||
| HNR 250 01 | 3 | 10609 | Honors II Seminar | Full Term | Pinnon | 2:00PM to 3:20PM | T R | WP | 26 | |
| HSC 150 90 | 3 | 10375 | Hlthcare Inventory Management | First 8 Weeks | Martin | 11:58PM to 11:59PM | OL | 29 | ||
| HSC 175 90 | 3 | 10376 | Hlthcr Logistics & Innovation | Second 8 Weeks | Martin | 11:58PM to 11:59PM | OL | 29 | ||
| HST 103 90 | 3 | 10184 | World History to 1600 C. E. | First 8 Weeks | Killian | 11:58PM to 11:59PM | OL | 17 | ||
| HST 104 30 | 3 | 10185 | World History Since 1600 C.E. | Full Term | Tate | 5:30PM to 8:20PM | M | MGC | 23 | |
| HST 104 90 | 3 | 10186 | World History Since 1600 C.E. | Second 8 Weeks | Bynum | 11:58PM to 11:59PM | OL | 17 | ||
| HST 121 01 | 3 | 10187 | Survey of US History to 1877 | Full Term | McCollom | 12:00PM to 1:20PM | M W | WP | 12 | |
| HST 121 30 | 3 | 10188 | Survey of US History to 1877 | Full Term | Tate | 4:00PM to 5:20PM | M W | MGC | 26 | |
| HST 121 91 | 3 | 10190 | Survey of US History to 1877 | Second 8 Weeks | Killian | 11:58PM to 11:59PM | OL | 7 | ||
| HST 122 01 | 3 | 10191 | Survey of US Hist Since 1877 | Full Term | McCollom | 1:30PM to 2:50PM | T R | WP | 4 | |
| HST 122 90 | 3 | 10192 | Survey of US Hist Since 1877 | First 8 Weeks | Bynum | 11:58PM to 11:59PM | OL | 4 | ||
| IDS 110 01 | 1 | 10418 | Student Success | First 8 Weeks | Belcher | 9:00AM to 9:50AM | M W | WP | 20 | |
| IDS 110 02 | 1 | 10419 | Student Success | First 8 Weeks | Cavitt | 9:00AM to 9:50AM | T R | WP | 11 | |
| IDS 110 03 | 1 | 10420 | Student Success | First 8 Weeks | Willis | 12:00PM to 12:50PM | M W | WP | 21 | |
| IDS 110 04 | 1 | 10421 | Student Success | First 8 Weeks | Cavitt | 12:00PM to 12:50PM | T R | WP | 17 | |
| IDS 110 30 | 1 | 10545 | Student Success | First 8 Weeks | Stumpff | 1:00PM to 1:50PM | T R | MGC | 14 | |
| IDS 110 90 | 1 | 10361 | Student Success | First 8 Weeks | Brame | 11:58PM to 11:59PM | OL | 26 | ||
| IDS 110 91 | 1 | 10422 | Student Success | First 8 Weeks | Brame | 11:58PM to 11:59PM | OL | 13 | ||
| IDS 115 01 | 1 | 10611 | Career Exploration | Second 8 Weeks | Cavitt | 9:00AM to 9:50AM | M W | WP | 23 | |
| IDS 115 02 | 1 | 10612 | Career Exploration | Second 8 Weeks | Phillips | 12:00PM to 12:50PM | M W | WP | 34 | |
| IDS 115 03 | 1 | 10613 | Career Exploration (Sci/Hlth) | Second 8 Weeks | Estrella | 9:00AM to 9:50AM | T R | WP | 18 | |
| IDS 115 04 | 1 | 10614 | Career Exploration(Humanities) | Second 8 Weeks | Pinnon | 12:00PM to 12:50PM | T R | WP | 30 | |
| IDS 115 30 | 1 | 10616 | Career Exploration | Second 8 Weeks | Stumpff | 1:00PM to 1:50PM | T R | MGC | 15 | |
| IDS 115 90 | 1 | 10363 | Career Exploration | Second 8 Weeks | Orf | 11:58PM to 11:59PM | OL | 42 | ||
| IDS 115 91 | 1 | 10615 | Career Exploration | Second 8 Weeks | Orf | 11:58PM to 11:59PM | OL | 25 | ||
| IST 180 90 | 3 | 10279 | Introduction to Cybersecurity | Full Term | Moore | 11:58PM to 11:59PM | OL | 26 | ||
| LAW 231 80 | 3 | 10301 | Legal Environment of Business | First 8 Weeks | Young | 6:00PM to 8:40PM | T | WP | 19 | |
| MGT 120 90 | 3 | 10302 | Introduction to Management | Full Term | White | 11:58PM to 11:59PM | OL | 22 | ||
| MGT 130 90 | 3 | 10303 | Business Mathematics | Full Term | Bridges | 11:58PM to 11:59PM | OL | 16 | ||
| MGT 286 90 | 3 | 10304 | Business Communications | Full Term | Ledbetter | 11:58PM to 11:59PM | OL | 15 | ||
| MTH 100 01 | 2 | 10194 | Intermediate Applied Mathemati | Full Term | Edgeller | 9:00AM to 9:50AM | M W | WP | 8 | |
| MTH 100 02 | 2 | 10195 | Intermediate Applied Mathemati | Full Term | Denton | 2:00PM to 2:50PM | M W | WP | 12 | |
| MTH 100 04 | 2 | 10197 | Intermediate Applied Mathemati | Full Term | Denton | 10:00AM to 10:50AM | T R | WP | 17 | |
| MTH 100 05 | 2 | 10198 | Intermediate Applied Mathemati | Full Term | Edgeller | 12:00PM to 12:50PM | T R | WP | 3 | |
| MTH 100 30 | 2 | 10200 | Intermediate Applied Mathemati | Full Term | McDaris | 10:00AM to 11:50AM | M | MGC | 10 | |
| MTH 100 90 | 2 | 10201 | Intermediate Applied Mathemati | Full Term | Denton | 11:58PM to 11:59PM | OL | 12 | ||
| MTH 100 91 | 2 | 10630 | Intermediate Applied Mathemati | Full Term | Denton | 11:58PM to 11:59PM | OL | 28 | ||
| MTH 103 01 | 2 | 10202 | Intermediate Algebra | Full Term | Denton | 12:00PM to 1:20PM | M W | WP | 5 | |
| MTH 103 02 | 2 | 10203 | Intermediate Algebra | Full Term | Denton | 3:30PM to 4:50PM | T R | WP | 12 | |
| MTH 103 30 | 2 | 10204 | Intermediate Algebra | Full Term | McDaris | 8:00AM to 9:50AM | M | MGC | 16 | |
| MTH 115 80 | 1 | 10205 | Basic Geometric Concepts | First 8 Weeks | Trick | 8:30AM to 9:20AM | T | WP | 16 | |
| MTH 115 90 | 1 | 10206 | Basic Geometric Concepts | First 8 Weeks | Trick | 11:58PM to 11:59PM | OL | 11 | ||
| MTH 130 01 | 3 | 10207 | Contemporary Mathematics | Full Term | Trick | 10:00AM to 11:20AM | M W | WP | 7 | |
| MTH 130 02 | 3 | 10208 | Contemporary Mathematics | Full Term | Denton | 12:00PM to 1:20PM | T R | WP | 17 | |
| MTH 130 80 | 3 | 10209 | Contemporary Mathematics | Full Term | Towell | 3:00PM to 5:20PM | T | WP | 18 | |
| MTH 136 01 | 3 | 10210 | Pre-Calculus I: Algebra | Full Term | Trick | 12:00PM to 1:20PM | M W | WP | 3 | |
| MTH 136 02 | 3 | 10211 | Pre-Calculus I: Algebra | Full Term | Towell | 10:00AM to 11:20AM | T R | WP | 1 | |
| MTH 136 90 | 3 | 10213 | Pre-Calculus I: Algebra | Full Term | Maxin | 11:58PM to 11:59PM | OL | 10 | ||
| MTH 137 01 | 3 | 10214 | Pre-Calculus2: Trigonometry | Full Term | Denton | 10:00AM to 11:20AM | M W | WP | 10 | |
| MTH 220 01 | 3 | 10216 | Found of Math for Teachers | Full Term | Trick | 9:30AM to 11:20AM | T R | WP | 17 | |
| MTH 260 80 | 3 | 10217 | Found of Geometry for Teach | Full Term | Mourreale | 4:30PM to 6:50PM | M | WP | 14 | |
| MTH 261 01 | 5 | 10218 | Analytic Geometry/Calculus I | Full Term | Towell | 9:00AM to 11:20AM | M W | WP | 19 | |
| MTH 261 90 | 5 | 10219 | Analytic Geometry/Calculus I | Full Term | Towell | 11:58PM to 11:59PM | OL | 26 | ||
| MTH 280 01 | 5 | 10220 | Analytic Geom/Calc II | Full Term | Towell | 12:30PM to 2:50PM | M W | WP | 15 | |
| MTM 130 90 | 3 | 10282 | Supply Chain Management | Full Term | Boys | 11:58PM to 11:59PM | OL | 26 | ||
| MTM 230 90 | 3 | 10283 | Quality Mangement | Full Term | Boys | 11:58PM to 11:59PM | OL | 28 | ||
| MUS 174 01 | 1 | 10222 | Jazz Ensemble | Full Term | Long | 3:00PM to 4:20PM | M W | WP | 18 | |
| MUS 178 01 | 1 | 10223 | University/Community Band | Full Term | Long | 6:00PM to 8:00PM | M | WP | 28 | |
| NUR 100 01 | 7 | 10380 | Fundamentals of Nursing | Full Term | Rather | 8:00AM to 12:20PM | RF | WP | 11 | |
| NUR 100 01 | 7 | 10380 | Fundamentals of Nursing | Full Term | Rather | 9:00AM to 10:50AM | M W | WP | 11 | |
| NUR 101 80 | 8 | 10381 | Adult Medical-Surgical Nur 1 | Full Term | Banning | 7:00AM to 7:20PM | WR | WP | 2 | |
| NUR 101 80 | 8 | 10381 | Adult Medical-Surgical Nur 1 | Full Term | Banning | 9:00AM to 10:50AM | M | WP | 2 | |
| NUR 101 80 | 8 | 10381 | Adult Medical-Surgical Nur 1 | Full Term | Banning | 1:00PM to 2:50PM | M | WP | 2 | |
| NUR 190 90 | 3 | 10383 | Transitions Course/LPN-RN | First 8 Weeks | Banning | 11:58PM to 11:59PM | OL | 5 | ||
| NUR 201 90 | 3 | 10385 | Mental Health Nursing | First 8 Weeks | Walton | 11:58PM to 11:59PM | OL | 3 | ||
| NUR 201 91 | 3 | 10386 | Mental Health Nursing | Second 8 Weeks | Walton | 11:58PM to 11:59PM | OL | 7 | ||
| NUR 202 80 | 3 | 10387 | Pharmacology | Second 8 Weeks | Smith | 12:00PM to 1:50PM | T | WP | 2 | |
| NUR 202 80 | 3 | 10387 | Pharmacology | Second 8 Weeks | Smith | 1:00PM to 1:50PM | R | WP | 2 | |
| NUR 202 90 | 3 | 10389 | Pharmacology | First 8 Weeks | Smith | 11:58PM to 11:59PM | OL | 8 | ||
| NUR 204 80 | 9 | 10390 | Adult Medical-Surgical Nur II | Full Term | Hill | 7:00AM to 7:20PM | W F | WP | 2 | |
| NUR 204 80 | 9 | 10390 | Adult Medical-Surgical Nur II | Full Term | Hill | 9:00AM to 11:50AM | R | WP | 2 | |
