| ||||
Meeting Days: M=Monday, T=Tuesday, W=Wednesday, R=Thursday, F=Friday, S=Saturday, U=Sunday
| Class | Credit Hours |
CRN | Title | Period | Instructor | Meeting Times | Days | Campus | Seats Open | |
|---|---|---|---|---|---|---|---|---|---|---|
| AGR 100 90 | 3 | 30315 | Food Security | Full Term | Wulff-Risner | 11:58PM to 11:59PM | OL | 28 | ||
| AGR 262 01 | 2 | 30317 | Riding for Horse Training | Full Term | TBD | 11:58PM to 11:59PM | WP | 10 | ||
| AGR 299 01 | 3 | 30319 | Agricultural Internship | Full Term | Wulff-Risner | Arranged | WP | 9 | ||
| ALH 116 90 | 3 | 30339 | Medical Terminology | Full Term | Ryan | 11:58PM to 11:59PM | OL | 18 | ||
| ART 200 90 | 3 | 30340 | Art in Context | Full Term | Johnson | 11:58PM to 11:59PM | OL | 14 | ||
| BIO 101 90 | 3 | 30341 | Biology in Your World | Full Term | Rongali | 11:58PM to 11:59PM | OL | 22 | ||
| BIO 197 Z1 | 3 | 30342 | Selected Topics in Biology | Special Part of Term | Estrella | 11:58PM to 11:59PM | WP | 25 | ||
| BMS 110 80 | 4 | 30345 | Intro to Human Biology | Full Term | Wheeler | 9:00AM to 11:00AM | M W | WP | 8 | |
| BMS 110 80 | 4 | 30345 | Intro to Human Biology | Full Term | Wheeler | 9:00AM to 11:00AM | T R | WP | 8 | |
| BMS 197 01 | 2 | 30399 | Identif of Antibiotic-Resis Ge | Full Term | Rongali | ARR | WP | 22 | ||
| BUS 170 90 | 3 | 30320 | Business & Professional Ethics | Full Term | Russell | 11:58PM to 11:59PM | OL | 7 | ||
| BUS 299 01 | 3 | 30321 | Internship in Business | Full Term | Russell | 11:58PM to 11:59PM | WP | 8 | ||
| CFD 110 80 | 3 | 30393 | Health, Safety and Nutrition | Full Term | Smith | 11:58PM to 11:59PM | WP | 29 | ||
| CFD 155 90 | 3 | 30322 | Prin of Human Development | Full Term | Keith | 11:58PM to 11:59PM | OL | 18 | ||
| CFD 255 80 | 3 | 30325 | Princ of Develop in Infancy | Full Term | Smith | 11:58PM to 11:59PM | WP | 29 | ||
| CGP 180 80 | 3 | 30395 | Intro to Multimedia Audio | Full Term | Poulette | 12:00PM to 2:40PM | M W | WP | 20 | |
| CIS 101 90 | 3 | 30330 | Computers for Learning | Full Term | Lair | 11:58PM to 11:59PM | OL | 11 | ||
| CIS 201 90 | 3 | 30331 | Computer Applications/Business | Full Term | Boys | 11:58PM to 11:59PM | OL | 15 | ||
| EDU 260 90 | 3 | 30353 | Educational Psychology | Full Term | Fox | 11:58PM to 11:59PM | OL | 21 | ||
| EDU 265 90 | 3 | 30354 | Educational App Tech/Media | Full Term | Myers | 11:58PM to 11:59PM | OL | 21 | ||
| ENG 110 90 | 3 | 30356 | Writing I | Full Term | Graham | 11:58PM to 11:59PM | OL | 9 | ||
| ENG 210 90 | 3 | 30357 | Writing II: Academic Writing | Full Term | Priest | 11:58PM to 11:59PM | OL | 7 | ||
| ENG 234 90 | 3 | 30359 | Literature/Chldrn & Yng Adults | Full Term | Albin | 11:58PM to 11:59PM | OL | 10 | ||
| ENV 105 90 | 4 | 30361 | Environmental Science | Full Term | Wheeler | 11:58PM to 11:59PM | OL | 27 | ||
| GRY 142 90 | 4 | 30363 | Introductry Physical Geography | Full Term | Phuyal | 11:58PM to 11:59PM | OL | 2 | ||
| GRY 197 Z1 | 3 | 30364 | Selected Topics in Geography | Special Part of Term | Estrella | 11:58PM to 11:59PM | WP | 20 | ||
| HST 104 90 | 3 | 30366 | World History Since 1600 C.E. | Full Term | Bynum | 11:58PM to 11:59PM | OL | 22 | ||
| HST 121 90 | 3 | 30367 | Survey of US History to 1877 | Full Term | McCollom | 11:58PM to 11:59PM | OL | 12 | ||
| HST 122 90 | 3 | 30368 | Survey of US Hist Since 1877 | Full Term | McCollom | 11:58PM to 11:59PM | OL | 5 | ||
| IDS 110 90 | 2 | 30394 | Student Success | Full Term | Orf | 11:58PM to 11:59PM | OL | 23 | ||
| IDS 297 Z1 | 3 | 30396 | Intnatl Culture/Study Abrd SL | Special Part of Term | Estrella | 11:58PM to 11:59PM | WP | 24 | ||
| MGT 286 90 | 3 | 30335 | Business Communications | Full Term | Russell | 11:58PM to 11:59PM | OL | 25 | ||
| MTH 100 01 | 2 | 30369 | Intermediate Applied Mathemati | Full Term | Edgeller | 12:30PM to 2:20PM | T R | WP | 19 | |
| MTH 100 90 | 2 | 30370 | Intermediate Applied Mathemati | Full Term | Edgeller | 11:58PM to 11:59PM | OL | 17 | ||
| MTH 103 01 | 2 | 30371 | Intermediate Algebra | Full Term | Denton | 10:00AM to 11:50AM | T R | WP | 12 | |
| MTH 115 90 | 1 | 30372 | Basic Geometric Concepts | Full Term | Trick | 11:58PM to 11:59PM | OL | 2 | ||
| MTH 130 90 | 3 | 30373 | Contemporary Mathematics | Full Term | Towell | 11:58PM to 11:59PM | OL | 3 | ||
| MTH 136 01 | 3 | 30374 | Pre-Calculus I: Algebra | Full Term | Denton | 12:30PM to 3:20PM | T R | WP | 17 | |
| MTH 240 90 | 3 | 30375 | Statistical Methods | Full Term | Trick | 11:58PM to 11:59PM | OL | 26 | ||
| MTH 260 80 | 3 | 30376 | Found of Geometry for Teach | Full Term | Mourreale | 9:00AM to 11:20AM | M W | WP | 13 | |
| MTH 261 90 | 5 | 30377 | Analytic Geometry/Calculus I | Full Term | Towell | 11:58PM to 11:59PM | OL | 17 | ||
| MTH 280 90 | 5 | 30379 | Analytic Geom/Calc II | Full Term | Towell | 11:58PM to 11:59PM | OL | 18 | ||
| MUS 241 90 | 3 | 30381 | The Language of Music | Full Term | Long | 11:58PM to 11:59PM | OL | 8 | ||
| PHI 110 90 | 3 | 30382 | Introduction to Philosophy | Full Term | Pinnon | 11:58PM to 11:59PM | OL | 2 | ||
| PLS 101 90 | 3 | 30384 | American Democracy/Citizenship | Full Term | White | 11:58PM to 11:59PM | OL | 4 | ||
| PSY 121 90 | 3 | 30398 | Introductory Psychology | Full Term | Cobb | 11:58PM to 11:59PM | OL | 3 | ||
| PSY 200 80 | 3 | 30385 | Psycholgcl Statistical Methods | Full Term | Trick | 1:30PM to 2:20PM | M W | WP | 22 | |
| PSY 260 90 | 3 | 30386 | Educational Psychology | Full Term | Fox | 11:58PM to 11:59PM | OL | 23 | ||
| QBA 237 90 | 3 | 30336 | Basic Business Statistics | Full Term | Boys | 11:58PM to 11:59PM | OL | 24 | ||
| REL 100 90 | 3 | 30388 | Religion and Human Culture | Full Term | Pinnon | 11:58PM to 11:59PM | OL | 7 | ||
| VIN 215 90 | 2 | 30338 | Sum/Fall Viticulture Technolog | Viticulture & Enology 2 | Chalfant | 11:58PM to 11:59PM | OL | 28 |
Show Full / Cancelled Class Sections