|
Class | CRN | Title | Period | Instructor | Crd Hrs | Lec Hrs | Lab Hrs | Meeting Times | Days | Instructional Method | Campus | Seats Open | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN | ||||||||||||||
VIN | 105 | 80 | 10321 | Molecular Principles in Grape and Wine | Viticulture & Enology | Probert, Pamela S | 4 | 4 | 0 | 6:00PM to 6:55PM | T R | Blended | OL | 28 |
VIN | 106 | 80 | 10322 | Physics for the Wine Industry | Viticulture & Enology | Hamill, Frank A | 3 | 3 | 0 | 6:00PM to 6:55PM | W | Blended | OL | 30 |
VIN | 110 | 80 | 10323 | Introduction to Wine Microorganisms | Viticulture & Enology | Michaels, Darren J | 3 | 3 | 0 | 8:00PM to 8:55PM | T | Blended | OL | 30 |
VIN | 111 | 80 | 10324 | Introduction to Viticulture and Vineyard Establishment | Viticulture & Enology | Geller, Joseph | 3 | 3 | 0 | 6:30PM to 7:25PM | M | Blended | OL | 30 |
VIN | 112 | 80 | 10325 | Botanical Viticulture | Viticulture & Enology | Milne, Christopher G | 4 | 3 | 1 | 6:00PM to 6:55PM | T R | Blended | OL | 30 |
VIN | 130 | 80 | 10326 | New Wine Business Feasibility | Viticulture & Enology | Hosmer, Cristin | 3 | 3 | 0 | 6:00PM to 6:55PM | T | Blended | OL | 30 |
VIN | 146 | 80 | 10327 | Introduction to Enology | Viticulture & Enology | Michaels, Darren J | 3 | 3 | 0 | 7:00PM to 7:55PM | T | Blended | OL | 29 |
VIN | 148 | 80 | 10328 | Winery Sanitation | Viticulture & Enology | Ljepovic, Zoran | 3 | 3 | 0 | Online | M | Blended | OL | 30 |
VIN | 202 | 80 | 10329 | Legal Aspects of Vineyard and Winery Operations | Viticulture & Enology | Gau, Michael | 3 | 3 | 0 | 7:35PM to 8:35PM | T | Blended | OL | 30 |
VIN | 211 | 80 | 10330 | Integrated Pest Management | Viticulture & Enology 2 | Smith, Thomas M | 2 | 2 | 0 | 8:00PM to 8:55PM | T | Blended | OL | 30 |
VIN | 213 | 80 | 10331 | Regional Vineyard Management | Viticulture & Enology 2 | Chalfant, Patricia L | 2 | 2 | 0 | Online | R | Blended | OL | 30 |
VIN | 246 | 80 | 10332 | Intermediate Enology-Harvest and Crush | Viticulture & Enology 2 | Bower, David Neil | 2 | 2 | 0 | Online | M | Blended | OL | 28 |
VIN | 257 | 80 | 10333 | Fall Wine Production Internship | Viticulture & Enology 3 | Emslie-Drummond, Dennis M | 3 | 0 | 6 | 7:00PM to 7:55PM | W | Blended | OL | 29 |
VIN | 266 | 80 | 10334 | Sensory Evaluation | Viticulture & Enology | Ljepovic, Zoran | 3 | 3 | 0 | Online | T | Blended | OL | 30 |
VIN | 268 | 80 | 10335 | Wine and Must Analysis | Viticulture & Enology | Miller, Frederick Kenton | 3 | 3 | 0 | Online | W | Blended | OL | 29 |
VIN | 270 | 80 | 10336 | Marketing for the Small Winery | Viticulture & Enology 2 | Held, Patricia Jane | 2 | 2 | 0 | 7:00PM to 7:55PM | W | Blended | OL | 30 |
VIN | 293 | 80 | 10337 | Soils for Viticulture | Viticulture & Enology 2 | Geller, Joseph | 3 | 3 | 0 | Online | M | Blended | OL | 30 |
![]() |