Class | CRN | Title | Period | Instructor | Crd Hrs | Lec Hrs | Lab Hrs | Meeting Times | Days | Campus | Instructional Method | Seats Open | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC | ||||||||||||||
ACC | 201 | 90 | 21598 | Intro to Financial Acct | Full Term | Russell, Dasha L | 3 | 3 | 0 | Online | OL | Online | 30 | |
ACC | 211 | 90 | 21599 | Intro to Managerial Acct | Full Term | Touhey, Debra E | 3 | 3 | 0 | Online | OL | Online | 30 | |
AGR | ||||||||||||||
AGR | 103 | 90 | 21600 | Plant Science | Full Term | Wulff-Risner, Linda Joy | 4 | 3 | 2 | Online | OL | Online | 30 | |
AGR | 143 | 90 | 21602 | Introductory Forestry | Full Term | McWilliams, Scott N | 3 | 3 | 0 | Online | OL | Online | 30 | |
AGR | 161 | 90 | 21942 | Introduction to Horses | Full Term | ARR | 3 | 2 | 2 | Online | OL | Online | 30 | |
AGR | 185 | 90 | 21606 | Intro to Companion Anim Scienc | First 8 Weeks | Wulff-Risner, Linda Joy | 3 | 3 | 0 | Online | OL | Online | 30 | |
AGR | 215 | 90 | 21608 | Soils | Full Term | Wulff-Risner, Linda Joy | 3 | 3 | 0 | Online | OL | Online | 30 | |
ALH | ||||||||||||||
ALH | 116 | 90 | 21682 | Medical Terminology | First 8 Weeks | Neff, Carla D | 3 | 3 | 0 | Online | OL | Online | 30 | |
ALH | 116 | 91 | 21683 | Medical Terminology | Second 8 Weeks | Neff, Carla D | 3 | 3 | 0 | Online | OL | Online | 30 | |
ALH | 130 | 90 | 21681 | Math Skills for Allied Health | First 8 Weeks | Neff, Carla D | 3 | 3 | 0 | Online | OL | Online | 30 | |
ART | ||||||||||||||
ART | 197 | 90 | 21786 | Special Topics in Art | Second 8 Weeks | Kitt, Robert Lee | 3 | 3 | 0 | Online | OL | Online | 30 | |
ART | 200 | 90 | 21784 | Art in Context | Full Term | Kitt, Robert Lee | 3 | 3 | 0 | Online | OL | Online | 30 | |
BHS | ||||||||||||||
BIO | ||||||||||||||
BIO | 101 | 90 | 21718 | Biology in Your World | Full Term | Rongali, Sharath | 3 | 3 | 0 | Online | OL | Online | 30 | |
BMS | ||||||||||||||
BMS | 221 | 90 | 21870 | Anatomy & Physiology I NUR | First 8 Weeks | Danso, Felix | 4 | 3 | 2 | Online | OL | Online | 30 | |
BMS | 222 | 90 | 21871 | Anatomy & Physiology II NUR | Second 8 Weeks | Danso, Felix | 4 | 3 | 2 | Online | OL | Online | 30 | |
BUS | ||||||||||||||
BUS | 135 | 90 | 21612 | Introduction to Business | Full Term | Ledbetter, Michelle Ann | 3 | 3 | 0 | Online | OL | Online | 30 | |
BUS | 170 | 90 | 21613 | Business & Professional Ethics | Full Term | Russell, Dasha L | 3 | 3 | 0 | Online | OL | Online | 30 | |
BUS | 297 | 90 | 21614 | International Business | Full Term | White, David J | 3 | 3 | 0 | Online | OL | Online | 30 | |
CHM | ||||||||||||||
CHM | 116 | 90 | 21734 | Fundamentals of Chemistry | Full Term | Self, Jason D | 4 | 4 | 0 | Online | OL | Online | 30 | |
CHM | 117 | 90 | 21736 | Fundamentals of Chemistry Lab | Full Term | Self, Jason D | 1 | 0 | 2 | Online | OL | Online | 30 | |
CFD | ||||||||||||||
CFD | 163 | 90 | 21620 | Relationshp in Today's Family | First 8 Weeks | Keith, Renee S | 3 | 3 | 0 | Online | OL | Online | 30 | |
CFD | 197 | 90 | 21621 | Brain Dev & Neuroplasticity | Intersession | Keith, Renee S | 1 | 1 | 0 | Online | OL | Online | 30 | |
CFD | 200 | 90 | 21622 | Working w Families & Community | Second 8 Weeks | Smith, Brenda M | 3 | 3 | 0 | Online | OL | Online | 30 | |
CFD | 204 | 90 | 21623 | Leadershp/Advoc for Child/Fam | Second 8 Weeks | Keith, Renee S | 3 | 3 | 0 | Online | OL | Online | 30 | |
CFD | 298 | 90 | 21626 | Child & Family Dev Capstone | First 8 Weeks | Keith, Renee S | 1 | 1 | 0 | Online | OL | Online | 30 | |
COM | ||||||||||||||
COM | 115 | 90 | 21791 | Fundamentals of Public Spkg | Full Term | Blackburn, Paula M | 3 | 3 | 0 | Online | OL | Online | 30 | |
CGP | ||||||||||||||
CIS | ||||||||||||||
CIS | 101 | 90 | 21634 | Computers for Learning | First 8 Weeks | Lair, Krista J | 3 | 2 | 2 | Online | OL | Online | 30 | |
CIS | 101 | 91 | 21636 | Computers for Learning | Second 8 Weeks | Hall, Lesa G | 3 | 2 | 2 | Online | OL | Online | 30 | |
CIS | 201 | 90 | 21945 | Computer Applications/Business | First 8 Weeks | Boys, Cathy Proffitt | 3 | 2 | 2 | Online | OL | Online | 30 | |
CSC | ||||||||||||||
CSC | 232 | 90 | 21642 | Data Structures | Full Term | Boys, Cathy Proffitt | 4 | 3 | 2 | Online | OL | Online | 30 | |
CSC | 297 | 90 | 21643 | Computer Science & IT Capstone | First 8 Weeks | Boys, Cathy Proffitt | 1 | 1 | 0 | Online | OL | Online | 30 | |
CRM | ||||||||||||||
CRM | 210 | 90 | 21794 | American Criminal Justice Syst | First 8 Weeks | Teeter, Bethany K | 3 | 3 | 0 | Online | OL | Online | 30 | |
CRM | 220 | 90 | 21795 | Criminology | First 8 Weeks | Teeter, Bethany K | 3 | 3 | 0 | Online | OL | Online | 30 | |
CRM | 270 | 90 | 21797 | Instit/Comm Based Corrections | Second 8 Weeks | Teeter, Bethany K | 3 | 3 | 0 | Online | OL | Online | 30 | |
ECO | ||||||||||||||
ECO | 155 | 90 | 21645 | Prin of Macroeconomics | Full Term | Birdyshaw, Edward L | 3 | 3 | 0 | Online | OL | Online | 30 | |
ECO | 165 | 90 | 21647 | Prin of Microeconomics | Full Term | Birdyshaw, Edward L | 3 | 3 | 0 | Online | OL | Online | 30 | |
EDU | ||||||||||||||
EDU | 150 | 90 | 21862 | Introduction to Teaching | First 8 Weeks | Atkinson, Rebena Ann | 1 | 1 | 0 | Online | OL | Online | 30 | |
EDU | 250 | 90 | 21865 | Foundations of Amer. Education | First 8 Weeks | Atkinson, Rebena Ann | 3 | 3 | 0 | Online | OL | Online | 30 | |
EDU | 250 | 91 | 21866 | Foundations of Amer. Education | Second 8 Weeks | Atkinson, Rebena Ann | 3 | 3 | 0 | Online | OL | Online | 30 | |
EDU | 260 | 90 | 21867 | Educational Psychology | First 8 Weeks | Fox, Emily Raegan | 3 | 3 | 0 | Online | OL | Online | 30 | |
EDU | 265 | 90 | 21868 | Educational App Tech/Media | Second 8 Weeks | Myers, Typhanie L | 3 | 3 | 0 | Online | OL | Online | 30 | |
EGR | ||||||||||||||
EGR | 297 | 90 | 21649 | Engineering Capstone | First 8 Weeks | Boys, Cathy Proffitt | 1 | 1 | 0 | Online | OL | Online | 30 | |
ENG | ||||||||||||||
ENG | 110 | 90 | 21803 | Writing I | First 8 Weeks | Priest, Frank A | 3 | 3 | 0 | Online | OL | Online | 24 | |
ENG | 110 | 91 | 21804 | Writing I | Second 8 Weeks | Locke, Dianna Raye | 3 | 3 | 0 | Online | OL | Online | 24 | |
ENG | 210 | 90 | 21809 | Writing II: Academic Writing | Second 8 Weeks | Priest, Frank A | 3 | 3 | 0 | Online | OL | Online | 24 | |
ENG | 210 | 91 | 21941 | Writing II: Academic Writing | Full Term | Albin, Craig D | 3 | 3 | 0 | Online | OL | Online | 24 | |
ENG | 221 | 90 | 21814 | Writing II:Writing for Profess | Full Term | Morford Sisco, Jessica Lynn | 3 | 3 | 0 | Online | OL | Online | 24 | |
ENV | ||||||||||||||
ENV | 105 | 90 | 21742 | Environmental Science | Full Term | Wheeler, Benjamin | 4 | 3 | 2 | Online | OL | Online | 30 | |
FIN | ||||||||||||||
FIN | 266 | 90 | 21651 | Principles of Real Estate | Full Term | Smith, Deanna M | 3 | 3 | 0 | Online | OL | Online | 30 | |
GRY | ||||||||||||||
GRY | 142 | 90 | 21747 | Introductry Physical Geography | Full Term | Phuyal, Kapil Prasad | 4 | 3 | 2 | Online | OL | Online | 30 | |
HIT | ||||||||||||||
HIT | 100 | 90 | 21686 | Intro/Health Inform Technology | Full Term | Ryan, Tresa L | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 140 | 90 | 21692 | Pathopharmacology for HIT | First 8 Weeks | Ryan, Tresa L | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 150 | 90 | 21687 | Outpatient Procedure Coding | Full Term | Ryan, Tresa L | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 170 | 90 | 21693 | Electronic Health Records | First 8 Weeks | Ryan, Tresa L | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 175 | 90 | 21689 | Electronic Health Records II | Second 8 Weeks | Ryan, Tresa L | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 230 | 90 | 21685 | Records Management | Second 8 Weeks | Neff, Carla D | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 250 | 90 | 21688 | Inpatient Proced Coding | Full Term | Ryan, Tresa L | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 270 | 90 | 21690 | Medical Asst Office Procedures | Full Term | Ryan, Tresa L | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 298 | 90 | 21691 | Professional Practice Experien | Full Term | Ryan, Tresa L | 3 | 2 | 2 | Online | OL | Online | 30 | |
HST | ||||||||||||||
HST | 103 | 90 | 21819 | World History to 1600 C. E. | First 8 Weeks | Bynum, Sharon L | 3 | 3 | 0 | Online | OL | Online | 30 | |
HST | 104 | 90 | 21820 | World History Since 1600 C.E. | Second 8 Weeks | Killian, Candace D | 3 | 3 | 0 | Online | OL | Online | 30 | |
HST | 121 | 90 | 21823 | Survey of US History to 1877 | Second 8 Weeks | Bynum, Sharon L | 3 | 3 | 0 | Online | OL | Online | 30 | |
HST | 122 | 90 | 21825 | Survey of US Hist Since 1877 | First 8 Weeks | Killian, Candace D | 3 | 3 | 0 | Online | OL | Online | 30 | |
HNR | ||||||||||||||
HSP | ||||||||||||||
HSP | 210 | 90 | 21653 | Intro to Hospitality Ldership | First 8 Weeks | Smith, Brenda M | 3 | 3 | 0 | Online | OL | Online | 30 | |
IST | ||||||||||||||
IST | 185 | 90 | 21655 | Pract Apps of Cybersecurity | Full Term | Moore, Bryan | 3 | 3 | 0 | Online | OL | Online | 30 | |
IST | 210 | 90 | 21656 | Data Analytics | Full Term | Boys, Cathy Proffitt | 3 | 3 | 0 | Online | OL | Online | 30 | |
KIN | ||||||||||||||
LAW | ||||||||||||||
LAW | 231 | 90 | 21657 | Legal Environment of Business | Full Term | Young, Donald Colin | 3 | 3 | 0 | Online | OL | Online | 30 | |
MGT | ||||||||||||||
MGT | 286 | 90 | 21658 | Business Communications | Full Term | Ledbetter, Michelle Ann | 3 | 3 | 0 | Online | OL | Online | 30 | |
MTM | ||||||||||||||
MTM | 140 | 90 | 21660 | Logistics, Trans & Distributio | Full Term | ARR | 3 | 3 | 0 | Online | OL | Online | 30 | |
MTM | 240 | 90 | 21661 | Project Management | Full Term | ARR | 3 | 3 | 0 | Online | OL | Online | 30 | |
MTM | 250 | 90 | 21663 | Safety Management | Full Term | Barton, Garland G | 3 | 3 | 0 | Online | OL | Online | 30 | |
MTM | 297 | 90 | 21664 | Man & Tech Man Capstone | First 8 Weeks | Boys, Cathy Proffitt | 1 | 1 | 0 | Online | OL | Online | 30 | |
MKT | ||||||||||||||
MKT | 150 | 90 | 21659 | Marketing Fundamentals | Full Term | Smith, Deanna M | 3 | 3 | 0 | Online | OL | Online | 30 | |
MTH | ||||||||||||||
MTH | 100 | 90 | 21751 | Intermediate Applied Mathemati | Full Term | Denton, Melinda L | 2 | 2 | 0 | Online | OL | Online | 30 | |
MTH | 103 | 90 | 21754 | Intermediate Algebra | Full Term | Denton, Melinda L | 2 | 2 | 1 | Online | OL | Online | 30 | |
MTH | 115 | 90 | 21758 | Basic Geometric Concepts | First 8 Weeks | Trick, Abel Jerry | 1 | 1 | 0 | Online | OL | Online | 30 | |
MTH | 136 | 90 | 21765 | Pre-Calculus I: Algebra | Full Term | Maxin, James Allen | 3 | 3 | 0 | Online | OL | Online | 30 | |
MTH | 261 | 90 | 21776 | Analytic Geometry/Calculus I | Full Term | Towell, Jay | 5 | 5 | 0 | Online | OL | Online | 30 | |
MUS | ||||||||||||||
MUS | 241 | 90 | 21831 | The Language of Music | First 8 Weeks | Long, Christopher R | 3 | 3 | 0 | Online | OL | Online | 30 | |
NUR | ||||||||||||||
NUR | 190 | 90 | 21707 | Transitions Course/LPN-RN | First 8 Weeks | Banning, Jessica A | 3 | 2 | 2 | Online | OL | Online | 30 | |
NUR | 201 | 90 | 21704 | Mental Health Nursing | First 8 Weeks | Walton, Misty L | 3 | 3 | 0 | Online | OL | Online | 30 | |
NUR | 201 | 91 | 21705 | Mental Health Nursing | Second 8 Weeks | Walton, Misty L | 3 | 3 | 0 | Online | OL | Online | 30 | |
NUR | 202 | 90 | 21708 | Pharmacology | First 8 Weeks | Smith, Ashlee M | 3 | 3 | 0 | Online | OL | Online | 30 | |
NUR | 204 | 90 | 21703 | Adult Medical-Surgical Nur II | Full Term | Hill, Lindsay D | 9 | 5 | 12 | Online | OL | Online | 30 | |
NUR | 212 | 90 | 21711 | Nursing Care Across Lifespan | Full Term | Campbell, Lacey | 9 | 5 | 12 | Online | OL | Online | 30 | |
NUR | 220 | 90 | 21715 | Current Trends/Issues in Nur | Second 8 Weeks | Campbell, Lacey | 3 | 3 | 0 | Online | OL | Online | 30 | |
PHI | ||||||||||||||
PHI | 110 | 90 | 21832 | Introduction to Philosophy | Full Term | Fugitt, Stephen M | 3 | 3 | 0 | Online | OL | Online | 30 | |
PHI | 115 | 90 | 21833 | Introduction to Ethics | Full Term | Fugitt, Stephen M | 3 | 3 | 0 | Online | OL | Online | 30 | |
PHY | ||||||||||||||
PHY | 102 | 90 | 21781 | Survey of Physics | Full Term | Maxin, James Allen | 3 | 3 | 0 | Online | OL | Online | 30 | |
PLS | ||||||||||||||
PLS | 101 | 90 | 21837 | American Democracy/Citizenship | Full Term | White, David K | 3 | 3 | 0 | Online | OL | Online | 30 | |
PLS | 101 | 91 | 21838 | American Democracy/Citizenship | Full Term | White, David K | 3 | 3 | 0 | Online | OL | Online | 30 | |
PSY | ||||||||||||||
PSY | 121 | 90 | 21843 | Introductory Psychology | Full Term | Thakur, Patricia R | 3 | 3 | 0 | Online | OL | Online | 30 | |
PSY | 200 | 90 | 21869 | Psycholgcl Statistical Methods | Full Term | Trick, Abel Jerry | 3 | 3 | 0 | Online | OL | Online | 24 | |
PSY | 204 | 90 | 21845 | Applied Behavior Analysis for | Full Term | Atkinson, Rebena Ann | 3 | 3 | 0 | Online | OL | Online | 30 | |
QBA | ||||||||||||||
QBA | 237 | 90 | 21665 | Basic Business Statistics | Full Term | Cullipher, David L | 3 | 3 | 0 | Online | OL | Online | 30 | |
REL | ||||||||||||||
REL | 100 | 90 | 21848 | Religion and Human Culture | Full Term | Priest, Shelia | 3 | 3 | 0 | Online | OL | Online | 30 | |
REL | 101 | 90 | 21851 | Intro to the Old Testament | Full Term | Fugitt, Stephen M | 3 | 3 | 0 | Online | OL | Online | 30 | |
REL | 102 | 90 | 21852 | Intro to the New Testament | Full Term | McGoran, Sean-David J | 3 | 3 | 0 | Online | OL | Online | 30 | |
UAS | ||||||||||||||
SWK | ||||||||||||||
SWK | 213 | 90 | 21853 | Social Welfare Policy & Servic | Full Term | Knarr, Michaelah Denise | 3 | 3 | 0 | Online | OL | Online | 30 | |
SWK | 219 | 90 | 21855 | Human Diversity | Full Term | Knarr, Michaelah Denise | 3 | 3 | 0 | Online | OL | Online | 30 | |
SOC | ||||||||||||||
SOC | 150 | 90 | 21857 | Principles of Sociology | Full Term | Knarr, Michaelah Denise | 3 | 3 | 0 | Online | OL | Online | 30 | |
SPN | ||||||||||||||
SPN | 101 | 90 | 21858 | Elementary Spanish I | Full Term | Irwin, Amanda Lee | 3 | 3 | 0 | Online | OL | Online | 30 | |
TEC | ||||||||||||||
VIN | ||||||||||||||
WLD |
![]() |