Class | CRN | Title | Period | Instructor | Crd Hrs | Lec Hrs | Lab Hrs | Meeting Times | Days | Campus | Instructional Method | Seats Open | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC | ||||||||||||||
ACC | 201 | 90 | 10293 | Intro to Financial Acct | Full Term | Russell, Dasha L | 3 | 3 | 0 | Online | OL | Online | 30 | |
ACC | 211 | 90 | 10294 | Intro to Managerial Acct | Second 8 Weeks | Russell, Dasha L | 3 | 3 | 0 | Online | OL | Online | 30 | |
ACC | 290 | 90 | 10295 | Accounting Software Applicatns | Full Term | Russell, Dasha L | 3 | 2 | 2 | Online | OL | Online | 30 | |
AGR | ||||||||||||||
AGR | 100 | 90 | 10346 | Food Security | First 8 Weeks | Wulff-Risner, Linda Joy | 3 | 3 | 0 | Online | OL | Online | 30 | |
AGR | 101 | 90 | 10348 | Animal Science | Full Term | Wulff-Risner, Linda Joy | 4 | 4 | 0 | Online | OL | Online | 30 | |
AGR | 112 | 90 | 10349 | Intro to Agricultural Business | Full Term | Wulff-Risner, Linda Joy | 3 | 3 | 0 | Online | OL | Online | 30 | |
AGR | 115 | 90 | 10350 | Sustainable Agr | Full Term | Wulff-Risner, Linda Joy | 3 | 3 | 0 | Online | OL | Online | 30 | |
AGR | 161 | 90 | 10358 | Introduction to Horses | Full Term | Wulff-Risner, Linda Joy | 3 | 2 | 2 | Online | OL | Online | 30 | |
ALH | ||||||||||||||
ALH | 116 | 90 | 10364 | Medical Terminology | First 8 Weeks | Neff, Carla D | 3 | 3 | 0 | Online | OL | Online | 30 | |
ALH | 116 | 91 | 10379 | Medical Terminology | Full Term | ARR | 3 | 3 | 0 | Online | OL | Online | 30 | |
ALH | 140 | 90 | 10365 | Soft Skills for Allied Health | Full Term | Neff, Carla D | 3 | 3 | 0 | Online | OL | Online | 30 | |
ART | ||||||||||||||
ART | 197 | 90 | 10102 | Special Topics in Art | Full Term | Kitt, Robert Lee | 3 | 3 | 0 | Online | OL | Online | 24 | |
ART | 200 | 90 | 10104 | Art in Context | Full Term | Kitt, Robert Lee | 3 | 3 | 0 | Online | OL | Online | 30 | |
ART | 200 | 91 | 10105 | Art in Context | First 8 Weeks | Johnson, Esme C | 3 | 3 | 0 | Online | OL | Online | 30 | |
BHS | ||||||||||||||
BIO | ||||||||||||||
BIO | 101 | 90 | 10107 | Biology in Your World | Full Term | Rongali, Sharath | 3 | 3 | 0 | Online | OL | Online | 24 | |
BMS | ||||||||||||||
BUS | ||||||||||||||
BUS | 170 | 90 | 10297 | Business & Professional Ethics | Full Term | Russell, Dasha L | 3 | 3 | 0 | Online | OL | Online | 24 | |
BUS | 297 | 90 | 10298 | International Business | Full Term | Russell, Dasha L | 3 | 3 | 0 | Online | OL | Online | 30 | |
CHM | ||||||||||||||
CHM | 116 | 90 | 10121 | Fundamentals of Chemistry | Full Term | ARR | 4 | 4 | 0 | Online | OL | Online | 30 | |
CHM | 117 | 90 | 10124 | Fundamentals of Chemistry Lab | Full Term | ARR | 1 | 0 | 2 | Online | OL | Online | 30 | |
CHM | 160 | 90 | 10125 | General Chemistry I | Full Term | ARR | 4 | 4 | 0 | Online | OL | Online | 30 | |
CFD | ||||||||||||||
CFD | 155 | 90 | 10309 | Prin of Human Development | First 8 Weeks | Keith, Renee S | 3 | 3 | 0 | Online | OL | Online | 30 | |
CFD | 244 | 90 | 10311 | Working w/Young Chldrn w/Spc N | First 8 Weeks | Keith, Renee S | 3 | 3 | 0 | Online | OL | Online | 30 | |
CFD | 250 | 90 | 10312 | Parenting in Contemp Society | First 8 Weeks | Keith, Renee S | 3 | 3 | 0 | Online | OL | Online | 30 | |
CFD | 257 | 90 | 10314 | Prin of Develop in Mid Chldhd | Second 8 Weeks | Keith, Renee S | 3 | 3 | 0 | Online | OL | Online | 30 | |
CFD | 261 | 90 | 10315 | Play as Development | Second 8 Weeks | Keith, Renee S | 3 | 3 | 0 | Online | OL | Online | 30 | |
COM | ||||||||||||||
COM | 115 | 90 | 10132 | Fundamentals of Public Spkg | First 8 Weeks | Blackburn, Paula M | 3 | 3 | 0 | Online | OL | Online | 30 | |
COM | 115 | 91 | 10133 | Fundamentals of Public Spkg | Second 8 Weeks | Blackburn, Paula M | 3 | 3 | 0 | Online | OL | Online | 30 | |
CGP | ||||||||||||||
CIS | ||||||||||||||
CIS | 101 | 90 | 10268 | Computers for Learning | First 8 Weeks | Brinkerhoff, Kris A | 3 | 2 | 2 | Online | OL | Online | 30 | |
CIS | 101 | 91 | 10269 | Computers for Learning | Second 8 Weeks | Lair, Krista J | 3 | 2 | 2 | Online | OL | Online | 30 | |
CIS | 201 | 90 | 10270 | Computer Applications/Business | Full Term | Boys, Cathy Proffitt | 3 | 2 | 2 | Online | OL | Online | 30 | |
CSC | ||||||||||||||
CSC | 232 | 90 | 10275 | Data Structures | Full Term | ARR | 4 | 3 | 2 | Online | T | OL | Online | 24 |
CRM | ||||||||||||||
CRM | 210 | 90 | 10134 | American Criminal Justice Syst | First 8 Weeks | Teeter, Bethany K | 3 | 3 | 0 | Online | OL | Online | 30 | |
CRM | 220 | 90 | 10135 | Criminology | First 8 Weeks | Teeter, Bethany K | 3 | 3 | 0 | Online | OL | Online | 30 | |
CRM | 270 | 90 | 10138 | Instit/Comm Based Corrections | Second 8 Weeks | Teeter, Bethany K | 3 | 3 | 0 | Online | OL | Online | 30 | |
ECO | ||||||||||||||
ECO | 155 | 90 | 10141 | Prin of Macroeconomics | Full Term | Birdyshaw, Edward L | 3 | 3 | 0 | Online | OL | Online | 30 | |
ECO | 165 | 90 | 10143 | Prin of Microeconomics | Full Term | Birdyshaw, Edward L | 3 | 3 | 0 | Online | OL | Online | 30 | |
EDU | ||||||||||||||
EDU | 150 | 90 | 10144 | Introduction to Teaching | First 8 Weeks | Atkinson, Rebena Ann | 1 | 1 | 0 | Online | OL | Online | 30 | |
EDU | 250 | 90 | 10148 | Foundations of Amer. Education | Second 8 Weeks | Atkinson, Rebena Ann | 3 | 3 | 0 | Online | OL | Online | 30 | |
EDU | 260 | 90 | 10149 | Educational Psychology | Second 8 Weeks | ARR | 3 | 3 | 0 | Online | OL | Online | 30 | |
EDU | 265 | 90 | 10150 | Educational App Tech/Media | First 8 Weeks | Myers, Typhanie L | 3 | 3 | 0 | Online | OL | Online | 30 | |
EGR | ||||||||||||||
ENG | ||||||||||||||
ENG | 110 | 90 | 10162 | Writing I | First 8 Weeks | Priest, Frank A | 3 | 3 | 0 | Online | OL | Online | 25 | |
ENG | 110 | 91 | 10164 | Writing I | Second 8 Weeks | ARR | 3 | 3 | 0 | Online | OL | Online | 24 | |
ENG | 110 | 92 | 10165 | Writing I | First 8 Weeks | Allen, Leslie Renee | 3 | 3 | 0 | Online | OL | Online | 24 | |
ENG | 210 | 90 | 10171 | Writing II: Academic Writing | Second 8 Weeks | Priest, Frank A | 3 | 3 | 0 | Online | OL | Online | 24 | |
ENG | 210 | 91 | 10172 | Writing II: Academic Writing | Full Term | Albin, Craig D | 3 | 3 | 0 | Online | OL | Online | 24 | |
ENG | 210 | 92 | 10173 | Writing II: Academic Writing | Second 8 Weeks | Allen, Leslie Renee | 3 | 3 | 0 | Online | OL | Online | 24 | |
ENG | 221 | 90 | 10174 | Writing II:Writing for Profess | Full Term | ARR | 3 | 3 | 0 | Online | OL | Online | 24 | |
ENG | 234 | 90 | 10175 | Literature/Chldrn & Yng Adults | Full Term | Albin, Craig D | 3 | 3 | 0 | Online | OL | Online | 24 | |
EPR | ||||||||||||||
EPR | 110 | 90 | 10300 | Intro to Entrepreneurship | Full Term | Smith, Deanna M | 3 | 3 | 0 | Online | OL | Online | 30 | |
ENV | ||||||||||||||
ENV | 105 | 90 | 10177 | Environmental Science | Full Term | Wheeler, Benjamin | 4 | 3 | 2 | Online | OL | Online | 30 | |
FCA | ||||||||||||||
FCA | 297 | 90 | 10317 | Culinary & Hospitality Mgt Cap | Second 8 Weeks | Smith, Brenda M | 1 | 1 | 0 | Online | OL | Online | 24 | |
GRY | ||||||||||||||
GRY | 100 | 90 | 10180 | World Regional Geography | Full Term | Thakur, Rajiv Ranjan | 3 | 3 | 0 | Online | OL | Online | 30 | |
GRY | 142 | 90 | 10181 | Introductry Physical Geography | Full Term | Thakur, Rajiv Ranjan | 4 | 3 | 2 | Online | OL | Online | 30 | |
GRY | 142 | 91 | 10182 | Introductry Physical Geography | Full Term | Thakur, Rajiv Ranjan | 4 | 3 | 2 | Online | OL | Online | 30 | |
GLG | ||||||||||||||
HIT | ||||||||||||||
HIT | 100 | 90 | 10369 | Intro/Health Inform Technology | Full Term | Ryan, Tresa L | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 110 | 90 | 10370 | Diagnosis Coding I | First 8 Weeks | Ryan, Tresa L | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 140 | 90 | 10371 | Pathopharmacology for HIT | Second 8 Weeks | Ryan, Tresa L | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 180 | 90 | 10372 | Anat/Phys for Health Info Tech | Full Term | Ryan, Tresa L | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 190 | 90 | 10366 | Prin of Hlthcare Reimbursement | Second 8 Weeks | Neff, Carla D | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 200 | 90 | 10367 | Comparative Health Records Sys | Second 8 Weeks | Neff, Carla D | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 210 | 90 | 10373 | Diagnosis Coding II | Second 8 Weeks | Ryan, Tresa L | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 255 | 90 | 10377 | Advanced Outpatient Coding | Full Term | English-Benifield, Lissa C | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 260 | 90 | 10368 | Lgl/Ethical Aspects/Healthcare | Full Term | Neff, Carla D | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 265 | 90 | 10378 | Advanced Inpatient Coding | Full Term | English-Benifield, Lissa C | 3 | 3 | 0 | Online | OL | Online | 30 | |
HIT | 298 | 90 | 10374 | Professional Practice Experien | Full Term | Ryan, Tresa L | 3 | 2 | 2 | Online | OL | Online | 30 | |
HSC | ||||||||||||||
HSC | 150 | 90 | 10375 | Hlthcare Inventory Management | First 8 Weeks | Martin, Marissa K | 3 | 3 | 0 | Online | OL | Online | 30 | |
HSC | 175 | 90 | 10376 | Hlthcr Logistics & Innovation | Second 8 Weeks | Martin, Marissa K | 3 | 3 | 0 | Online | OL | Online | 30 | |
HST | ||||||||||||||
HST | 103 | 90 | 10184 | World History to 1600 C. E. | First 8 Weeks | Killian, Candace D | 3 | 3 | 0 | Online | OL | Online | 30 | |
HST | 104 | 90 | 10186 | World History Since 1600 C.E. | Second 8 Weeks | Bynum, Sharon L | 3 | 3 | 0 | Online | OL | Online | 30 | |
HST | 121 | 90 | 10189 | Survey of US History to 1877 | First 8 Weeks | McCollom, Jason | 3 | 3 | 0 | Online | OL | Online | 30 | |
HST | 121 | 91 | 10190 | Survey of US History to 1877 | Second 8 Weeks | McCollom, Jason | 3 | 3 | 0 | Online | OL | Online | 30 | |
HST | 122 | 90 | 10192 | Survey of US Hist Since 1877 | First 8 Weeks | McCollom, Jason | 3 | 3 | 0 | Online | OL | Online | 30 | |
HST | 122 | 91 | 10193 | Survey of US Hist Since 1877 | Second 8 Weeks | McCollom, Jason | 3 | 3 | 0 | Online | OL | Online | 30 | |
HNR | ||||||||||||||
HSP | ||||||||||||||
HSP | 130 | 90 | 10319 | Contemporary Nutrition | Second 8 Weeks | Smith, Brenda M | 3 | 3 | 0 | Online | OL | Online | 30 | |
HSP | 210 | 90 | 10320 | Intro to Hospitality Ldership | First 8 Weeks | Smith, Brenda M | 3 | 3 | 0 | Online | OL | Online | 30 | |
IST | ||||||||||||||
IST | 180 | 90 | 10279 | Introduction to Cybersecurity | Full Term | Moore, Bryan | 3 | 3 | 0 | Online | OL | Online | 30 | |
IDS | ||||||||||||||
IDS | 110 | 90 | 10361 | Student Success (AGR Only) | First 8 Weeks | Wulff-Risner, Linda Joy | 1 | 1 | 0 | Online | OL | Online | 20 | |
IDS | 115 | 90 | 10363 | Career Exploration (AGR Only) | Second 8 Weeks | Wulff-Risner, Linda Joy | 1 | 1 | 0 | Online | OL | Online | 30 | |
LAW | ||||||||||||||
MGT | ||||||||||||||
MGT | 120 | 90 | 10302 | Introduction to Management | Full Term | Ledbetter, Michelle Ann | 3 | 3 | 0 | Online | OL | Online | 30 | |
MGT | 130 | 90 | 10303 | Business Mathematics | Full Term | Bridges, Cindy J | 3 | 3 | 0 | Online | OL | Online | 30 | |
MGT | 286 | 90 | 10304 | Business Communications | Full Term | Russell, Dasha L | 3 | 3 | 0 | Online | OL | Online | 30 | |
MTM | ||||||||||||||
MTM | 130 | 90 | 10282 | Supply Chain Management | Full Term | Hensley, Ronald E | 3 | 3 | 0 | Online | OL | Online | 30 | |
MTM | 230 | 90 | 10283 | Quality Mangement | Full Term | Hensley, Ronald E | 3 | 3 | 0 | Online | OL | Online | 30 | |
MTH | ||||||||||||||
MTH | 100 | 90 | 10201 | Intermediate Applied Mathemati | Full Term | Denton, Melinda L | 2 | 2 | 0 | Online | OL | Online | 30 | |
MTH | 115 | 90 | 10206 | Basic Geometric Concepts | First 8 Weeks | Trick, Abel Jerry | 1 | 1 | 0 | Online | OL | Online | 30 | |
MTH | 136 | 90 | 10213 | Pre-Calculus I: Algebra | Full Term | Towell, Jay | 3 | 3 | 0 | Online | OL | Online | 30 | |
MTH | 261 | 90 | 10219 | Analytic Geometry/Calculus I | Full Term | Towell, Jay | 5 | 5 | 0 | Online | OL | Online | 30 | |
MUS | ||||||||||||||
MUS | 239 | 90 | 10225 | Intro to World Music | First 8 Weeks | Sperry, Janice G | 3 | 3 | 0 | Online | OL | Online | 30 | |
NUR | ||||||||||||||
NUR | 190 | 90 | 10383 | Transitions Course/LPN-RN | First 8 Weeks | Banning, Jessica A | 3 | 2 | 2 | Online | OL | Online | 20 | |
NUR | 201 | 90 | 10385 | Mental Health Nursing | Full Term | Walton, Misty L | 3 | 3 | 0 | Online | OL | Online | 25 | |
NUR | 201 | 91 | 10386 | Mental Health Nursing | Second 8 Weeks | Walton, Misty L | 3 | 3 | 0 | Online | OL | Online | 31 | |
NUR | 202 | 90 | 10389 | Pharmacology | First 8 Weeks | Smith, Ashlee M | 3 | 3 | 0 | Online | OL | Online | 35 | |
NUR | 204 | 90 | 10393 | Adult Medical-Surgical Nur II | Full Term | Hill, Lindsay D | 9 | 5 | 12 | Online | OL | Online | 31 | |
NUR | 212 | 90 | 10396 | Nursing Care Across Lifespan | Full Term | Campbell, Lacey | 9 | 5 | 12 | Online | OL | Online | 31 | |
NUR | 220 | 90 | 10398 | Current Trends/Issues in Nur | Second 8 Weeks | Campbell, Lacey | 3 | 3 | 0 | Online | OL | Online | 31 | |
PHI | ||||||||||||||
PHI | 110 | 90 | 10227 | Introduction to Philosophy | Full Term | Fugitt, Stephen M | 3 | 3 | 0 | Online | OL | Online | 24 | |
PHI | 115 | 90 | 10229 | Introduction to Ethics | Full Term | Fugitt, Stephen M | 3 | 3 | 0 | Online | OL | Online | 24 | |
PHY | ||||||||||||||
PLS | ||||||||||||||
PLS | 101 | 90 | 10235 | American Democracy/Citizenship | Full Term | White, David K | 3 | 3 | 0 | Online | OL | Online | 24 | |
PLS | 101 | 91 | 10236 | American Democracy/Citizenship | Full Term | White, David K | 3 | 3 | 0 | Online | OL | Online | 24 | |
PSY | ||||||||||||||
PSY | 121 | 90 | 10242 | Introductory Psychology | First 8 Weeks | Thakur, Patricia R | 3 | 3 | 0 | Online | OL | Online | 24 | |
PSY | 121 | 91 | 10243 | Introductory Psychology | Second 8 Weeks | Allsman, Virginia M | 3 | 3 | 0 | Online | OL | Online | 24 | |
QBA | ||||||||||||||
QBA | 237 | 90 | 10305 | Basic Business Statistics | Full Term | Boys, Cathy Proffitt | 3 | 3 | 0 | Online | OL | Online | 30 | |
REL | ||||||||||||||
REL | 100 | 90 | 10246 | Religion and Human Culture | First 8 Weeks | Priest, Shelia | 3 | 3 | 0 | Online | OL | Online | 30 | |
REL | 100 | 91 | 10248 | Religion and Human Culture | Second 8 Weeks | Priest, Shelia | 3 | 3 | 0 | Online | OL | Online | 30 | |
REL | 101 | 90 | 10249 | Intro to the Old Testament | Full Term | Fugitt, Stephen M | 3 | 3 | 0 | Online | OL | Online | 30 | |
REL | 102 | 90 | 10251 | Intro to the New Testament | Full Term | Fugitt, Stephen Mark | 3 | 3 | 0 | Online | OL | Online | 30 | |
RMI | ||||||||||||||
RMI | 211 | 90 | 10306 | Prinpls of Risk Mgmt/Insurance | Full Term | Smith, Deanna M | 3 | 3 | 0 | Online | OL | Online | 30 | |
UAS | ||||||||||||||
SWK | ||||||||||||||
SWK | 200 | 90 | 10258 | Introduction to Social Work | Full Term | Knarr, Michaelah Denise | 3 | 3 | 0 | Online | OL | Online | 30 | |
SOC | ||||||||||||||
SPN | ||||||||||||||
SPN | 101 | 90 | 10254 | Elementary Spanish I | Full Term | Westman, Anna K | 3 | 3 | 0 | Online | OL | Online | 31 | |
SPN | 101 | 91 | 10256 | Elementary Spanish I | Full Term | Irwin, Amanda Lee | 3 | 3 | 0 | Online | OL | Online | 30 | |
TEC | ||||||||||||||
THE | ||||||||||||||
THE | 101 | 90 | 10259 | Intro to Theatre/Drama Arts | First 8 Weeks | Story, Randy L | 3 | 3 | 0 | Online | OL | Online | 30 | |
VIN | ||||||||||||||
WLD |
![]() |