Class | CRN | Title | Period | Instructor | Crd Hrs | Lec Hrs | Lab Hrs | Meeting Times | Days | Campus | Instructional Method | Seats Open | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGR | ||||||||||||||
AGR | 100 | 90 | 30315 | Food Security | Full Term | Wulff-Risner, Linda Joy | 3 | 3 | 0 | Online | OL | Online | 30 | |
AGR | 297 | 90 | 30318 | Global Agricltre/Food Security | Full Term | Wulff-Risner, Linda Joy | 3 | 3 | 0 | Online | OL | Online | 30 | |
ALH | ||||||||||||||
ALH | 116 | 90 | 30339 | Medical Terminology | Full Term | Ryan, Tresa L | 3 | 3 | 0 | Online | OL | Online | 30 | |
ART | ||||||||||||||
ART | 200 | 90 | 30340 | Art in Context | Full Term | Kitt, Robert Lee | 3 | 3 | 0 | Online | OL | Online | 30 | |
BIO | ||||||||||||||
BIO | 101 | 90 | 30341 | Biology in Your World | Full Term | Rongali, Sharath | 3 | 3 | 0 | Online | OL | Online | 30 | |
BMS | ||||||||||||||
BUS | ||||||||||||||
BUS | 170 | 90 | 30320 | Business & Professional Ethics | Full Term | Russell, Dasha L | 3 | 3 | 0 | Online | OL | Online | 30 | |
CFD | ||||||||||||||
CFD | 155 | 90 | 30322 | Prin of Human Development | Full Term | Keith, Renee S | 3 | 3 | 0 | Online | OL | Online | 30 | |
CFD | 298 | 90 | 30328 | Child & Family Dev Capstone | Full Term | Keith, Renee S | 1 | 1 | 0 | Online | OL | Online | 30 | |
CGP | ||||||||||||||
CIS | ||||||||||||||
CIS | 101 | 90 | 30330 | Computers for Learning | Full Term | Lair, Krista J | 3 | 2 | 2 | Online | OL | Online | 30 | |
CIS | 201 | 90 | 30331 | Computer Applications/Business | Full Term | Boys, Cathy Proffitt | 3 | 2 | 2 | Online | OL | Online | 30 | |
CIS | 201 | 91 | 30332 | Computer Applications/Business | Full Term | Boys, Cathy Proffitt | 3 | 2 | 2 | Online | OL | Online | 30 | |
EDU | ||||||||||||||
EDU | 250 | 90 | 30352 | Foundations of Amer. Education | Full Term | Atkinson, Rebena Ann | 3 | 3 | 0 | Online | OL | Online | 30 | |
EDU | 260 | 90 | 30353 | Educational Psychology | Full Term | Fox, Emily Raegan | 3 | 3 | 0 | Online | OL | Online | 30 | |
EDU | 265 | 90 | 30354 | Educational App Tech/Media | Full Term | Myers, Typhanie L | 3 | 3 | 0 | Online | OL | Online | 30 | |
ENG | ||||||||||||||
ENG | 110 | 90 | 30356 | Writing I | Full Term | Graham, Alexandra Elizabeth | 3 | 3 | 0 | Online | OL | Online | 30 | |
ENG | 210 | 90 | 30357 | Writing II: Academic Writing | Full Term | Priest, Frank A | 3 | 3 | 0 | Online | OL | Online | 20 | |
ENG | 234 | 90 | 30359 | Literature/Chldrn & Yng Adults | Full Term | Albin, Craig D | 3 | 3 | 0 | Online | OL | Online | 20 | |
ENV | ||||||||||||||
ENV | 105 | 90 | 30361 | Environmental Science | Full Term | Wheeler, Benjamin | 4 | 3 | 2 | Online | OL | Online | 36 | |
FCA | ||||||||||||||
GRY | ||||||||||||||
GRY | 100 | 90 | 30362 | World Regional Geography | First 4 Weeks | Thakur, Rajiv Ranjan | 3 | 3 | 0 | Online | OL | Online | 24 | |
GRY | 142 | 90 | 30363 | Introductry Physical Geography | First 4 Weeks | Thakur, Rajiv Ranjan | 4 | 3 | 2 | Online | OL | Online | 24 | |
HST | ||||||||||||||
HST | 103 | 90 | 30365 | World History to 1600 C. E. | Full Term | Killian, Candace D | 3 | 3 | 0 | Online | OL | Online | 30 | |
HST | 104 | 90 | 30366 | World History Since 1600 C.E. | Full Term | Bynum, Sharon L | 3 | 3 | 0 | Online | OL | Online | 24 | |
HST | 121 | 90 | 30367 | Survey of US History to 1877 | Full Term | McCollom, Jason | 3 | 3 | 0 | Online | OL | Online | 30 | |
HST | 122 | 90 | 30368 | Survey of US Hist Since 1877 | Full Term | McCollom, Jason | 3 | 3 | 0 | Online | OL | Online | 30 | |
MGT | ||||||||||||||
MGT | 286 | 90 | 30335 | Business Communications | Full Term | Russell, Dasha L | 3 | 3 | 0 | Online | OL | Online | 30 | |
MTH | ||||||||||||||
MTH | 100 | 90 | 30370 | Intermediate Applied Mathemati | Full Term | Edgeller, Jennifer Diane | 2 | 2 | 0 | Online | OL | Online | 30 | |
MTH | 115 | 90 | 30372 | Basic Geometric Concepts | Full Term | Trick, Abel Jerry | 1 | 1 | 0 | Online | OL | Online | 20 | |
MTH | 130 | 90 | 30373 | Contemporary Mathematics | Full Term | Towell, Jay | 3 | 3 | 0 | Online | OL | Online | 30 | |
MTH | 240 | 90 | 30375 | Statistical Methods | Full Term | Trick, Abel Jerry | 3 | 3 | 0 | Online | OL | Online | 30 | |
MTH | 261 | 90 | 30377 | Analytic Geometry/Calculus I | Full Term | Towell, Jay | 5 | 5 | 0 | Online | OL | Online | 20 | |
MTH | 280 | 90 | 30379 | Analytic Geom/Calc II | Full Term | Towell, Jay | 5 | 5 | 0 | Online | OL | Online | 20 | |
MUS | ||||||||||||||
MUS | 241 | 90 | 30381 | The Language of Music | Full Term | Long, Christopher R | 3 | 3 | 0 | Online | OL | Online | 20 | |
PHI | ||||||||||||||
PHI | 110 | 90 | 30382 | Introduction to Philosophy | Full Term | Pinnon, Alex D | 3 | 3 | 0 | Online | OL | Online | 30 | |
PLS | ||||||||||||||
PLS | 101 | 90 | 30384 | American Democracy/Citizenship | Full Term | White, David K | 3 | 3 | 0 | Online | OL | Online | 30 | |
PSY | ||||||||||||||
PSY | 260 | 90 | 30386 | Educational Psychology | Full Term | ARR | 3 | 3 | 0 | Online | OL | Online | 24 | |
QBA | ||||||||||||||
QBA | 237 | 90 | 30336 | Basic Business Statistics | Full Term | Boys, Cathy Proffitt | 3 | 3 | 0 | Online | OL | Online | 30 | |
REL | ||||||||||||||
REL | 100 | 90 | 30388 | Religion and Human Culture | Full Term | Pinnon, Alex D | 3 | 3 | 0 | Online | OL | Online | 30 | |
TEC | ||||||||||||||
VIN | ||||||||||||||
VIN | 215 | 90 | 30338 | Sum/Fall Viticulture Technolog | Viticulture & Enology 2 | Chalfant, Patricia L | 2 | 1 | 2 | Online | OL | Online | 30 |
![]() |